Fixture Dashboard
ufo:mtch:1rm-1cf
Players: Tsai Yu Ning vs Panshina V.
Scanned 601 market/scoreboard event(s) (limit=3000)
NOT LIVE static view: 0/20 live markets, activity age 198265.900801s (fixture<= 180s, market<=120s)
collector: collector_healthy_feed_active | heartbeat age 4.908682s | last ws event age 0.0s
Live markets and latest odds
market_id market market live latest activity outcomes (latest odds)
Loading live market snapshot...
Fixture snapshot
State table + latest FIXTURE event (if present)
source live name home_player away_player sport tournament markets start updated_at / ingest_ts
fixtures STALE Tsai Yu Ning - Panshina V. Tsai Yu Ning Panshina V. ufo:sprt:0x ufo:tour:0x-16e 28 1775709300000 2026-04-09 06:15:14.322063+00:00
ws_events STALE Tsai Yu Ning - Panshina V. Tsai Yu Ning Panshina V. ufo:sprt:0x ufo:tour:0x-16e 28 1775709300000 2026-04-09T06:15:14.322063+00:00
Scoreboard history
Ordered by ingest time
ingest_ts operation server sets set games points sets detail created_ms sport_type
2026-04-09T04:41:08.485993+00:00 UPDATE Home 0-0 1 0-0 0-0 S1: 0-0 1775709668671 tennis
2026-04-09T04:41:24.775376+00:00 UPDATE Home 0-0 1 0-0 15-0 S1: 0-0 1775709684889 tennis
2026-04-09T04:41:43.434865+00:00 UPDATE Home 0-0 1 0-0 15-0 S1: 0-0 1775709703734 tennis
2026-04-09T04:41:49.535817+00:00 UPDATE Home 0-0 1 0-0 30-0 S1: 0-0 1775709709507 tennis
2026-04-09T04:42:03.097015+00:00 UPDATE Home 0-0 1 0-0 30-0 S1: 0-0 1775709723069 tennis
2026-04-09T04:42:10.869723+00:00 UPDATE Home 0-0 1 0-0 30-0 S1: 0-0 1775709730853 tennis
2026-04-09T04:42:17.229564+00:00 UPDATE Home 0-0 1 0-0 30-0 S1: 0-0 1775709737290 tennis
2026-04-09T04:42:27.151085+00:00 UPDATE Home 0-0 1 0-0 30-15 S1: 0-0 1775709747494 tennis
2026-04-09T04:42:43.480383+00:00 UPDATE Home 0-0 1 0-0 30-15 S1: 0-0 1775709763904 tennis
2026-04-09T04:42:49.962013+00:00 UPDATE Home 0-0 1 0-0 30-15 S1: 0-0 1775709769944 tennis
2026-04-09T04:42:57.253582+00:00 UPDATE Home 0-0 1 0-0 30-15 S1: 0-0 1775709777337 tennis
2026-04-09T04:43:09.877450+00:00 UPDATE Home 0-0 1 0-0 40-15 S1: 0-0 1775709789849 tennis
2026-04-09T04:43:24.236226+00:00 UPDATE Home 0-0 1 0-0 40-15 S1: 0-0 1775709804283 tennis
2026-04-09T04:43:30.276529+00:00 UPDATE Home 0-0 1 0-0 40-15 S1: 0-0 1775709810259 tennis
2026-04-09T04:43:34.954236+00:00 UPDATE Home 0-0 1 0-0 40-15 S1: 0-0 1775709815045 tennis
2026-04-09T04:43:39.357275+00:00 UPDATE Home 0-0 1 0-0 40-30 S1: 0-0 1775709820768 tennis
2026-04-09T04:43:59.588550+00:00 UPDATE Home 0-0 1 0-0 40-30 S1: 0-0 1775709839681 tennis
2026-04-09T04:44:21.433512+00:00 UPDATE Home 0-0 1 0-0 40-40 S1: 0-0 1775709861399 tennis
2026-04-09T04:44:45.873129+00:00 UPDATE Home 0-0 1 0-0 40-40 S1: 0-0 1775709886807 tennis
2026-04-09T04:45:14.501769+00:00 UPDATE Home 0-0 1 0-0 40-A S1: 0-0 1775709914468 tennis
2026-04-09T04:45:32.757766+00:00 UPDATE Home 0-0 1 0-0 40-A S1: 0-0 1775709935466 tennis
2026-04-09T04:45:47.007207+00:00 UPDATE Away 0-0 1 0-1 0-0 S1: 0-1 1775709947163 tennis
2026-04-09T04:47:17.008627+00:00 UPDATE Away 0-0 1 0-1 0-0 S1: 0-1 1775710037670 tennis
2026-04-09T04:47:23.217972+00:00 UPDATE Away 0-0 1 0-1 0-15 S1: 0-1 1775710043196 tennis
2026-04-09T04:47:41.149506+00:00 UPDATE Away 0-0 1 0-1 0-15 S1: 0-1 1775710061704 tennis
2026-04-09T04:47:54.176503+00:00 UPDATE Away 0-0 1 0-1 0-30 S1: 0-1 1775710074160 tennis
2026-04-09T04:48:12.564873+00:00 UPDATE Away 0-0 1 0-1 0-30 S1: 0-1 1775710092531 tennis
2026-04-09T04:48:18.063141+00:00 UPDATE Away 0-0 1 0-1 0-30 S1: 0-1 1775710098033 tennis
2026-04-09T04:48:29.959141+00:00 UPDATE Away 0-0 1 0-1 0-30 S1: 0-1 1775710110413 tennis
2026-04-09T04:48:42.457427+00:00 UPDATE Away 0-0 1 0-1 0-40 S1: 0-1 1775710122660 tennis
2026-04-09T04:49:10.013981+00:00 UPDATE Away 0-0 1 0-1 0-40 S1: 0-1 1775710150292 tennis
2026-04-09T04:49:17.809920+00:00 UPDATE Away 0-0 1 0-1 0-40 S1: 0-1 1775710157783 tennis
2026-04-09T04:49:27.344309+00:00 UPDATE Away 0-0 1 0-1 0-40 S1: 0-1 1775710167486 tennis
2026-04-09T04:49:34.346866+00:00 UPDATE Away 0-0 1 0-1 15-40 S1: 0-1 1775710174314 tennis
2026-04-09T04:49:54.212450+00:00 UPDATE Away 0-0 1 0-1 15-40 S1: 0-1 1775710194221 tennis
2026-04-09T04:49:57.264653+00:00 UPDATE Away 0-0 1 0-1 15-40 S1: 0-1 1775710198141 tennis
2026-04-09T04:50:05.565991+00:00 UPDATE Away 0-0 1 0-1 15-40 S1: 0-1 1775710206137 tennis
2026-04-09T04:50:12.653397+00:00 UPDATE Home 0-0 1 0-2 0-0 S1: 0-2 1775710212738 tennis
2026-04-09T04:50:38.104897+00:00 UPDATE Home 0-0 1 0-2 0-0 S1: 0-2 1775710238078 tennis
2026-04-09T04:50:45.284872+00:00 UPDATE Home 0-0 1 0-2 15-0 S1: 0-2 1775710246160 tennis
2026-04-09T04:50:57.813273+00:00 UPDATE Home 0-0 1 0-2 15-0 S1: 0-2 1775710260585 tennis
2026-04-09T04:51:06.407763+00:00 UPDATE Home 0-0 1 0-2 30-0 S1: 0-2 1775710266372 tennis
2026-04-09T04:51:19.434101+00:00 UPDATE Home 0-0 1 0-2 30-0 S1: 0-2 1775710280802 tennis
2026-04-09T04:51:29.664009+00:00 UPDATE Home 0-0 1 0-2 30-15 S1: 0-2 1775710291050 tennis
2026-04-09T04:51:46.260746+00:00 UPDATE Home 0-0 1 0-2 30-15 S1: 0-2 1775710307548 tennis
2026-04-09T04:51:47.623857+00:00 UPDATE Home 0-0 1 0-2 30-15 S1: 0-2 1775710311672 tennis
2026-04-09T04:51:55.777532+00:00 UPDATE Home 0-0 1 0-2 30-15 S1: 0-2 1775710315750 tennis
2026-04-09T04:52:04.569518+00:00 UPDATE Home 0-0 1 0-2 40-15 S1: 0-2 1775710324488 tennis
2026-04-09T04:52:19.255734+00:00 UPDATE Home 0-0 1 0-2 40-15 S1: 0-2 1775710340348 tennis
2026-04-09T04:52:30.253526+00:00 UPDATE Away 0-0 1 1-2 0-0 S1: 1-2 1775710350291 tennis
2026-04-09T04:54:16.781741+00:00 UPDATE Away 0-0 1 1-2 0-0 S1: 1-2 1775710456876 tennis
2026-04-09T04:54:25.239072+00:00 UPDATE Away 0-0 1 1-2 0-15 S1: 1-2 1775710465212 tennis
2026-04-09T04:54:48.867794+00:00 UPDATE Away 0-0 1 1-2 0-15 S1: 1-2 1775710489541 tennis
2026-04-09T04:54:53.724885+00:00 UPDATE Away 0-0 1 1-2 0-15 S1: 1-2 1775710494016 tennis
2026-04-09T04:55:01.081055+00:00 UPDATE Away 0-0 1 1-2 0-15 S1: 1-2 1775710502536 tennis
2026-04-09T04:55:09.188988+00:00 UPDATE Away 0-0 1 1-2 15-15 S1: 1-2 1775710509163 tennis
2026-04-09T04:55:30.386024+00:00 UPDATE Away 0-0 1 1-2 15-15 S1: 1-2 1775710530351 tennis
2026-04-09T04:55:38.866701+00:00 UPDATE Away 0-0 1 1-2 15-30 S1: 1-2 1775710539101 tennis
2026-04-09T04:56:02.948167+00:00 UPDATE Away 0-0 1 1-2 15-30 S1: 1-2 1775710562972 tennis
2026-04-09T04:56:09.707382+00:00 UPDATE Away 0-0 1 1-2 15-40 S1: 1-2 1775710569674 tennis
2026-04-09T04:56:29.081197+00:00 UPDATE Away 0-0 1 1-2 15-40 S1: 1-2 1775710589051 tennis
2026-04-09T04:56:32.287069+00:00 UPDATE Away 0-0 1 1-2 15-40 S1: 1-2 1775710592269 tennis
2026-04-09T04:56:42.865516+00:00 UPDATE Away 0-0 1 1-2 15-40 S1: 1-2 1775710603263 tennis
2026-04-09T04:56:58.717672+00:00 UPDATE Home 0-0 1 1-3 0-0 S1: 1-3 1775710618691 tennis
2026-04-09T04:57:27.448414+00:00 UPDATE Home 0-0 1 1-3 0-0 S1: 1-3 1775710647423 tennis
2026-04-09T04:57:31.928720+00:00 UPDATE Home 0-0 1 1-3 0-0 S1: 1-3 1775710652014 tennis
2026-04-09T04:57:38.244294+00:00 UPDATE Home 0-0 1 1-3 0-0 S1: 1-3 1775710658218 tennis
2026-04-09T04:57:45.444247+00:00 UPDATE Home 0-0 1 1-3 0-15 S1: 1-3 1775710665950 tennis
2026-04-09T04:57:59.376061+00:00 UPDATE Home 0-0 1 1-3 0-15 S1: 1-3 1775710679352 tennis
2026-04-09T04:58:04.794539+00:00 UPDATE Home 0-0 1 1-3 0-15 S1: 1-3 1775710684766 tennis
2026-04-09T04:58:11.926232+00:00 UPDATE Home 0-0 1 1-3 0-15 S1: 1-3 1775710692245 tennis
2026-04-09T04:58:20.439071+00:00 UPDATE Home 0-0 1 1-3 15-15 S1: 1-3 1775710700565 tennis
2026-04-09T04:58:39.172192+00:00 UPDATE Home 0-0 1 1-3 15-15 S1: 1-3 1775710719281 tennis
2026-04-09T04:58:52.365913+00:00 UPDATE Home 0-0 1 1-3 15-30 S1: 1-3 1775710732489 tennis
2026-04-09T04:59:15.727387+00:00 UPDATE Home 0-0 1 1-3 15-30 S1: 1-3 1775710755942 tennis
2026-04-09T04:59:20.367602+00:00 UPDATE Home 0-0 1 1-3 15-30 S1: 1-3 1775710760341 tennis
2026-04-09T04:59:25.455014+00:00 UPDATE Home 0-0 1 1-3 15-30 S1: 1-3 1775710765523 tennis
2026-04-09T04:59:43.195527+00:00 UPDATE Home 0-0 1 1-3 30-30 S1: 1-3 1775710783179 tennis
2026-04-09T05:00:08.678164+00:00 UPDATE Home 0-0 1 1-3 30-30 S1: 1-3 1775710809363 tennis
2026-04-09T05:00:16.882203+00:00 UPDATE Home 0-0 1 1-3 40-30 S1: 1-3 1775710816854 tennis
2026-04-09T05:00:39.179107+00:00 UPDATE Home 0-0 1 1-3 40-30 S1: 1-3 1775710839441 tennis
2026-04-09T05:00:47.037986+00:00 UPDATE Home 0-0 1 1-3 40-30 S1: 1-3 1775710847664 tennis
2026-04-09T05:00:52.758107+00:00 UPDATE Home 0-0 1 1-3 40-30 S1: 1-3 1775710853136 tennis
2026-04-09T05:00:59.831320+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775710859880 tennis
2026-04-09T05:01:19.080869+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775710879485 tennis
2026-04-09T05:01:26.305727+00:00 UPDATE Home 0-0 1 1-3 A-40 S1: 1-3 1775710887622 tennis
2026-04-09T05:01:41.272677+00:00 UPDATE Home 0-0 1 1-3 A-40 S1: 1-3 1775710901917 tennis
2026-04-09T05:01:54.141082+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775710914640 tennis
2026-04-09T05:02:16.695437+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775710936658 tennis
2026-04-09T05:02:20.119322+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775710941774 tennis
2026-04-09T05:02:29.307744+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775710949270 tennis
2026-04-09T05:02:38.458148+00:00 UPDATE Home 0-0 1 1-3 40-A S1: 1-3 1775710958860 tennis
2026-04-09T05:03:04.821305+00:00 UPDATE Home 0-0 1 1-3 40-A S1: 1-3 1775710985072 tennis
2026-04-09T05:03:10.405403+00:00 UPDATE Home 0-0 1 1-3 40-A S1: 1-3 1775710990380 tennis
2026-04-09T05:03:20.436822+00:00 UPDATE Home 0-0 1 1-3 40-A S1: 1-3 1775711000411 tennis
2026-04-09T05:03:31.089428+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775711011216 tennis
2026-04-09T05:03:44.953379+00:00 UPDATE Home 0-0 1 1-3 40-40 S1: 1-3 1775711028345 tennis
2026-04-09T05:03:58.853465+00:00 UPDATE Home 0-0 1 1-3 40-A S1: 1-3 1775711039042 tennis
2026-04-09T05:04:19.836841+00:00 UPDATE Home 0-0 1 1-3 40-A S1: 1-3 1775711060445 tennis
2026-04-09T05:04:26.258793+00:00 UPDATE Away 0-0 1 1-4 0-0 S1: 1-4 1775711069678 tennis
2026-04-09T05:06:34.499372+00:00 UPDATE Away 0-0 1 1-4 0-0 S1: 1-4 1775711194473 tennis
2026-04-09T05:07:10.160094+00:00 UPDATE Away 0-0 1 1-4 0-15 S1: 1-4 1775711231168 tennis
2026-04-09T05:07:31.683656+00:00 UPDATE Away 0-0 1 1-4 0-15 S1: 1-4 1775711252859 tennis
2026-04-09T05:07:42.515612+00:00 UPDATE Away 0-0 1 1-4 15-15 S1: 1-4 1775711262480 tennis
2026-04-09T05:08:04.708309+00:00 UPDATE Away 0-0 1 1-4 15-15 S1: 1-4 1775711284888 tennis
2026-04-09T05:08:10.010807+00:00 UPDATE Away 0-0 1 1-4 30-15 S1: 1-4 1775711291592 tennis
2026-04-09T05:09:16.865938+00:00 UPDATE Away 0-0 1 1-4 30-30 S1: 1-4 1775711357372 tennis
2026-04-09T05:09:40.248907+00:00 UPDATE Away 0-0 1 1-4 30-40 S1: 1-4 1775711380224 tennis
2026-04-09T05:10:07.261699+00:00 UPDATE Away 0-0 1 1-4 30-40 S1: 1-4 1775711407766 tennis
2026-04-09T05:10:11.848399+00:00 UPDATE Away 0-0 1 1-4 30-40 S1: 1-4 1775711411866 tennis
2026-04-09T05:10:24.452573+00:00 UPDATE Away 0-0 1 1-4 30-40 S1: 1-4 1775711424410 tennis
2026-04-09T05:10:30.171389+00:00 UPDATE Home 0-0 1 1-5 0-0 S1: 1-5 1775711430137 tennis
2026-04-09T05:11:03.504971+00:00 UPDATE Home 0-0 1 1-5 0-0 S1: 1-5 1775711463475 tennis
2026-04-09T05:11:08.361868+00:00 UPDATE Home 0-0 1 1-5 0-0 S1: 1-5 1775711468439 tennis
2026-04-09T05:11:14.150616+00:00 UPDATE Home 0-0 1 1-5 0-0 S1: 1-5 1775711474755 tennis
2026-04-09T05:11:20.044013+00:00 UPDATE Home 0-0 1 1-5 0-15 S1: 1-5 1775711480363 tennis
2026-04-09T05:11:32.540380+00:00 UPDATE Home 0-0 1 1-5 0-15 S1: 1-5 1775711492511 tennis
2026-04-09T05:11:44.651279+00:00 UPDATE Home 0-0 1 1-5 0-30 S1: 1-5 1775711504626 tennis
2026-04-09T05:12:01.032109+00:00 UPDATE Home 0-0 1 1-5 0-30 S1: 1-5 1775711521635 tennis
2026-04-09T05:12:05.957542+00:00 UPDATE Home 0-0 1 1-5 0-30 S1: 1-5 1775711527331 tennis
2026-04-09T05:12:08.714628+00:00 UPDATE Home 0-0 1 1-5 0-30 S1: 1-5 1775711532227 tennis
2026-04-09T05:12:21.435315+00:00 UPDATE Home 0-0 1 1-5 0-40 S1: 1-5 1775711541414 tennis
2026-04-09T05:12:35.136210+00:00 UPDATE Home 0-0 1 1-5 0-40 S1: 1-5 1775711555113 tennis
2026-04-09T05:12:51.573125+00:00 UPDATE Away 0-0 1 1-6 S1: 1-6 S2: 0-0 1775711571557 tennis
2026-04-09T05:12:51.750449+00:00 UPDATE Away 0-1 2 0-0 0-0 S1: 1-6✓ S2: 0-0 1775711571845 tennis
2026-04-09T05:17:30.048433+00:00 UPDATE Away 0-1 2 0-0 0-0 S1: 1-6✓ S2: 0-0 1775711852777 tennis
2026-04-09T05:17:37.540249+00:00 UPDATE Away 0-1 2 0-0 0-0 S1: 1-6✓ S2: 0-0 1775711857773 tennis
2026-04-09T05:17:54.007452+00:00 UPDATE Away 0-1 2 0-0 0-0 S1: 1-6✓ S2: 0-0 1775711873975 tennis
2026-04-09T05:17:56.382170+00:00 UPDATE Away 0-1 2 0-0 0-0 S1: 1-6✓ S2: 0-0 1775711878294 tennis
2026-04-09T05:18:05.513072+00:00 UPDATE Away 0-1 2 0-0 0-0 S1: 1-6✓ S2: 0-0 1775711885487 tennis
2026-04-09T05:18:16.376956+00:00 UPDATE Away 0-1 2 0-0 0-15 S1: 1-6✓ S2: 0-0 1775711899059 tennis
2026-04-09T05:18:41.416905+00:00 UPDATE Away 0-1 2 0-0 0-15 S1: 1-6✓ S2: 0-0 1775711921648 tennis
2026-04-09T05:18:52.007720+00:00 UPDATE Away 0-1 2 0-0 0-30 S1: 1-6✓ S2: 0-0 1775711931978 tennis
2026-04-09T05:19:09.962044+00:00 UPDATE Away 0-1 2 0-0 0-30 S1: 1-6✓ S2: 0-0 1775711949936 tennis
2026-04-09T05:19:21.985873+00:00 UPDATE Away 0-1 2 0-0 0-40 S1: 1-6✓ S2: 0-0 1775711962862 tennis
2026-04-09T05:19:47.169120+00:00 UPDATE Away 0-1 2 0-0 0-40 S1: 1-6✓ S2: 0-0 1775711987140 tennis
2026-04-09T05:19:51.133603+00:00 UPDATE Away 0-1 2 0-0 0-40 S1: 1-6✓ S2: 0-0 1775711991449 tennis
2026-04-09T05:20:00.060700+00:00 UPDATE Away 0-1 2 0-0 0-40 S1: 1-6✓ S2: 0-0 1775712000288 tennis
2026-04-09T05:20:12.606445+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712012608 tennis
2026-04-09T05:20:39.613382+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712040629 tennis
2026-04-09T05:20:45.218252+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712046921 tennis
2026-04-09T05:20:45.218252+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712045264 tennis
2026-04-09T05:20:47.135563+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712047249 tennis
2026-04-09T05:20:50.155276+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712050132 tennis
2026-04-09T05:20:50.155276+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712050280 tennis
2026-04-09T05:20:59.597131+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712059565 tennis
2026-04-09T05:21:08.466231+00:00 UPDATE Away 0-1 2 0-0 15-40 S1: 1-6✓ S2: 0-0 1775712068468 tennis
2026-04-09T05:21:18.507246+00:00 UPDATE Away 0-1 2 0-0 30-40 S1: 1-6✓ S2: 0-0 1775712078891 tennis
2026-04-09T05:21:58.058145+00:00 UPDATE Away 0-1 2 0-0 30-40 S1: 1-6✓ S2: 0-0 1775712118351 tennis
2026-04-09T05:22:02.277213+00:00 UPDATE Away 0-1 2 0-0 30-40 S1: 1-6✓ S2: 0-0 1775712123338 tennis
2026-04-09T05:22:11.637386+00:00 UPDATE Away 0-1 2 0-0 30-40 S1: 1-6✓ S2: 0-0 1775712131650 tennis
2026-04-09T05:22:16.020889+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712135992 tennis
2026-04-09T05:22:36.780207+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712157316 tennis
2026-04-09T05:22:47.544345+00:00 UPDATE Away 0-1 2 0-0 A-40 S1: 1-6✓ S2: 0-0 1775712168138 tennis
2026-04-09T05:23:19.626557+00:00 UPDATE Away 0-1 2 0-0 A-40 S1: 1-6✓ S2: 0-0 1775712199677 tennis
2026-04-09T05:23:29.522306+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712209504 tennis
2026-04-09T05:23:56.372918+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712236356 tennis
2026-04-09T05:24:00.944003+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712241170 tennis
2026-04-09T05:24:31.196888+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712271171 tennis
2026-04-09T05:24:35.469510+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712275436 tennis
2026-04-09T05:24:43.265566+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712283435 tennis
2026-04-09T05:24:49.836384+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712291167 tennis
2026-04-09T05:25:21.826056+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712321794 tennis
2026-04-09T05:25:25.425898+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712325813 tennis
2026-04-09T05:25:45.754261+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712345835 tennis
2026-04-09T05:25:56.166492+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712356147 tennis
2026-04-09T05:26:26.090734+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712386058 tennis
2026-04-09T05:26:27.978957+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712391474 tennis
2026-04-09T05:26:39.881076+00:00 UPDATE Away 0-1 2 0-0 40-40 S1: 1-6✓ S2: 0-0 1775712399856 tennis
2026-04-09T05:26:57.141994+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712417116 tennis
2026-04-09T05:27:32.239792+00:00 UPDATE Away 0-1 2 0-0 40-A S1: 1-6✓ S2: 0-0 1775712452233 tennis
2026-04-09T05:27:39.461735+00:00 UPDATE Home 0-1 2 0-1 0-0 S1: 1-6✓ S2: 0-1 1775712459439 tennis
2026-04-09T05:28:57.208045+00:00 UPDATE Home 0-1 2 0-1 0-0 S1: 1-6✓ S2: 0-1 1775712538463 tennis
2026-04-09T05:28:58.766832+00:00 UPDATE Home 0-1 2 0-1 0-0 S1: 1-6✓ S2: 0-1 1775712539045 tennis
2026-04-09T05:28:58.766832+00:00 UPDATE Home 0-1 2 0-1 0-0 S1: 1-6✓ S2: 0-1 1775712538999 tennis
2026-04-09T05:29:15.217458+00:00 UPDATE Home 0-1 2 0-1 0-0 S1: 1-6✓ S2: 0-1 1775712555181 tennis
2026-04-09T05:29:25.457244+00:00 UPDATE Home 0-1 2 0-1 15-0 S1: 1-6✓ S2: 0-1 1775712565970 tennis
2026-04-09T05:29:39.256311+00:00 UPDATE Home 0-1 2 0-1 15-0 S1: 1-6✓ S2: 0-1 1775712580206 tennis
2026-04-09T05:29:58.367710+00:00 UPDATE Home 0-1 2 0-1 15-15 S1: 1-6✓ S2: 0-1 1775712599096 tennis
2026-04-09T05:30:17.755686+00:00 UPDATE Home 0-1 2 0-1 15-15 S1: 1-6✓ S2: 0-1 1775712618817 tennis
2026-04-09T05:30:28.857195+00:00 UPDATE Home 0-1 2 0-1 30-15 S1: 1-6✓ S2: 0-1 1775712629419 tennis
2026-04-09T05:30:46.480002+00:00 UPDATE Home 0-1 2 0-1 30-15 S1: 1-6✓ S2: 0-1 1775712646435 tennis
2026-04-09T05:30:56.666386+00:00 UPDATE Home 0-1 2 0-1 40-15 S1: 1-6✓ S2: 0-1 1775712657849 tennis
2026-04-09T05:31:14.994960+00:00 UPDATE Home 0-1 2 0-1 40-15 S1: 1-6✓ S2: 0-1 1775712675165 tennis
2026-04-09T05:31:34.362887+00:00 UPDATE Home 0-1 2 0-1 40-30 S1: 1-6✓ S2: 0-1 1775712694329 tennis
2026-04-09T05:31:55.049005+00:00 UPDATE Home 0-1 2 0-1 40-30 S1: 1-6✓ S2: 0-1 1775712715243 tennis
2026-04-09T05:32:11.087849+00:00 UPDATE Home 0-1 2 0-1 40-40 S1: 1-6✓ S2: 0-1 1775712731130 tennis
2026-04-09T05:32:42.472677+00:00 UPDATE Home 0-1 2 0-1 40-40 S1: 1-6✓ S2: 0-1 1775712762579 tennis
2026-04-09T05:32:52.930728+00:00 UPDATE Home 0-1 2 0-1 40-A S1: 1-6✓ S2: 0-1 1775712772902 tennis
2026-04-09T05:33:10.031070+00:00 UPDATE Home 0-1 2 0-1 40-A S1: 1-6✓ S2: 0-1 1775712790004 tennis
2026-04-09T05:33:14.662596+00:00 UPDATE Home 0-1 2 0-1 40-A S1: 1-6✓ S2: 0-1 1775712795142 tennis
2026-04-09T05:33:22.915211+00:00 UPDATE Home 0-1 2 0-1 40-A S1: 1-6✓ S2: 0-1 1775712802943 tennis
2026-04-09T05:33:35.692771+00:00 UPDATE Away 0-1 2 0-2 0-0 S1: 1-6✓ S2: 0-2 1775712815657 tennis
2026-04-09T05:34:40.194418+00:00 UPDATE Away 0-1 2 0-2 0-0 S1: 1-6✓ S2: 0-2 1775712880274 tennis
2026-04-09T05:34:45.023524+00:00 UPDATE Away 0-1 2 0-2 0-0 S1: 1-6✓ S2: 0-2 1775712885004 tennis
2026-04-09T05:34:53.688666+00:00 UPDATE Away 0-1 2 0-2 0-0 S1: 1-6✓ S2: 0-2 1775712893663 tennis
2026-04-09T05:35:03.425492+00:00 UPDATE Away 0-1 2 0-2 15-0 S1: 1-6✓ S2: 0-2 1775712903401 tennis
2026-04-09T05:35:26.771389+00:00 UPDATE Away 0-1 2 0-2 15-0 S1: 1-6✓ S2: 0-2 1775712926717 tennis
2026-04-09T05:35:31.658230+00:00 UPDATE Away 0-1 2 0-2 15-0 S1: 1-6✓ S2: 0-2 1775712931631 tennis
2026-04-09T05:35:39.566800+00:00 UPDATE Away 0-1 2 0-2 15-0 S1: 1-6✓ S2: 0-2 1775712939531 tennis
2026-04-09T05:36:13.719185+00:00 UPDATE Away 0-1 2 0-2 30-0 S1: 1-6✓ S2: 0-2 1775712974047 tennis
2026-04-09T05:36:52.764901+00:00 UPDATE Away 0-1 2 0-2 30-0 S1: 1-6✓ S2: 0-2 1775713012880 tennis
2026-04-09T05:36:58.748038+00:00 UPDATE Away 0-1 2 0-2 30-15 S1: 1-6✓ S2: 0-2 1775713018718 tennis
2026-04-09T05:37:17.567583+00:00 UPDATE Away 0-1 2 0-2 30-15 S1: 1-6✓ S2: 0-2 1775713037534 tennis
2026-04-09T05:37:21.745192+00:00 UPDATE Away 0-1 2 0-2 30-15 S1: 1-6✓ S2: 0-2 1775713042044 tennis
2026-04-09T05:37:35.367885+00:00 UPDATE Away 0-1 2 0-2 30-15 S1: 1-6✓ S2: 0-2 1775713055544 tennis
2026-04-09T05:37:44.603483+00:00 UPDATE Away 0-1 2 0-2 40-15 S1: 1-6✓ S2: 0-2 1775713064553 tennis
2026-04-09T05:38:10.226574+00:00 UPDATE Away 0-1 2 0-2 40-15 S1: 1-6✓ S2: 0-2 1775713090195 tennis
