Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | STALE | Collignon R. - Van Assche L. | Collignon R. | Van Assche L. | ufo:sprt:0x | ufo:tour:0x-3uh | 50 | 1775812080000 | 2026-04-10 10:25:07.685034+00:00 |
| ws_events | STALE | Collignon R. - Van Assche L. | Collignon R. | Van Assche L. | ufo:sprt:0x | ufo:tour:0x-3uh | 50 | 1775812080000 | 2026-04-10T10:25:07.685034+00:00 |
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10T09:11:29.960686+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-15 | S1: 0-0 | 1775812290396 | tennis |
| 2026-04-10T09:12:09.715866+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 15-15 | S1: 0-0 | 1775812330044 | tennis |
| 2026-04-10T09:13:04.254946+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775812384393 | tennis |
| 2026-04-10T09:13:42.564200+00:00 | UPDATE | 0-0 | 1775812422772 | tennis | |||||
| 2026-04-10T09:13:46.704389+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775812426923 | tennis |
| 2026-04-10T09:14:06.755993+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-30 | S1: 0-0 | 1775812447045 | tennis |
| 2026-04-10T09:14:52.621044+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-40 | S1: 0-0 | 1775812492844 | tennis |
| 2026-04-10T09:15:58.443974+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775812558714 | tennis |
| 2026-04-10T09:16:15.698186+00:00 | UPDATE | 0-0 | 1775812576465 | tennis | |||||
| 2026-04-10T09:16:24.716934+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775812584736 | tennis |
| 2026-04-10T09:16:47.615236+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | A-40 | S1: 0-0 | 1775812607850 | tennis |
| 2026-04-10T09:17:45.958093+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775812665976 | tennis |
| 2026-04-10T09:17:56.114630+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775812676476 | tennis |
| 2026-04-10T09:18:04.837405+00:00 | UPDATE | 0-0 | 1775812685449 | tennis | |||||
| 2026-04-10T09:18:54.621160+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775812734603 | tennis |
| 2026-04-10T09:19:00.620844+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775812740773 | tennis |
| 2026-04-10T09:19:25.772571+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 15-15 | S1: 1-0 | 1775812766047 | tennis |
| 2026-04-10T09:19:54.765069+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 15-30 | S1: 1-0 | 1775812794917 | tennis |
| 2026-04-10T09:20:42.911604+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 15-40 | S1: 1-0 | 1775812843013 | tennis |
| 2026-04-10T09:21:26.763069+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 30-40 | S1: 1-0 | 1775812886926 | tennis |
| 2026-04-10T09:21:39.309047+00:00 | UPDATE | 0-0 | 1775812899347 | tennis | |||||
| 2026-04-10T09:21:53.061407+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 30-40 | S1: 1-0 | 1775812913334 | tennis |
| 2026-04-10T09:22:19.542474+00:00 | UPDATE | 0-0 | 1775812939942 | tennis | |||||
| 2026-04-10T09:22:26.896922+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 40-40 | S1: 1-0 | 1775812946968 | tennis |
| 2026-04-10T09:22:29.489000+00:00 | UPDATE | 0-0 | 1775812949580 | tennis | |||||
| 2026-04-10T09:22:37.560839+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 40-40 | S1: 1-0 | 1775812957598 | tennis |
| 2026-04-10T09:22:58.365506+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | A-40 | S1: 1-0 | 1775812978389 | tennis |
| 2026-04-10T09:23:57.921856+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 0-0 | S1: 2-0 | 1775813038219 | tennis |
| 2026-04-10T09:24:10.108285+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 0-0 | S1: 2-0 | 1775813050302 | tennis |
| 2026-04-10T09:25:12.587129+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 0-15 | S1: 2-0 | 1775813112628 | tennis |
| 2026-04-10T09:25:45.595069+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 0-30 | S1: 2-0 | 1775813145574 | tennis |
| 2026-04-10T09:26:21.356579+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 15-30 | S1: 2-0 | 1775813181649 | tennis |
| 2026-04-10T09:26:56.265430+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 15-40 | S1: 2-0 | 1775813216570 | tennis |
| 2026-04-10T09:27:41.682056+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 30-40 | S1: 2-0 | 1775813261667 | tennis |
| 2026-04-10T09:28:19.077057+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | 40-40 | S1: 2-0 | 1775813299038 | tennis |
| 2026-04-10T09:29:12.625182+00:00 | UPDATE | Away | 0-0 | 1 | 2-0 | A-40 | S1: 2-0 | 1775813352608 | tennis |
| 2026-04-10T09:29:58.228570+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 0-0 | S1: 3-0 | 1775813398241 | tennis |
| 2026-04-10T09:31:00.103758+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 0-0 | S1: 3-0 | 1775813460192 | tennis |
| 2026-04-10T09:32:16.252297+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 15-0 | S1: 3-0 | 1775813536268 | tennis |
| 2026-04-10T09:32:53.931300+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 15-15 | S1: 3-0 | 1775813574022 | tennis |
| 2026-04-10T09:33:17.871219+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 15-30 | S1: 3-0 | 1775813597842 | tennis |
| 2026-04-10T09:33:33.754236+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 30-30 | S1: 3-0 | 1775813613904 | tennis |
| 2026-04-10T09:33:41.770135+00:00 | UPDATE | 0-0 | 1775813621873 | tennis | |||||
| 2026-04-10T09:33:43.932307+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 30-30 | S1: 3-0 | 1775813623954 | tennis |
| 2026-04-10T09:33:52.384422+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 40-30 | S1: 3-0 | 1775813632991 | tennis |
| 2026-04-10T09:34:15.026511+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 40-40 | S1: 3-0 | 1775813655159 | tennis |
| 2026-04-10T09:34:42.774911+00:00 | UPDATE | Home | 0-0 | 1 | 3-0 | 40-A | S1: 3-0 | 1775813683079 | tennis |
| 2026-04-10T09:35:12.218568+00:00 | UPDATE | 0-0 | 1775813712232 | tennis | |||||
| 2026-04-10T09:35:12.218568+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 0-0 | S1: 3-1 | 1775813712304 | tennis |
| 2026-04-10T09:35:25.306242+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 0-0 | S1: 3-1 | 1775813725401 | tennis |
| 2026-04-10T09:35:45.257538+00:00 | UPDATE | 0-0 | 1775813745648 | tennis | |||||
| 2026-04-10T09:35:48.656548+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 0-0 | S1: 3-1 | 1775813748632 | tennis |
| 2026-04-10T09:36:09.889117+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 0-15 | S1: 3-1 | 1775813769856 | tennis |
| 2026-04-10T09:36:48.964317+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 15-15 | S1: 3-1 | 1775813809374 | tennis |
| 2026-04-10T09:37:19.966303+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 15-30 | S1: 3-1 | 1775813839938 | tennis |
| 2026-04-10T09:38:04.547028+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 30-30 | S1: 3-1 | 1775813884516 | tennis |
| 2026-04-10T09:38:56.218243+00:00 | UPDATE | Away | 0-0 | 1 | 3-1 | 30-40 | S1: 3-1 | 1775813936250 | tennis |
| 2026-04-10T09:39:37.324419+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775813977756 | tennis |
| 2026-04-10T09:39:47.743917+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775813987711 | tennis |
| 2026-04-10T09:41:08.910072+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 15-0 | S1: 3-2 | 1775814068887 | tennis |
| 2026-04-10T09:41:43.291559+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 15-15 | S1: 3-2 | 1775814103260 | tennis |
| 2026-04-10T09:42:29.013121+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 30-15 | S1: 3-2 | 1775814149287 | tennis |
| 2026-04-10T09:43:06.292303+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-15 | S1: 3-2 | 1775814186715 | tennis |
| 2026-04-10T09:43:31.726901+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-0 | S1: 4-2 | 1775814211739 | tennis |
| 2026-04-10T09:43:41.559840+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-0 | S1: 4-2 | 1775814221710 | tennis |
| 2026-04-10T09:44:21.170492+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-15 | S1: 4-2 | 1775814261912 | tennis |
| 2026-04-10T09:44:50.637405+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-30 | S1: 4-2 | 1775814290864 | tennis |
| 2026-04-10T09:45:32.432866+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 15-30 | S1: 4-2 | 1775814332845 | tennis |
| 2026-04-10T09:46:03.252108+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 15-40 | S1: 4-2 | 1775814363307 | tennis |
| 2026-04-10T09:46:41.377972+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775814401352 | tennis |
| 2026-04-10T09:46:51.469984+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775814411924 | tennis |
| 2026-04-10T09:48:25.368967+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-0 | S1: 4-3 | 1775814505340 | tennis |
| 2026-04-10T09:48:41.758595+00:00 | UPDATE | 0-0 | 1775814521756 | tennis | |||||
| 2026-04-10T09:48:41.758595+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-0 | S1: 4-3 | 1775814522185 | tennis |
| 2026-04-10T09:49:10.087370+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-15 | S1: 4-3 | 1775814550334 | tennis |
| 2026-04-10T09:49:37.957390+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 30-15 | S1: 4-3 | 1775814577972 | tennis |
| 2026-04-10T09:50:30.467162+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 40-15 | S1: 4-3 | 1775814630674 | tennis |
| 2026-04-10T09:51:04.385670+00:00 | UPDATE | Away | 0-0 | 1 | 5-3 | 0-0 | S1: 5-3 | 1775814664353 | tennis |
| 2026-04-10T09:51:14.899073+00:00 | UPDATE | Away | 0-0 | 1 | 5-3 | 0-0 | S1: 5-3 | 1775814675259 | tennis |
| 2026-04-10T09:52:05.839801+00:00 | UPDATE | Away | 0-0 | 1 | 5-3 | 15-0 | S1: 5-3 | 1775814725910 | tennis |
| 2026-04-10T09:52:36.848597+00:00 | UPDATE | Away | 0-0 | 1 | 5-3 | 15-15 | S1: 5-3 | 1775814756813 | tennis |
| 2026-04-10T09:53:25.310257+00:00 | UPDATE | Away | 0-0 | 1 | 5-3 | 15-30 | S1: 5-3 | 1775814805557 | tennis |
| 2026-04-10T09:53:54.536709+00:00 | UPDATE | Away | 0-0 | 1 | 5-3 | 15-40 | S1: 5-3 | 1775814834492 | tennis |
| 2026-04-10T09:54:31.519222+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775814871489 | tennis |
| 2026-04-10T09:54:50.481204+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775814890486 | tennis |
| 2026-04-10T09:56:09.273822+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 15-0 | S1: 5-4 | 1775814969577 | tennis |
| 2026-04-10T09:56:50.985626+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 30-0 | S1: 5-4 | 1775815010967 | tennis |
| 2026-04-10T09:57:25.620893+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 30-15 | S1: 5-4 | 1775815046031 | tennis |
| 2026-04-10T09:58:31.048030+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 30-30 | S1: 5-4 | 1775815111230 | tennis |
| 2026-04-10T09:59:27.264965+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 40-30 | S1: 5-4 | 1775815167627 | tennis |
| 2026-04-10T10:00:05.792513+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775815205769 | tennis |
| 2026-04-10T10:00:15.466509+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775815215467 | tennis |
| 2026-04-10T10:00:41.939378+00:00 | UPDATE | 1-0 | 1775815241915 | tennis | |||||
| 2026-04-10T10:04:27.986233+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775815467992 | tennis |
| 2026-04-10T10:04:47.473194+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-0 | S1: 6-4✓ S2: 0-0 | 1775815487470 | tennis |
| 2026-04-10T10:04:54.659258+00:00 | UPDATE | 1-0 | 1775815494809 | tennis | |||||
| 2026-04-10T10:04:56.397419+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-0 | S1: 6-4✓ S2: 0-0 | 1775815496850 | tennis |
| 2026-04-10T10:05:37.629475+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 30-0 | S1: 6-4✓ S2: 0-0 | 1775815538244 | tennis |
| 2026-04-10T10:05:42.089901+00:00 | UPDATE | 1-0 | 1775815542279 | tennis | |||||
| 2026-04-10T10:05:47.661585+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 30-0 | S1: 6-4✓ S2: 0-0 | 1775815547853 | tennis |
| 2026-04-10T10:06:18.720422+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 40-0 | S1: 6-4✓ S2: 0-0 | 1775815578897 | tennis |
| 2026-04-10T10:06:52.161172+00:00 | UPDATE | Home | 1-0 | 2 | 1-0 | 0-0 | S1: 6-4✓ S2: 1-0 | 1775815612525 | tennis |
| 2026-04-10T10:07:34.401309+00:00 | UPDATE | Home | 1-0 | 2 | 1-0 | 0-0 | S1: 6-4✓ S2: 1-0 | 1775815654781 | tennis |
| 2026-04-10T10:07:41.811943+00:00 | UPDATE | Home | 1-0 | 2 | 1-0 | 15-0 | S1: 6-4✓ S2: 1-0 | 1775815662066 | tennis |
| 2026-04-10T10:08:02.060856+00:00 | UPDATE | Home | 1-0 | 2 | 1-0 | 30-0 | S1: 6-4✓ S2: 1-0 | 1775815682227 | tennis |
| 2026-04-10T10:08:25.007282+00:00 | UPDATE | Home | 1-0 | 2 | 1-0 | 40-0 | S1: 6-4✓ S2: 1-0 | 1775815705188 | tennis |
| 2026-04-10T10:08:46.828412+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 0-0 | S1: 6-4✓ S2: 2-0 | 1775815726797 | tennis |
| 2026-04-10T10:09:16.763465+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 0-0 | S1: 6-4✓ S2: 2-0 | 1775815757057 | tennis |
| 2026-04-10T10:09:42.222674+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 15-0 | S1: 6-4✓ S2: 2-0 | 1775815782268 | tennis |
| 2026-04-10T10:10:09.951470+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 30-0 | S1: 6-4✓ S2: 2-0 | 1775815809964 | tennis |
| 2026-04-10T10:10:39.909483+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 30-15 | S1: 6-4✓ S2: 2-0 | 1775815840048 | tennis |
| 2026-04-10T10:11:09.258085+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 40-15 | S1: 6-4✓ S2: 2-0 | 1775815869238 | tennis |
| 2026-04-10T10:11:37.197715+00:00 | UPDATE | Away | 1-0 | 2 | 2-0 | 40-30 | S1: 6-4✓ S2: 2-0 | 1775815897279 | tennis |
| 2026-04-10T10:12:26.633756+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 0-0 | S1: 6-4✓ S2: 3-0 | 1775815946734 | tennis |
| 2026-04-10T10:12:47.632092+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 0-0 | S1: 6-4✓ S2: 3-0 | 1775815967742 | tennis |
| 2026-04-10T10:14:26.315237+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 15-0 | S1: 6-4✓ S2: 3-0 | 1775816066462 | tennis |
| 2026-04-10T10:15:04.638028+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 15-15 | S1: 6-4✓ S2: 3-0 | 1775816105016 | tennis |
| 2026-04-10T10:15:30.705652+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 30-15 | S1: 6-4✓ S2: 3-0 | 1775816131016 | tennis |
| 2026-04-10T10:16:10.643509+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 40-15 | S1: 6-4✓ S2: 3-0 | 1775816170614 | tennis |
| 2026-04-10T10:16:42.342907+00:00 | UPDATE | Home | 1-0 | 2 | 3-0 | 40-30 | S1: 6-4✓ S2: 3-0 | 1775816202551 | tennis |
| 2026-04-10T10:17:07.481624+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 0-0 | S1: 6-4✓ S2: 4-0 | 1775816227880 | tennis |
| 2026-04-10T10:17:44.669094+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 0-0 | S1: 6-4✓ S2: 4-0 | 1775816264766 | tennis |
| 2026-04-10T10:17:51.667125+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 15-0 | S1: 6-4✓ S2: 4-0 | 1775816272066 | tennis |
| 2026-04-10T10:18:49.897116+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 30-0 | S1: 6-4✓ S2: 4-0 | 1775816330073 | tennis |
| 2026-04-10T10:19:17.440798+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 30-15 | S1: 6-4✓ S2: 4-0 | 1775816358253 | tennis |
| 2026-04-10T10:19:45.823918+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 30-30 | S1: 6-4✓ S2: 4-0 | 1775816386176 | tennis |
| 2026-04-10T10:20:19.331391+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 30-40 | S1: 6-4✓ S2: 4-0 | 1775816419296 | tennis |
| 2026-04-10T10:21:08.284032+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | 40-40 | S1: 6-4✓ S2: 4-0 | 1775816468251 | tennis |
| 2026-04-10T10:21:37.945084+00:00 | UPDATE | Away | 1-0 | 2 | 4-0 | A-40 | S1: 6-4✓ S2: 4-0 | 1775816497927 | tennis |
| 2026-04-10T10:22:12.274381+00:00 | UPDATE | Home | 1-0 | 2 | 5-0 | 0-0 | S1: 6-4✓ S2: 5-0 | 1775816532613 | tennis |
| 2026-04-10T10:23:14.608157+00:00 | UPDATE | Home | 1-0 | 2 | 5-0 | 0-0 | S1: 6-4✓ S2: 5-0 | 1775816594612 | tennis |
| 2026-04-10T10:24:05.161419+00:00 | UPDATE | Home | 1-0 | 2 | 5-0 | 15-0 | S1: 6-4✓ S2: 5-0 | 1775816645270 | tennis |
| 2026-04-10T10:24:37.461895+00:00 | UPDATE | Home | 1-0 | 2 | 5-0 | 30-0 | S1: 6-4✓ S2: 5-0 | 1775816677723 | tennis |
| 2026-04-10T10:25:07.046828+00:00 | UPDATE | Home | 1-0 | 2 | 5-0 | 40-0 | S1: 6-4✓ S2: 5-0 | 1775816707042 | tennis |
| 2026-04-10T10:25:46.828118+00:00 | UPDATE | Home | 1-0 | 2 | 5-0 | 40-15 | S1: 6-4✓ S2: 5-0 | 1775816747114 | tennis |
Markets (latest snapshot per market)
Derived from ws_events MARKET messages
| market_id | name | live | type | group_key | overview | outcomes | updates | last_ingest_ts |
|---|---|---|---|---|---|---|---|---|
| ufo:mkt:1rm-1dm-000 | Meci | STALE | Meci | match | True | 2 | 340 | 2026-04-10T10:25:47.284775+00:00 |
| ufo:mkt:1rm-1dm-07o | Set 2: Game 7.: castigator | STALE | Set 2: Game 7.: Castigator | who_wins_7th_game_in_2nd_set | True | 2 | 13 | 2026-04-10T10:25:47.284775+00:00 |
| ufo:mkt:1rm-1dm-079 | Set 2: Game 6.: castigator | STALE | Set 2: Game 6.: Castigator | who_wins_6th_game_in_2nd_set | True | 2 | 35 | 2026-04-10T10:25:46.828118+00:00 |
| ufo:mkt:1rm-1dm-072 | Set 2: Game 5.: castigator | STALE | Set 2: Game 5.: Castigator | who_wins_5th_game_in_2nd_set | True | 2 | 40 | 2026-04-10T10:22:01.558430+00:00 |
| ufo:mkt:1rm-1dm-06n | Set 2: Game 4.: castigator | STALE | Set 2: Game 4.: Castigator | who_wins_4th_game_in_2nd_set | True | 2 | 43 | 2026-04-10T10:17:01.728259+00:00 |
| ufo:mkt:1rm-1dm-06d | Set 2: Game 3.: castigator | STALE | Set 2: Game 3.: Castigator | who_wins_3rd_game_in_2nd_set | True | 2 | 34 | 2026-04-10T10:12:01.534474+00:00 |
| ufo:mkt:1rm-1dm-061 | Set 2: Game 2.: castigator | STALE | Set 2: Game 2.: Castigator | who_wins_2nd_game_in_2nd_set | True | 2 | 24 | 2026-04-10T10:08:43.522646+00:00 |
| ufo:mkt:1rm-1dm-062 | Set 2: Game 1.: castigator | STALE | Set 2: Game 1.: Castigator | who_wins_1st_game_in_2nd_set | True | 2 | 16 | 2026-04-10T10:06:43.333933+00:00 |
| ufo:mkt:1rm-1dm-057 | Set 1: Game 10.: castigator | STALE | Set 1: Game 10.: Castigator | who_wins_10th_game_in_1st_set | True | 2 | 40 | 2026-04-10T09:59:54.779383+00:00 |
| ufo:mkt:1rm-1dm-05d | Set 1: Game 11.: castigator | STALE | Set 1: Game 11.: Castigator | who_wins_11th_game_in_1st_set | True | 2 | 21 | 2026-04-10T09:59:54.779383+00:00 |
| ufo:mkt:1rm-1dm-04t | Set 1: Game 9.: castigator | STALE | Set 1: Game 9.: Castigator | who_wins_9th_game_in_1st_set | True | 2 | 39 | 2026-04-10T09:54:18.610034+00:00 |
| ufo:mkt:1rm-1dm-04o | Set 1: Game 8.: castigator | STALE | Set 1: Game 8.: Castigator | who_wins_8th_game_in_1st_set | True | 2 | 40 | 2026-04-10T09:50:59.956437+00:00 |
| ufo:mkt:1rm-1dm-04c | Set 1: Game 7.: castigator | STALE | Set 1: Game 7.: Castigator | who_wins_7th_game_in_1st_set | True | 2 | 36 | 2026-04-10T09:46:24.956541+00:00 |
| ufo:mkt:1rm-1dm-03y | Set 1: Game 6.: castigator | STALE | Set 1: Game 6.: Castigator | who_wins_6th_game_in_1st_set | True | 2 | 37 | 2026-04-10T09:43:25.250482+00:00 |
| ufo:mkt:1rm-1dm-03m | Set 1: Game 5.: castigator | STALE | Set 1: Game 5.: Castigator | who_wins_5th_game_in_1st_set | True | 2 | 50 | 2026-04-10T09:39:22.402952+00:00 |
| ufo:mkt:1rm-1dm-039 | Set 1: Game 4.: castigator | STALE | Set 1: Game 4.: Castigator | who_wins_4th_game_in_1st_set | True | 2 | 58 | 2026-04-10T09:35:01.435146+00:00 |
| ufo:mkt:1rm-1dm-02t | Set 1: Game 3.: castigator | STALE | Set 1: Game 3.: Castigator | who_wins_3rd_game_in_1st_set | True | 2 | 63 | 2026-04-10T09:29:49.512987+00:00 |
| ufo:mkt:1rm-1dm-028 | Set 1: Game 2.: castigator | STALE | Set 1: Game 2.: Castigator | who_wins_2nd_game_in_1st_set | True | 2 | 63 | 2026-04-10T09:23:26.800464+00:00 |
| ufo:mkt:1rm-1dm-029 | Set 1: Game 1.: castigator | STALE | Set 1: Game 1.: Castigator | who_wins_1st_game_in_1st_set | True | 2 | 30 | 2026-04-10T09:17:10.034927+00:00 |
Outcome odds changes
One row per outcome (changes counted from ws_events)
| outcome_id | market_id | name | display | last_odds | changes | first_change_ts | last_change_ts |
|---|---|---|---|---|---|---|---|
| ufo:opt:1rm-1dm-079-00 | ufo:mkt:1rm-1dm-079 | Van Assche L. | OPEN | 15.0 | 13 | 2026-04-10T10:17:08.326213+00:00 | 2026-04-10T10:25:46.828118+00:00 |
| ufo:opt:1rm-1dm-07o-00 | ufo:mkt:1rm-1dm-07o | Collignon R. | OPEN | 2.3 | 2 | 2026-04-10T10:22:12.895673+00:00 | 2026-04-10T10:25:44.399924+00:00 |
| ufo:opt:1rm-1dm-07o-01 | ufo:mkt:1rm-1dm-07o | Van Assche L. | OPEN | 1.5 | 2 | 2026-04-10T10:22:12.895673+00:00 | 2026-04-10T10:25:44.399924+00:00 |
| ufo:opt:1rm-1dm-079-01 | ufo:mkt:1rm-1dm-079 | Collignon R. | OPEN | 1.0 | 10 | 2026-04-10T10:17:08.326213+00:00 | 2026-04-10T10:25:07.046828+00:00 |
| ufo:opt:1rm-1dm-072-00 | ufo:mkt:1rm-1dm-072 | Van Assche L. | OPEN | 2.54 | 19 | 2026-04-10T10:12:27.299130+00:00 | 2026-04-10T10:21:37.945084+00:00 |
| ufo:opt:1rm-1dm-072-01 | ufo:mkt:1rm-1dm-072 | Collignon R. | OPEN | 1.41 | 19 | 2026-04-10T10:12:27.299130+00:00 | 2026-04-10T10:21:37.945084+00:00 |
| ufo:opt:1rm-1dm-000-00 | ufo:mkt:1rm-1dm-000 | Van Assche L. | OPEN | 70.0 | 124 | 2026-04-10T09:11:21.427079+00:00 | 2026-04-10T10:17:07.481624+00:00 |
| ufo:opt:1rm-1dm-06n-00 | ufo:mkt:1rm-1dm-06n | Van Assche L. | OPEN | 7.3 | 21 | 2026-04-10T10:08:47.090599+00:00 | 2026-04-10T10:16:42.705596+00:00 |
