Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | STALE | Fuchs Z. / Hopper J. - Cherie Ligniere E. / Ferrari F. | Fuchs Z. / Hopper J. | Cherie Ligniere E. / Ferrari F. | ufo:sprt:0x | ufo:tour:0x-01l | 0 | 1775734020000 | 2026-04-09 12:36:39.414524+00:00 |
| ws_events | STALE | Fuchs Z. / Hopper J. - Cherie Ligniere E. / Ferrari F. | Fuchs Z. / Hopper J. | Cherie Ligniere E. / Ferrari F. | ufo:sprt:0x | ufo:tour:0x-01l | 0 | 1775734020000 | 2026-04-09T12:36:39.414524+00:00 |
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09T11:34:01.283868+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775734441272 | tennis |
| 2026-04-09T11:34:11.657783+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 0-15 | S1: 0-0 | 1775734451885 | tennis |
| 2026-04-09T11:34:17.404530+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 0-15 | S1: 0-0 | 1775734457381 | tennis |
| 2026-04-09T11:34:27.202588+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 15-15 | S1: 0-0 | 1775734467640 | tennis |
| 2026-04-09T11:34:43.314826+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 15-15 | S1: 0-0 | 1775734483633 | tennis |
| 2026-04-09T11:34:49.758146+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775734490238 | tennis |
| 2026-04-09T11:35:09.052245+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775734509024 | tennis |
| 2026-04-09T11:35:12.883229+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 40-15 | S1: 0-0 | 1775734513242 | tennis |
| 2026-04-09T11:35:32.213244+00:00 | UPDATE | Home | 0-0 | 1 | 0-0 | 40-15 | S1: 0-0 | 1775734532185 | tennis |
| 2026-04-09T11:35:40.015965+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775734540395 | tennis |
| 2026-04-09T11:36:26.374004+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775734586343 | tennis |
| 2026-04-09T11:36:28.925864+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775734588881 | tennis |
| 2026-04-09T11:36:37.812602+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775734597791 | tennis |
| 2026-04-09T11:36:55.664807+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775734615933 | tennis |
| 2026-04-09T11:37:13.023425+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-30 | S1: 1-0 | 1775734632999 | tennis |
| 2026-04-09T11:37:39.958000+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-30 | S1: 1-0 | 1775734660311 | tennis |
| 2026-04-09T11:37:44.865774+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-40 | S1: 1-0 | 1775734665165 | tennis |
| 2026-04-09T11:38:39.315942+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-40 | S1: 1-0 | 1775734719289 | tennis |
| 2026-04-09T11:38:42.481021+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775734722867 | tennis |
| 2026-04-09T11:38:44.219603+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775734724670 | tennis |
| 2026-04-09T11:38:47.167145+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775734727255 | tennis |
| 2026-04-09T11:38:49.580695+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775734729619 | tennis |
| 2026-04-09T11:38:58.886572+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775734739180 | tennis |
| 2026-04-09T11:39:21.664041+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775734762005 | tennis |
| 2026-04-09T11:39:24.225085+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775734764201 | tennis |
| 2026-04-09T11:39:33.579504+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775734773606 | tennis |
| 2026-04-09T11:39:37.703847+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775734777761 | tennis |
| 2026-04-09T11:40:06.115314+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775734806149 | tennis |
| 2026-04-09T11:40:08.852706+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775734808935 | tennis |
| 2026-04-09T11:40:15.677436+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775734815650 | tennis |
| 2026-04-09T11:40:24.858229+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 15-30 | S1: 1-1 | 1775734824864 | tennis |
| 2026-04-09T11:40:50.047148+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 15-30 | S1: 1-1 | 1775734850025 | tennis |
| 2026-04-09T11:41:06.970116+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 30-30 | S1: 1-1 | 1775734866943 | tennis |
| 2026-04-09T11:41:17.992256+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 30-30 | S1: 1-1 | 1775734878065 | tennis |
| 2026-04-09T11:41:48.371650+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 40-30 | S1: 1-1 | 1775734908496 | tennis |
| 2026-04-09T11:42:01.295843+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 40-30 | S1: 1-1 | 1775734921267 | tennis |
| 2026-04-09T11:42:06.268835+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 0-0 | S1: 2-1 | 1775734926244 | tennis |
| 2026-04-09T11:43:53.848845+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 0-0 | S1: 2-1 | 1775735034100 | tennis |
| 2026-04-09T11:43:55.295368+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-0 | S1: 2-1 | 1775735035406 | tennis |
| 2026-04-09T11:44:12.433891+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-0 | S1: 2-1 | 1775735052803 | tennis |
| 2026-04-09T11:44:24.667368+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-15 | S1: 2-1 | 1775735064741 | tennis |
| 2026-04-09T11:44:47.834371+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-15 | S1: 2-1 | 1775735088075 | tennis |
| 2026-04-09T11:44:52.809750+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-30 | S1: 2-1 | 1775735093072 | tennis |
| 2026-04-09T11:45:12.977893+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-30 | S1: 2-1 | 1775735113111 | tennis |
| 2026-04-09T11:45:20.111447+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-40 | S1: 2-1 | 1775735120085 | tennis |
| 2026-04-09T11:45:52.030457+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-40 | S1: 2-1 | 1775735152155 | tennis |
| 2026-04-09T11:45:55.743017+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 30-40 | S1: 2-1 | 1775735155940 | tennis |
| 2026-04-09T11:46:15.076020+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 30-40 | S1: 2-1 | 1775735175056 | tennis |
| 2026-04-09T11:46:24.377133+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775735184668 | tennis |
| 2026-04-09T11:47:01.813914+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775735221940 | tennis |
| 2026-04-09T11:47:03.445383+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775735223793 | tennis |
| 2026-04-09T11:47:12.617601+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775735232611 | tennis |
| 2026-04-09T11:47:17.628375+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775735237600 | tennis |
| 2026-04-09T11:47:34.913686+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775735254930 | tennis |
| 2026-04-09T11:47:36.666911+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775735256862 | tennis |
| 2026-04-09T11:47:44.882857+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775735264850 | tennis |
| 2026-04-09T11:48:02.801272+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775735282779 | tennis |
| 2026-04-09T11:48:15.764000+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775735295804 | tennis |
| 2026-04-09T11:48:17.013277+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775735296973 | tennis |
| 2026-04-09T11:48:29.191977+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775735309280 | tennis |
| 2026-04-09T11:48:35.516190+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-0 | S1: 2-2 | 1775735315514 | tennis |
| 2026-04-09T11:48:57.091801+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-0 | S1: 2-2 | 1775735337212 | tennis |
| 2026-04-09T11:49:03.569885+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-15 | S1: 2-2 | 1775735343573 | tennis |
| 2026-04-09T11:49:27.029877+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-15 | S1: 2-2 | 1775735367268 | tennis |
| 2026-04-09T11:49:39.200220+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775735379179 | tennis |
| 2026-04-09T11:50:39.468572+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775735439805 | tennis |
| 2026-04-09T11:50:44.890540+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-15 | S1: 3-2 | 1775735444863 | tennis |
| 2026-04-09T11:51:09.952534+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-15 | S1: 3-2 | 1775735470219 | tennis |
| 2026-04-09T11:51:11.672156+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-15 | S1: 3-2 | 1775735471902 | tennis |
| 2026-04-09T11:51:19.220861+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-15 | S1: 3-2 | 1775735479411 | tennis |
| 2026-04-09T11:51:21.073372+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 15-15 | S1: 3-2 | 1775735481513 | tennis |
| 2026-04-09T11:51:46.734781+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 15-15 | S1: 3-2 | 1775735506794 | tennis |
| 2026-04-09T11:51:52.745035+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 30-15 | S1: 3-2 | 1775735512727 | tennis |
| 2026-04-09T11:52:12.783977+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 30-15 | S1: 3-2 | 1775735532955 | tennis |
| 2026-04-09T11:52:18.410812+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 40-15 | S1: 3-2 | 1775735538391 | tennis |
| 2026-04-09T11:52:37.901706+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 40-15 | S1: 3-2 | 1775735558276 | tennis |
| 2026-04-09T11:52:51.276158+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 0-0 | S1: 4-2 | 1775735571429 | tennis |
| 2026-04-09T11:53:18.920828+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 0-0 | S1: 4-2 | 1775735598953 | tennis |
| 2026-04-09T11:53:25.330119+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 15-0 | S1: 4-2 | 1775735605575 | tennis |
| 2026-04-09T11:53:42.383628+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 15-0 | S1: 4-2 | 1775735622357 | tennis |
| 2026-04-09T11:53:44.745081+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 15-0 | S1: 4-2 | 1775735624874 | tennis |
| 2026-04-09T11:53:51.580402+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 15-0 | S1: 4-2 | 1775735631581 | tennis |
| 2026-04-09T11:53:56.141211+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 30-0 | S1: 4-2 | 1775735637096 | tennis |
| 2026-04-09T11:54:26.159690+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 30-0 | S1: 4-2 | 1775735666135 | tennis |
| 2026-04-09T11:54:41.589230+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 30-15 | S1: 4-2 | 1775735681652 | tennis |
| 2026-04-09T11:54:56.049873+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 30-15 | S1: 4-2 | 1775735696359 | tennis |
| 2026-04-09T11:55:17.557868+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 30-30 | S1: 4-2 | 1775735717615 | tennis |
| 2026-04-09T11:55:46.714631+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 30-30 | S1: 4-2 | 1775735746964 | tennis |
| 2026-04-09T11:55:49.867787+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 40-30 | S1: 4-2 | 1775735750233 | tennis |
| 2026-04-09T11:56:12.415582+00:00 | UPDATE | Home | 0-0 | 1 | 4-2 | 40-30 | S1: 4-2 | 1775735772391 | tennis |
| 2026-04-09T11:56:24.149299+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 0-0 | S1: 5-2 | 1775735784159 | tennis |
| 2026-04-09T11:57:52.542666+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 0-0 | S1: 5-2 | 1775735873101 | tennis |
| 2026-04-09T11:57:54.792717+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 0-0 | S1: 5-2 | 1775735874800 | tennis |
| 2026-04-09T11:57:59.945313+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 0-0 | S1: 5-2 | 1775735879967 | tennis |
| 2026-04-09T11:58:09.289167+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 15-0 | S1: 5-2 | 1775735889317 | tennis |
| 2026-04-09T11:58:42.161616+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 15-0 | S1: 5-2 | 1775735922927 | tennis |
| 2026-04-09T11:58:52.104150+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 30-0 | S1: 5-2 | 1775735932417 | tennis |
| 2026-04-09T11:59:17.866604+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 30-0 | S1: 5-2 | 1775735957962 | tennis |
| 2026-04-09T11:59:21.148792+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 30-0 | S1: 5-2 | 1775735961541 | tennis |
| 2026-04-09T11:59:25.807467+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 30-0 | S1: 5-2 | 1775735966000 | tennis |
| 2026-04-09T11:59:30.149303+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 40-0 | S1: 5-2 | 1775735970236 | tennis |
| 2026-04-09T11:59:58.336446+00:00 | UPDATE | Away | 0-0 | 1 | 5-2 | 40-0 | S1: 5-2 | 1775735998421 | tennis |
| 2026-04-09T12:00:59.160648+00:00 | UPDATE | Home | 0-0 | 1 | 6-2 | S1: 6-2 S2: 0-0 | 1775736059311 | tennis | |
| 2026-04-09T12:00:59.410941+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-2✓ S2: 0-0 | 1775736059485 | tennis |
| 2026-04-09T12:03:21.907778+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-2✓ S2: 0-0 | 1775736202377 | tennis |
| 2026-04-09T12:03:28.954943+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 15-0 | S1: 6-2✓ S2: 0-0 | 1775736208961 | tennis |
| 2026-04-09T12:03:49.711761+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 15-0 | S1: 6-2✓ S2: 0-0 | 1775736229790 | tennis |
| 2026-04-09T12:03:58.580194+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 30-0 | S1: 6-2✓ S2: 0-0 | 1775736239015 | tennis |
| 2026-04-09T12:04:14.469634+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 30-0 | S1: 6-2✓ S2: 0-0 | 1775736254807 | tennis |
| 2026-04-09T12:04:19.278875+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-0 | S1: 6-2✓ S2: 0-0 | 1775736259804 | tennis |
| 2026-04-09T12:04:42.373117+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-0 | S1: 6-2✓ S2: 0-0 | 1775736282570 | tennis |
| 2026-04-09T12:04:49.968279+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-0 | S1: 6-2✓ S2: 0-0 | 1775736289944 | tennis |
| 2026-04-09T12:04:56.794245+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-0 | S1: 6-2✓ S2: 0-0 | 1775736296772 | tennis |
| 2026-04-09T12:05:00.456946+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-15 | S1: 6-2✓ S2: 0-0 | 1775736300488 | tennis |
| 2026-04-09T12:05:21.283054+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-15 | S1: 6-2✓ S2: 0-0 | 1775736321271 | tennis |
| 2026-04-09T12:05:27.069011+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-2✓ S2: 1-0 | 1775736327772 | tennis |
| 2026-04-09T12:06:25.800017+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-2✓ S2: 1-0 | 1775736386153 | tennis |
| 2026-04-09T12:06:38.344156+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-2✓ S2: 1-0 | 1775736398637 | tennis |
| 2026-04-09T12:06:44.545295+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-15 | S1: 6-2✓ S2: 1-0 | 1775736404874 | tennis |
| 2026-04-09T12:06:59.522151+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-15 | S1: 6-2✓ S2: 1-0 | 1775736420210 | tennis |
| 2026-04-09T12:07:01.273626+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-15 | S1: 6-2✓ S2: 1-0 | 1775736421400 | tennis |
| 2026-04-09T12:07:10.412007+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-15 | S1: 6-2✓ S2: 1-0 | 1775736430384 | tennis |
| 2026-04-09T12:07:11.937114+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-15 | S1: 6-2✓ S2: 1-0 | 1775736431926 | tennis |
| 2026-04-09T12:07:38.150299+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-15 | S1: 6-2✓ S2: 1-0 | 1775736458332 | tennis |
| 2026-04-09T12:07:41.241694+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-30 | S1: 6-2✓ S2: 1-0 | 1775736461227 | tennis |
| 2026-04-09T12:08:07.248850+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-30 | S1: 6-2✓ S2: 1-0 | 1775736487356 | tennis |
| 2026-04-09T12:08:12.469884+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-2✓ S2: 1-0 | 1775736492778 | tennis |
| 2026-04-09T12:08:28.933409+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-2✓ S2: 1-0 | 1775736509373 | tennis |
| 2026-04-09T12:08:31.933878+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-2✓ S2: 1-0 | 1775736511907 | tennis |
| 2026-04-09T12:08:39.081000+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-2✓ S2: 1-0 | 1775736519526 | tennis |
| 2026-04-09T12:08:45.802625+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-2✓ S2: 1-0 | 1775736526028 | tennis |
| 2026-04-09T12:08:56.216735+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-2✓ S2: 1-0 | 1775736536297 | tennis |
| 2026-04-09T12:09:00.297533+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 30-40 | S1: 6-2✓ S2: 1-0 | 1775736540652 | tennis |
| 2026-04-09T12:09:46.549588+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 30-40 | S1: 6-2✓ S2: 1-0 | 1775736586517 | tennis |
| 2026-04-09T12:09:55.922644+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 0-0 | S1: 6-2✓ S2: 1-1 | 1775736595897 | tennis |
| 2026-04-09T12:10:29.365441+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 0-0 | S1: 6-2✓ S2: 1-1 | 1775736629393 | tennis |
| 2026-04-09T12:10:41.813448+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 15-0 | S1: 6-2✓ S2: 1-1 | 1775736641790 | tennis |
| 2026-04-09T12:10:58.423422+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 15-0 | S1: 6-2✓ S2: 1-1 | 1775736658412 | tennis |
| 2026-04-09T12:11:09.537371+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 30-0 | S1: 6-2✓ S2: 1-1 | 1775736669512 | tennis |
| 2026-04-09T12:11:30.450952+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 30-0 | S1: 6-2✓ S2: 1-1 | 1775736690429 | tennis |
| 2026-04-09T12:11:31.695688+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 30-0 | S1: 6-2✓ S2: 1-1 | 1775736692203 | tennis |
| 2026-04-09T12:11:40.627952+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 30-0 | S1: 6-2✓ S2: 1-1 | 1775736700605 | tennis |
| 2026-04-09T12:11:46.354350+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-0 | S1: 6-2✓ S2: 1-1 | 1775736706424 | tennis |
| 2026-04-09T12:12:04.419051+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-0 | S1: 6-2✓ S2: 1-1 | 1775736724452 | tennis |
| 2026-04-09T12:12:05.753624+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-0 | S1: 6-2✓ S2: 1-1 | 1775736725940 | tennis |
| 2026-04-09T12:12:22.000559+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-0 | S1: 6-2✓ S2: 1-1 | 1775736741977 | tennis |
| 2026-04-09T12:12:28.330316+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-15 | S1: 6-2✓ S2: 1-1 | 1775736748574 | tennis |
| 2026-04-09T12:12:51.813919+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-15 | S1: 6-2✓ S2: 1-1 | 1775736771880 | tennis |
| 2026-04-09T12:13:03.196621+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-30 | S1: 6-2✓ S2: 1-1 | 1775736783453 | tennis |
| 2026-04-09T12:13:18.451933+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-30 | S1: 6-2✓ S2: 1-1 | 1775736798523 | tennis |
| 2026-04-09T12:13:33.973451+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-0 | S1: 6-2✓ S2: 2-1 | 1775736813985 | tennis |
| 2026-04-09T12:14:35.959030+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-0 | S1: 6-2✓ S2: 2-1 | 1775736875932 | tennis |
| 2026-04-09T12:14:38.149593+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-0 | S1: 6-2✓ S2: 2-1 | 1775736878405 | tennis |
| 2026-04-09T12:14:44.769083+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-0 | S1: 6-2✓ S2: 2-1 | 1775736884821 | tennis |
| 2026-04-09T12:14:52.646229+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-15 | S1: 6-2✓ S2: 2-1 | 1775736892633 | tennis |
| 2026-04-09T12:15:24.703178+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-15 | S1: 6-2✓ S2: 2-1 | 1775736924683 | tennis |
| 2026-04-09T12:15:28.535008+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-30 | S1: 6-2✓ S2: 2-1 | 1775736928480 | tennis |
| 2026-04-09T12:15:49.047207+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-30 | S1: 6-2✓ S2: 2-1 | 1775736949022 | tennis |
| 2026-04-09T12:15:56.119815+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 15-30 | S1: 6-2✓ S2: 2-1 | 1775736956216 | tennis |
| 2026-04-09T12:16:17.965087+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 15-30 | S1: 6-2✓ S2: 2-1 | 1775736977939 | tennis |
| 2026-04-09T12:16:32.457111+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 15-40 | S1: 6-2✓ S2: 2-1 | 1775736992586 | tennis |
| 2026-04-09T12:17:02.716193+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 15-40 | S1: 6-2✓ S2: 2-1 | 1775737022740 | tennis |
| 2026-04-09T12:17:02.977563+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 0-0 | S1: 6-2✓ S2: 2-2 | 1775737023307 | tennis |
| 2026-04-09T12:17:38.739724+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 0-0 | S1: 6-2✓ S2: 2-2 | 1775737059170 | tennis |
| 2026-04-09T12:17:57.289038+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 15-0 | S1: 6-2✓ S2: 2-2 | 1775737077737 | tennis |
| 2026-04-09T12:18:08.423006+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 15-0 | S1: 6-2✓ S2: 2-2 | 1775737088755 | tennis |
