Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | STALE | Larue L. / Pietri B. | Braynin A. / Iakubenko V. | ||||||
| ws_events | STALE | Larue L. / Pietri B. - Braynin A. / Iakubenko V. | Larue L. / Pietri B. | Braynin A. / Iakubenko V. | ufo:sprt:0x | ufo:tour:0x-04j | 0 | 1775902680000 | 2026-04-11T12:05:14.508341+00:00 |
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11T10:25:28.537393+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775903128730 | tennis |
| 2026-04-11T10:25:30.116127+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775903130156 | tennis |
| 2026-04-11T10:25:43.826809+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775903144215 | tennis |
| 2026-04-11T10:25:48.060888+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 15-0 | S1: 0-0 | 1775903148336 | tennis |
| 2026-04-11T10:26:13.452942+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 15-0 | S1: 0-0 | 1775903173541 | tennis |
| 2026-04-11T10:26:20.127773+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-0 | S1: 0-0 | 1775903180573 | tennis |
| 2026-04-11T10:26:47.857495+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-0 | S1: 0-0 | 1775903207956 | tennis |
| 2026-04-11T10:26:56.425506+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775903216915 | tennis |
| 2026-04-11T10:27:17.631672+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775903237905 | tennis |
| 2026-04-11T10:27:25.548910+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775903245543 | tennis |
| 2026-04-11T10:27:41.670235+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-15 | S1: 0-0 | 1775903261812 | tennis |
| 2026-04-11T10:27:52.038373+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-15 | S1: 0-0 | 1775903272018 | tennis |
| 2026-04-11T10:28:22.005554+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-15 | S1: 0-0 | 1775903301980 | tennis |
| 2026-04-11T10:28:23.070716+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-15 | S1: 0-0 | 1775903303467 | tennis |
| 2026-04-11T10:28:38.385257+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-15 | S1: 0-0 | 1775903318609 | tennis |
| 2026-04-11T10:28:46.377933+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-30 | S1: 0-0 | 1775903326357 | tennis |
| 2026-04-11T10:29:14.552102+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-30 | S1: 0-0 | 1775903354751 | tennis |
| 2026-04-11T10:29:18.047317+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775903358188 | tennis |
| 2026-04-11T10:29:45.714662+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775903385723 | tennis |
| 2026-04-11T10:30:01.884447+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775903402116 | tennis |
| 2026-04-11T10:31:10.332255+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775903470456 | tennis |
| 2026-04-11T10:31:13.773395+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775903473742 | tennis |
| 2026-04-11T10:31:35.124713+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775903495612 | tennis |
| 2026-04-11T10:31:37.120809+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775903497318 | tennis |
| 2026-04-11T10:31:48.838141+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-15 | S1: 1-0 | 1775903508822 | tennis |
| 2026-04-11T10:31:49.857804+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-30 | S1: 1-0 | 1775903510022 | tennis |
| 2026-04-11T10:32:16.527734+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-30 | S1: 1-0 | 1775903536566 | tennis |
| 2026-04-11T10:32:26.857272+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-40 | S1: 1-0 | 1775903547291 | tennis |
| 2026-04-11T10:32:54.050969+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-40 | S1: 1-0 | 1775903574813 | tennis |
| 2026-04-11T10:32:55.958526+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-40 | S1: 1-0 | 1775903576008 | tennis |
| 2026-04-11T10:33:03.844384+00:00 | UPDATE | Home | 0-0 | 1 | 1-0 | 0-40 | S1: 1-0 | 1775903583820 | tennis |
| 2026-04-11T10:33:08.749633+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775903588727 | tennis |
| 2026-04-11T10:33:43.059887+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775903623380 | tennis |
| 2026-04-11T10:33:46.817743+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775903626794 | tennis |
| 2026-04-11T10:34:12.782441+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775903652765 | tennis |
| 2026-04-11T10:34:15.790398+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775903655769 | tennis |
| 2026-04-11T10:34:36.569291+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775903676724 | tennis |
| 2026-04-11T10:34:37.883806+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775903677902 | tennis |
| 2026-04-11T10:34:51.398258+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775903691717 | tennis |
| 2026-04-11T10:34:53.771047+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-40 | S1: 1-1 | 1775903694656 | tennis |
| 2026-04-11T10:35:20.779816+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-40 | S1: 1-1 | 1775903721390 | tennis |
| 2026-04-11T10:35:25.364936+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-0 | S1: 1-2 | 1775903725497 | tennis |
| 2026-04-11T10:36:47.077370+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-0 | S1: 1-2 | 1775903807077 | tennis |
| 2026-04-11T10:36:49.868519+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-15 | S1: 1-2 | 1775903809962 | tennis |
| 2026-04-11T10:37:11.776343+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-15 | S1: 1-2 | 1775903832145 | tennis |
| 2026-04-11T10:37:13.472417+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-15 | S1: 1-2 | 1775903833448 | tennis |
| 2026-04-11T10:37:26.058595+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-15 | S1: 1-2 | 1775903846306 | tennis |
| 2026-04-11T10:37:27.980022+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 15-15 | S1: 1-2 | 1775903848400 | tennis |
| 2026-04-11T10:38:01.742973+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 15-15 | S1: 1-2 | 1775903881932 | tennis |
| 2026-04-11T10:38:02.960595+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 15-15 | S1: 1-2 | 1775903883542 | tennis |
| 2026-04-11T10:38:19.456020+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 15-15 | S1: 1-2 | 1775903899534 | tennis |
| 2026-04-11T10:38:27.468277+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-15 | S1: 1-2 | 1775903908147 | tennis |
| 2026-04-11T10:39:10.336089+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-15 | S1: 1-2 | 1775903950330 | tennis |
| 2026-04-11T10:39:11.358998+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-15 | S1: 1-2 | 1775903951613 | tennis |
| 2026-04-11T10:39:25.653874+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-15 | S1: 1-2 | 1775903965802 | tennis |
| 2026-04-11T10:39:28.740460+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-15 | S1: 1-2 | 1775903968823 | tennis |
| 2026-04-11T10:39:48.321441+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-15 | S1: 1-2 | 1775903988556 | tennis |
| 2026-04-11T10:39:52.086616+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-30 | S1: 1-2 | 1775903992157 | tennis |
| 2026-04-11T10:40:24.449702+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-30 | S1: 1-2 | 1775904024424 | tennis |
| 2026-04-11T10:40:29.147623+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 40-30 | S1: 1-2 | 1775904029123 | tennis |
| 2026-04-11T10:41:02.961649+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 40-30 | S1: 1-2 | 1775904063044 | tennis |
| 2026-04-11T10:41:07.044998+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 40-40 | S1: 1-2 | 1775904067410 | tennis |
| 2026-04-11T10:41:32.889013+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 40-40 | S1: 1-2 | 1775904093122 | tennis |
| 2026-04-11T10:41:38.206040+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775904098207 | tennis |
| 2026-04-11T10:42:19.074178+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775904139054 | tennis |
| 2026-04-11T10:42:24.169157+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775904144361 | tennis |
| 2026-04-11T10:42:50.463205+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775904170986 | tennis |
| 2026-04-11T10:42:55.470848+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-15 | S1: 2-2 | 1775904175492 | tennis |
| 2026-04-11T10:43:17.516175+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-15 | S1: 2-2 | 1775904197682 | tennis |
| 2026-04-11T10:43:19.362536+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-15 | S1: 2-2 | 1775904199484 | tennis |
| 2026-04-11T10:43:45.257456+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-15 | S1: 2-2 | 1775904225459 | tennis |
| 2026-04-11T10:43:51.473256+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-30 | S1: 2-2 | 1775904231540 | tennis |
| 2026-04-11T10:44:19.352083+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-30 | S1: 2-2 | 1775904259355 | tennis |
| 2026-04-11T10:44:24.717449+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-40 | S1: 2-2 | 1775904264690 | tennis |
| 2026-04-11T10:44:44.214536+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-40 | S1: 2-2 | 1775904284348 | tennis |
| 2026-04-11T10:44:47.864730+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 0-0 | S1: 2-3 | 1775904287842 | tennis |
| 2026-04-11T10:46:29.102291+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 0-0 | S1: 2-3 | 1775904390356 | tennis |
| 2026-04-11T10:46:31.851173+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-0 | S1: 2-3 | 1775904391827 | tennis |
| 2026-04-11T10:47:01.029527+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-0 | S1: 2-3 | 1775904421012 | tennis |
| 2026-04-11T10:47:02.676834+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-0 | S1: 2-3 | 1775904423061 | tennis |
| 2026-04-11T10:47:18.873310+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-0 | S1: 2-3 | 1775904439157 | tennis |
| 2026-04-11T10:47:22.080765+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-0 | S1: 2-3 | 1775904442051 | tennis |
| 2026-04-11T10:47:37.945680+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-0 | S1: 2-3 | 1775904457923 | tennis |
| 2026-04-11T10:47:39.332660+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-15 | S1: 2-3 | 1775904459354 | tennis |
| 2026-04-11T10:48:08.900693+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 15-15 | S1: 2-3 | 1775904489069 | tennis |
| 2026-04-11T10:48:11.322624+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 30-15 | S1: 2-3 | 1775904491344 | tennis |
| 2026-04-11T10:48:35.953756+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 30-15 | S1: 2-3 | 1775904515936 | tennis |
| 2026-04-11T10:48:47.574743+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 30-30 | S1: 2-3 | 1775904527879 | tennis |
| 2026-04-11T10:49:14.609259+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 30-30 | S1: 2-3 | 1775904554678 | tennis |
| 2026-04-11T10:49:15.403594+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 30-30 | S1: 2-3 | 1775904555879 | tennis |
| 2026-04-11T10:49:27.226799+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 30-30 | S1: 2-3 | 1775904567201 | tennis |
| 2026-04-11T10:49:34.783444+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 40-30 | S1: 2-3 | 1775904574766 | tennis |
| 2026-04-11T10:50:13.233114+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 40-30 | S1: 2-3 | 1775904614574 | tennis |
| 2026-04-11T10:50:15.300043+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 40-30 | S1: 2-3 | 1775904616125 | tennis |
| 2026-04-11T10:50:32.168308+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 40-30 | S1: 2-3 | 1775904632511 | tennis |
| 2026-04-11T10:50:34.179164+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 40-40 | S1: 2-3 | 1775904634819 | tennis |
| 2026-04-11T10:51:05.280429+00:00 | UPDATE | Home | 0-0 | 1 | 2-3 | 40-40 | S1: 2-3 | 1775904665725 | tennis |
| 2026-04-11T10:51:09.469574+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 0-0 | S1: 3-3 | 1775904669558 | tennis |
| 2026-04-11T10:51:43.181897+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 0-0 | S1: 3-3 | 1775904703278 | tennis |
| 2026-04-11T10:51:51.261773+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-0 | S1: 3-3 | 1775904711469 | tennis |
| 2026-04-11T10:52:23.398051+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-0 | S1: 3-3 | 1775904743457 | tennis |
| 2026-04-11T10:52:28.527464+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-15 | S1: 3-3 | 1775904748529 | tennis |
| 2026-04-11T10:52:49.384306+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-15 | S1: 3-3 | 1775904769769 | tennis |
| 2026-04-11T10:52:51.064386+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-15 | S1: 3-3 | 1775904771259 | tennis |
| 2026-04-11T10:53:01.862151+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-15 | S1: 3-3 | 1775904782769 | tennis |
| 2026-04-11T10:53:05.812042+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-30 | S1: 3-3 | 1775904785791 | tennis |
| 2026-04-11T10:53:29.407160+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-30 | S1: 3-3 | 1775904809620 | tennis |
| 2026-04-11T10:53:41.662983+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-40 | S1: 3-3 | 1775904821635 | tennis |
| 2026-04-11T10:54:02.431801+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-40 | S1: 3-3 | 1775904842739 | tennis |
| 2026-04-11T10:54:04.139002+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-40 | S1: 3-3 | 1775904844119 | tennis |
| 2026-04-11T10:54:15.935355+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 15-40 | S1: 3-3 | 1775904856044 | tennis |
| 2026-04-11T10:54:21.264707+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 30-40 | S1: 3-3 | 1775904861238 | tennis |
| 2026-04-11T10:54:54.188634+00:00 | UPDATE | Away | 0-0 | 1 | 3-3 | 30-40 | S1: 3-3 | 1775904894675 | tennis |
| 2026-04-11T10:55:01.748660+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 0-0 | S1: 3-4 | 1775904902076 | tennis |
| 2026-04-11T10:56:43.887632+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 0-0 | S1: 3-4 | 1775905004824 | tennis |
| 2026-04-11T10:56:49.207775+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 15-0 | S1: 3-4 | 1775905009312 | tennis |
| 2026-04-11T10:57:12.634514+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 15-0 | S1: 3-4 | 1775905032737 | tennis |
| 2026-04-11T10:57:14.366415+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 30-0 | S1: 3-4 | 1775905035747 | tennis |
| 2026-04-11T10:57:41.367114+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 30-0 | S1: 3-4 | 1775905061616 | tennis |
| 2026-04-11T10:57:47.607878+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 30-15 | S1: 3-4 | 1775905067789 | tennis |
| 2026-04-11T10:58:23.471724+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 30-15 | S1: 3-4 | 1775905103447 | tennis |
| 2026-04-11T10:58:30.454363+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 30-30 | S1: 3-4 | 1775905110428 | tennis |
| 2026-04-11T10:59:11.047993+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 30-30 | S1: 3-4 | 1775905151079 | tennis |
| 2026-04-11T10:59:14.474517+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-30 | S1: 3-4 | 1775905154674 | tennis |
| 2026-04-11T10:59:45.549666+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-30 | S1: 3-4 | 1775905185516 | tennis |
| 2026-04-11T10:59:48.142275+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-30 | S1: 3-4 | 1775905188304 | tennis |
| 2026-04-11T11:00:05.932316+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-30 | S1: 3-4 | 1775905206136 | tennis |
| 2026-04-11T11:00:11.259305+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-40 | S1: 3-4 | 1775905211656 | tennis |
| 2026-04-11T11:00:47.149463+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-40 | S1: 3-4 | 1775905247664 | tennis |
| 2026-04-11T11:00:48.249818+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-40 | S1: 3-4 | 1775905248579 | tennis |
| 2026-04-11T11:01:02.001081+00:00 | UPDATE | Home | 0-0 | 1 | 3-4 | 40-40 | S1: 3-4 | 1775905261975 | tennis |
| 2026-04-11T11:01:11.338462+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775905272178 | tennis |
| 2026-04-11T11:01:54.974306+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775905315432 | tennis |
| 2026-04-11T11:02:06.306286+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-0 | S1: 4-4 | 1775905327076 | tennis |
| 2026-04-11T11:02:48.388317+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-0 | S1: 4-4 | 1775905368920 | tennis |
| 2026-04-11T11:02:51.135945+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-0 | S1: 4-4 | 1775905371112 | tennis |
| 2026-04-11T11:03:08.448518+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-0 | S1: 4-4 | 1775905388424 | tennis |
| 2026-04-11T11:03:12.100787+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775905392083 | tennis |
| 2026-04-11T11:03:41.127908+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775905421103 | tennis |
| 2026-04-11T11:03:42.066564+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775905422468 | tennis |
| 2026-04-11T11:03:55.512997+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775905435770 | tennis |
| 2026-04-11T11:04:04.775708+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-30 | S1: 4-4 | 1775905444884 | tennis |
| 2026-04-11T11:04:34.777856+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-30 | S1: 4-4 | 1775905474852 | tennis |
| 2026-04-11T11:04:36.675485+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-30 | S1: 4-4 | 1775905476720 | tennis |
| 2026-04-11T11:04:50.989955+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-30 | S1: 4-4 | 1775905490965 | tennis |
| 2026-04-11T11:04:56.226983+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-40 | S1: 4-4 | 1775905496387 | tennis |
| 2026-04-11T11:05:28.458189+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-40 | S1: 4-4 | 1775905528689 | tennis |
| 2026-04-11T11:05:29.989627+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-40 | S1: 4-4 | 1775905530284 | tennis |
| 2026-04-11T11:05:44.030805+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-40 | S1: 4-4 | 1775905544001 | tennis |
| 2026-04-11T11:05:50.924282+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 0-0 | S1: 4-5 | 1775905551184 | tennis |
| 2026-04-11T11:07:36.627238+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 0-0 | S1: 4-5 | 1775905656799 | tennis |
| 2026-04-11T11:07:38.090976+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 0-0 | S1: 4-5 | 1775905658065 | tennis |
| 2026-04-11T11:07:48.721229+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 0-0 | S1: 4-5 | 1775905669094 | tennis |
| 2026-04-11T11:07:54.041415+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 15-0 | S1: 4-5 | 1775905674099 | tennis |
| 2026-04-11T11:08:22.150800+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 15-0 | S1: 4-5 | 1775905702132 | tennis |
| 2026-04-11T11:08:24.031415+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 30-0 | S1: 4-5 | 1775905704507 | tennis |
| 2026-04-11T11:08:46.534125+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 30-0 | S1: 4-5 | 1775905726526 | tennis |
| 2026-04-11T11:08:49.951373+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 40-0 | S1: 4-5 | 1775905730053 | tennis |
| 2026-04-11T11:09:10.274603+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 40-0 | S1: 4-5 | 1775905750244 | tennis |
| 2026-04-11T11:09:11.771833+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 40-0 | S1: 4-5 | 1775905752056 | tennis |
| 2026-04-11T11:09:23.716861+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 40-0 | S1: 4-5 | 1775905764256 | tennis |
| 2026-04-11T11:09:25.458763+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 40-15 | S1: 4-5 | 1775905765454 | tennis |
| 2026-04-11T11:09:58.003795+00:00 | UPDATE | Home | 0-0 | 1 | 4-5 | 40-15 | S1: 4-5 | 1775905797978 | tennis |
| 2026-04-11T11:10:00.665058+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 0-0 | S1: 5-5 | 1775905800819 | tennis |
| 2026-04-11T11:10:39.882929+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 0-0 | S1: 5-5 | 1775905839942 | tennis |
| 2026-04-11T11:10:44.602168+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 0-15 | S1: 5-5 | 1775905844450 | tennis |
| 2026-04-11T11:11:02.460745+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 0-15 | S1: 5-5 | 1775905862854 | tennis |
| 2026-04-11T11:11:08.996820+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 0-30 | S1: 5-5 | 1775905868972 | tennis |
| 2026-04-11T11:11:35.926759+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 0-30 | S1: 5-5 | 1775905895941 | tennis |
| 2026-04-11T11:11:46.704876+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 15-30 | S1: 5-5 | 1775905906681 | tennis |
| 2026-04-11T11:12:20.495824+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 15-30 | S1: 5-5 | 1775905940531 | tennis |
| 2026-04-11T11:12:24.514228+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 15-40 | S1: 5-5 | 1775905944925 | tennis |
| 2026-04-11T11:13:08.951040+00:00 | UPDATE | Away | 0-0 | 1 | 5-5 | 15-40 | S1: 5-5 | 1775905989702 | tennis |
| 2026-04-11T11:13:12.719270+00:00 | UPDATE | Home | 0-0 | 1 | 5-6 | 0-0 | S1: 5-6 | 1775905992696 | tennis |
| 2026-04-11T11:14:39.978776+00:00 | UPDATE | Home | 0-0 | 1 | 5-6 | 0-0 | S1: 5-6 | 1775906080418 | tennis |
| 2026-04-11T11:14:41.626031+00:00 | UPDATE | Home | 0-0 | 1 | 5-6 | 0-0 | S1: 5-6 | 1775906081802 | tennis |
| 2026-04-11T11:15:00.696450+00:00 | UPDATE | Home | 0-0 | 1 | 5-6 | 0-0 | S1: 5-6 | 1775906100938 | tennis |
