Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | STALE | Huesler M.A. | Choinski J. | ||||||
| ws_events | STALE | Huesler M.A. | Choinski J. | ||||||
| No fixture snapshot found (no row in fixtures, and no FIXTURE events yet). | |||||||||
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11T09:40:50.183138+00:00 | UPDATE | Away | 0-0 | 1 | 3-4 | 0-0 | S1: 3-4 | 1775900450296 | tennis |
| 2026-04-11T09:41:52.427849+00:00 | UPDATE | Away | 0-0 | 1 | 3-4 | 0-0 | S1: 3-4 | 1775900512511 | tennis |
| 2026-04-11T09:42:58.389528+00:00 | UPDATE | Away | 0-0 | 1 | 3-4 | 0-15 | S1: 3-4 | 1775900578368 | tennis |
| 2026-04-11T09:43:52.053867+00:00 | UPDATE | Away | 0-0 | 1 | 3-4 | 0-30 | S1: 3-4 | 1775900632226 | tennis |
| 2026-04-11T09:44:15.152993+00:00 | UPDATE | Away | 0-0 | 1 | 3-4 | 0-40 | S1: 3-4 | 1775900655223 | tennis |
| 2026-04-11T09:44:38.569894+00:00 | UPDATE | Home | 0-0 | 1 | 3-5 | 0-0 | S1: 3-5 | 1775900678742 | tennis |
| 2026-04-11T09:44:48.118918+00:00 | UPDATE | Home | 0-0 | 1 | 3-5 | 0-0 | S1: 3-5 | 1775900688575 | tennis |
| 2026-04-11T09:45:37.551123+00:00 | UPDATE | Home | 0-0 | 1 | 3-5 | 15-0 | S1: 3-5 | 1775900737521 | tennis |
| 2026-04-11T09:46:06.905918+00:00 | UPDATE | Home | 0-0 | 1 | 3-5 | 15-15 | S1: 3-5 | 1775900767033 | tennis |
| 2026-04-11T09:46:35.456196+00:00 | UPDATE | Home | 0-0 | 1 | 3-5 | 30-15 | S1: 3-5 | 1775900795641 | tennis |
| 2026-04-11T09:47:12.782538+00:00 | UPDATE | Home | 0-0 | 1 | 3-5 | 40-15 | S1: 3-5 | 1775900832794 | tennis |
| 2026-04-11T09:47:45.464610+00:00 | UPDATE | Away | 0-0 | 1 | 4-5 | 0-0 | S1: 4-5 | 1775900865794 | tennis |
| 2026-04-11T09:48:02.257441+00:00 | UPDATE | Away | 0-0 | 1 | 4-5 | 0-0 | S1: 4-5 | 1775900882796 | tennis |
| 2026-04-11T09:49:53.411861+00:00 | UPDATE | Away | 0-0 | 1 | 4-5 | 0-15 | S1: 4-5 | 1775900993383 | tennis |
| 2026-04-11T09:50:15.541880+00:00 | UPDATE | Away | 0-0 | 1 | 4-5 | 0-30 | S1: 4-5 | 1775901015786 | tennis |
| 2026-04-11T09:50:43.283915+00:00 | UPDATE | Away | 0-0 | 1 | 4-5 | 0-40 | S1: 4-5 | 1775901043407 | tennis |
| 2026-04-11T09:51:04.675737+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 0-0 | S1: 4-6✓ S2: 0-0 | 1775901064852 | tennis |
| 2026-04-11T09:51:14.444443+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 0-0 | S1: 4-6✓ S2: 0-0 | 1775901074757 | tennis |
| 2026-04-11T09:53:52.220435+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 15-0 | S1: 4-6✓ S2: 0-0 | 1775901232193 | tennis |
| 2026-04-11T09:54:37.279394+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 15-15 | S1: 4-6✓ S2: 0-0 | 1775901277373 | tennis |
| 2026-04-11T09:55:36.343322+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 30-15 | S1: 4-6✓ S2: 0-0 | 1775901336431 | tennis |
| 2026-04-11T09:56:10.530179+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 30-30 | S1: 4-6✓ S2: 0-0 | 1775901371606 | tennis |
| 2026-04-11T09:56:49.658427+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 40-30 | S1: 4-6✓ S2: 0-0 | 1775901409633 | tennis |
| 2026-04-11T09:57:40.162894+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 40-40 | S1: 4-6✓ S2: 0-0 | 1775901460205 | tennis |
| 2026-04-11T09:58:46.463823+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 40-A | S1: 4-6✓ S2: 0-0 | 1775901526682 | tennis |
| 2026-04-11T09:59:15.160715+00:00 | UPDATE | Home | 0-1 | 2 | 0-0 | 40-40 | S1: 4-6✓ S2: 0-0 | 1775901555525 | tennis |
| 2026-04-11T10:02:14.060494+00:00 | UPDATE | Away | 0-1 | 2 | 1-0 | 15-15 | S1: 4-6✓ S2: 1-0 | 1775901734162 | tennis |
| 2026-04-11T10:02:53.314083+00:00 | UPDATE | Away | 0-1 | 2 | 1-0 | 15-30 | S1: 4-6✓ S2: 1-0 | 1775901773281 | tennis |
| 2026-04-11T10:03:27.407162+00:00 | UPDATE | Away | 0-1 | 2 | 1-0 | 15-40 | S1: 4-6✓ S2: 1-0 | 1775901807427 | tennis |
| 2026-04-11T10:04:03.208051+00:00 | UPDATE | Home | 0-1 | 2 | 1-1 | 0-0 | S1: 4-6✓ S2: 1-1 | 1775901843185 | tennis |
| 2026-04-11T10:04:12.977897+00:00 | UPDATE | Home | 0-1 | 2 | 1-1 | 0-0 | S1: 4-6✓ S2: 1-1 | 1775901853155 | tennis |
| 2026-04-11T10:04:42.110443+00:00 | UPDATE | Home | 0-1 | 2 | 1-1 | 15-0 | S1: 4-6✓ S2: 1-1 | 1775901882479 | tennis |
| 2026-04-11T10:05:07.863377+00:00 | UPDATE | Home | 0-1 | 2 | 1-1 | 30-0 | S1: 4-6✓ S2: 1-1 | 1775901907911 | tennis |
| 2026-04-11T10:05:30.468998+00:00 | UPDATE | Home | 0-1 | 2 | 1-1 | 30-15 | S1: 4-6✓ S2: 1-1 | 1775901930597 | tennis |
| 2026-04-11T10:05:55.825321+00:00 | UPDATE | Home | 0-1 | 2 | 1-1 | 40-15 | S1: 4-6✓ S2: 1-1 | 1775901956412 | tennis |
| 2026-04-11T10:06:16.664081+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 0-0 | S1: 4-6✓ S2: 2-1 | 1775901977024 | tennis |
| 2026-04-11T10:06:27.077432+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 0-0 | S1: 4-6✓ S2: 2-1 | 1775901987072 | tennis |
| 2026-04-11T10:08:26.347377+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 15-0 | S1: 4-6✓ S2: 2-1 | 1775902106324 | tennis |
| 2026-04-11T10:09:11.659102+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 15-15 | S1: 4-6✓ S2: 2-1 | 1775902151903 | tennis |
| 2026-04-11T10:09:57.185891+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 30-15 | S1: 4-6✓ S2: 2-1 | 1775902197306 | tennis |
| 2026-04-11T10:10:44.962835+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 30-30 | S1: 4-6✓ S2: 2-1 | 1775902245280 | tennis |
| 2026-04-11T10:10:52.832431+00:00 | UPDATE | 0-1 | 1775902252799 | tennis | |||||
| 2026-04-11T10:10:54.445386+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 30-30 | S1: 4-6✓ S2: 2-1 | 1775902254615 | tennis |
| 2026-04-11T10:11:15.575069+00:00 | UPDATE | Away | 0-1 | 2 | 2-1 | 40-30 | S1: 4-6✓ S2: 2-1 | 1775902275860 | tennis |
| 2026-04-11T10:12:17.201382+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 0-0 | S1: 4-6✓ S2: 3-1 | 1775902337511 | tennis |
| 2026-04-11T10:12:28.628505+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 0-0 | S1: 4-6✓ S2: 3-1 | 1775902348602 | tennis |
| 2026-04-11T10:13:06.472446+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 0-15 | S1: 4-6✓ S2: 3-1 | 1775902386471 | tennis |
| 2026-04-11T10:13:36.579401+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 0-30 | S1: 4-6✓ S2: 3-1 | 1775902416555 | tennis |
| 2026-04-11T10:13:57.841740+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 15-30 | S1: 4-6✓ S2: 3-1 | 1775902437975 | tennis |
| 2026-04-11T10:14:33.191437+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 30-30 | S1: 4-6✓ S2: 3-1 | 1775902473164 | tennis |
| 2026-04-11T10:14:56.842543+00:00 | UPDATE | Home | 0-1 | 2 | 3-1 | 30-40 | S1: 4-6✓ S2: 3-1 | 1775902496862 | tennis |
| 2026-04-11T10:15:38.595713+00:00 | UPDATE | Away | 0-1 | 2 | 3-2 | 0-0 | S1: 4-6✓ S2: 3-2 | 1775902538630 | tennis |
| 2026-04-11T10:16:40.259037+00:00 | UPDATE | Away | 0-1 | 2 | 3-2 | 0-0 | S1: 4-6✓ S2: 3-2 | 1775902600266 | tennis |
| 2026-04-11T10:18:03.631299+00:00 | UPDATE | Away | 0-1 | 2 | 3-2 | 15-0 | S1: 4-6✓ S2: 3-2 | 1775902683622 | tennis |
| 2026-04-11T10:18:56.133177+00:00 | UPDATE | Away | 0-1 | 2 | 3-2 | 15-15 | S1: 4-6✓ S2: 3-2 | 1775902736108 | tennis |
| 2026-04-11T10:19:44.565802+00:00 | UPDATE | Away | 0-1 | 2 | 3-2 | 15-30 | S1: 4-6✓ S2: 3-2 | 1775902784544 | tennis |
| 2026-04-11T10:20:35.721864+00:00 | UPDATE | Away | 0-1 | 2 | 3-2 | 15-40 | S1: 4-6✓ S2: 3-2 | 1775902835695 | tennis |
| 2026-04-11T10:21:13.709150+00:00 | UPDATE | Home | 0-1 | 2 | 3-3 | 0-0 | S1: 4-6✓ S2: 3-3 | 1775902873727 | tennis |
| 2026-04-11T10:22:00.278927+00:00 | UPDATE | Home | 0-1 | 2 | 3-3 | 0-0 | S1: 4-6✓ S2: 3-3 | 1775902920390 | tennis |
| 2026-04-11T10:22:24.127921+00:00 | UPDATE | Home | 0-1 | 2 | 3-3 | 15-0 | S1: 4-6✓ S2: 3-3 | 1775902944162 | tennis |
| 2026-04-11T10:22:59.999057+00:00 | UPDATE | Home | 0-1 | 2 | 3-3 | 30-0 | S1: 4-6✓ S2: 3-3 | 1775902980018 | tennis |
| 2026-04-11T10:23:56.328100+00:00 | UPDATE | Home | 0-1 | 2 | 3-3 | 30-15 | S1: 4-6✓ S2: 3-3 | 1775903036484 | tennis |
| 2026-04-11T10:24:30.495347+00:00 | UPDATE | Home | 0-1 | 2 | 3-3 | 40-15 | S1: 4-6✓ S2: 3-3 | 1775903070512 | tennis |
| 2026-04-11T10:25:00.933096+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 0-0 | S1: 4-6✓ S2: 4-3 | 1775903101212 | tennis |
| 2026-04-11T10:25:46.984529+00:00 | UPDATE | 0-1 | 1775903147070 | tennis | |||||
| 2026-04-11T10:26:07.820360+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 0-0 | S1: 4-6✓ S2: 4-3 | 1775903168137 | tennis |
| 2026-04-11T10:27:16.275182+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 0-15 | S1: 4-6✓ S2: 4-3 | 1775903236248 | tennis |
| 2026-04-11T10:27:17.631672+00:00 | UPDATE | 0-1 | 1775903237650 | tennis | |||||
| 2026-04-11T10:27:25.548910+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 0-15 | S1: 4-6✓ S2: 4-3 | 1775903245871 | tennis |
| 2026-04-11T10:28:15.381536+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 0-30 | S1: 4-6✓ S2: 4-3 | 1775903295658 | tennis |
| 2026-04-11T10:29:01.480259+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 15-30 | S1: 4-6✓ S2: 4-3 | 1775903342378 | tennis |
| 2026-04-11T10:29:40.770186+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 15-40 | S1: 4-6✓ S2: 4-3 | 1775903381090 | tennis |
| 2026-04-11T10:30:28.625710+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 30-40 | S1: 4-6✓ S2: 4-3 | 1775903428637 | tennis |
| 2026-04-11T10:30:56.654546+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 40-40 | S1: 4-6✓ S2: 4-3 | 1775903456802 | tennis |
| 2026-04-11T10:31:35.698594+00:00 | UPDATE | Away | 0-1 | 2 | 4-3 | 40-A | S1: 4-6✓ S2: 4-3 | 1775903496062 | tennis |
| 2026-04-11T10:31:58.223860+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 0-0 | S1: 4-6✓ S2: 4-4 | 1775903518280 | tennis |
| 2026-04-11T10:32:32.641456+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 0-0 | S1: 4-6✓ S2: 4-4 | 1775903552622 | tennis |
| 2026-04-11T10:33:00.573440+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 15-0 | S1: 4-6✓ S2: 4-4 | 1775903580580 | tennis |
| 2026-04-11T10:33:39.265807+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 15-15 | S1: 4-6✓ S2: 4-4 | 1775903619817 | tennis |
| 2026-04-11T10:34:09.966731+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 30-15 | S1: 4-6✓ S2: 4-4 | 1775903649969 | tennis |
| 2026-04-11T10:34:41.459513+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 40-15 | S1: 4-6✓ S2: 4-4 | 1775903681469 | tennis |
| 2026-04-11T10:35:16.452245+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 40-30 | S1: 4-6✓ S2: 4-4 | 1775903716754 | tennis |
| 2026-04-11T10:35:59.215958+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | 40-40 | S1: 4-6✓ S2: 4-4 | 1775903759311 | tennis |
| 2026-04-11T10:36:30.090911+00:00 | UPDATE | Home | 0-1 | 2 | 4-4 | A-40 | S1: 4-6✓ S2: 4-4 | 1775903790082 | tennis |
| 2026-04-11T10:37:08.365076+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 0-0 | S1: 4-6✓ S2: 5-4 | 1775903828347 | tennis |
| 2026-04-11T10:37:18.875519+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 0-0 | S1: 4-6✓ S2: 5-4 | 1775903839024 | tennis |
| 2026-04-11T10:39:28.307847+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 15-0 | S1: 4-6✓ S2: 5-4 | 1775903968286 | tennis |
| 2026-04-11T10:40:16.058460+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 15-15 | S1: 4-6✓ S2: 5-4 | 1775904016306 | tennis |
| 2026-04-11T10:41:03.445654+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 15-30 | S1: 4-6✓ S2: 5-4 | 1775904063671 | tennis |
| 2026-04-11T10:41:46.842460+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 30-30 | S1: 4-6✓ S2: 5-4 | 1775904106894 | tennis |
| 2026-04-11T10:42:23.263608+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 30-40 | S1: 4-6✓ S2: 5-4 | 1775904143292 | tennis |
| 2026-04-11T10:43:06.990121+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904186965 | tennis |
| 2026-04-11T10:43:46.322281+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | A-40 | S1: 4-6✓ S2: 5-4 | 1775904226291 | tennis |
| 2026-04-11T10:44:25.176156+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904265835 | tennis |
| 2026-04-11T10:45:17.499450+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | A-40 | S1: 4-6✓ S2: 5-4 | 1775904317482 | tennis |
| 2026-04-11T10:45:54.915259+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904355198 | tennis |
| 2026-04-11T10:46:24.689114+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-A | S1: 4-6✓ S2: 5-4 | 1775904384665 | tennis |
| 2026-04-11T10:46:55.510235+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904415748 | tennis |
| 2026-04-11T10:47:33.170678+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-A | S1: 4-6✓ S2: 5-4 | 1775904453452 | tennis |
| 2026-04-11T10:48:06.554978+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904486533 | tennis |
| 2026-04-11T10:48:38.569966+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | A-40 | S1: 4-6✓ S2: 5-4 | 1775904518545 | tennis |
| 2026-04-11T10:49:09.724559+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904549739 | tennis |
| 2026-04-11T10:49:48.759222+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-A | S1: 4-6✓ S2: 5-4 | 1775904588928 | tennis |
| 2026-04-11T10:50:24.301058+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | 40-40 | S1: 4-6✓ S2: 5-4 | 1775904624469 | tennis |
| 2026-04-11T10:51:09.109955+00:00 | UPDATE | Away | 0-1 | 2 | 5-4 | A-40 | S1: 4-6✓ S2: 5-4 | 1775904669208 | tennis |
| 2026-04-11T10:51:51.261773+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775904711458 | tennis |
| 2026-04-11T10:52:55.620820+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775904776000 | tennis |
| 2026-04-11T10:58:30.688913+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 15-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775905111094 | tennis |
| 2026-04-11T10:58:44.733919+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775905125254 | tennis |
| 2026-04-11T10:59:17.968793+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 15-30 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775905158345 | tennis |
| 2026-04-11T10:59:50.366780+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 15-40 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775905190481 | tennis |
| 2026-04-11T11:00:15.160164+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 30-40 | S1: 4-6✓ S2: 6-4✓ S3: 0-0 | 1775905215219 | tennis |
| 2026-04-11T11:01:00.304484+00:00 | UPDATE | Away | 1-1 | 3 | 0-1 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-1 | 1775905260302 | tennis |
| 2026-04-11T11:01:10.318796+00:00 | UPDATE | Away | 1-1 | 3 | 0-1 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-1 | 1775905270299 | tennis |
| 2026-04-11T11:02:27.955210+00:00 | UPDATE | Away | 1-1 | 3 | 0-1 | 15-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-1 | 1775905348237 | tennis |
| 2026-04-11T11:02:54.681885+00:00 | UPDATE | Away | 1-1 | 3 | 0-1 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 0-1 | 1775905375119 | tennis |
| 2026-04-11T11:03:19.433295+00:00 | UPDATE | Away | 1-1 | 3 | 0-1 | 15-30 | S1: 4-6✓ S2: 6-4✓ S3: 0-1 | 1775905399735 | tennis |
| 2026-04-11T11:03:40.690205+00:00 | UPDATE | Away | 1-1 | 3 | 0-1 | 15-40 | S1: 4-6✓ S2: 6-4✓ S3: 0-1 | 1775905420695 | tennis |
| 2026-04-11T11:04:01.248454+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905441803 | tennis |
| 2026-04-11T11:04:38.137601+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905478125 | tennis |
| 2026-04-11T11:04:50.288375+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 0-15 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905490266 | tennis |
| 2026-04-11T11:05:05.704617+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905505685 | tennis |
| 2026-04-11T11:05:27.753420+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 30-15 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905527730 | tennis |
| 2026-04-11T11:06:06.865761+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 30-30 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905566991 | tennis |
| 2026-04-11T11:06:27.702473+00:00 | UPDATE | Home | 1-1 | 3 | 0-2 | 40-30 | S1: 4-6✓ S2: 6-4✓ S3: 0-2 | 1775905587817 | tennis |
| 2026-04-11T11:06:53.163495+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905613426 | tennis |
| 2026-04-11T11:07:03.160448+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905623213 | tennis |
| 2026-04-11T11:08:50.680025+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 0-15 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905730733 | tennis |
| 2026-04-11T11:09:25.047433+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905765276 | tennis |
| 2026-04-11T11:10:03.150384+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 15-30 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905803120 | tennis |
| 2026-04-11T11:10:29.765492+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 30-30 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905830085 | tennis |
| 2026-04-11T11:11:21.932164+00:00 | UPDATE | Away | 1-1 | 3 | 1-2 | 40-30 | S1: 4-6✓ S2: 6-4✓ S3: 1-2 | 1775905881983 | tennis |
| 2026-04-11T11:12:18.377805+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775905938409 | tennis |
| 2026-04-11T11:12:53.077839+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775905973044 | tennis |
| 2026-04-11T11:13:09.808280+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-0 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775905989850 | tennis |
| 2026-04-11T11:13:38.264358+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775906018241 | tennis |
| 2026-04-11T11:14:42.564661+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-30 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775906082557 | tennis |
| 2026-04-11T11:15:26.572558+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 30-30 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775906126547 | tennis |
| 2026-04-11T11:16:00.127012+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 40-30 | S1: 4-6✓ S2: 6-4✓ S3: 2-2 | 1775906160433 | tennis |
| 2026-04-11T11:16:28.229098+00:00 | UPDATE | Away | 1-1 | 3 | 3-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 3-2 | 1775906188229 | tennis |
| 2026-04-11T11:17:30.038003+00:00 | UPDATE | Away | 1-1 | 3 | 3-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 3-2 | 1775906250222 | tennis |
| 2026-04-11T11:18:37.460482+00:00 | UPDATE | Away | 1-1 | 3 | 3-2 | 15-0 | S1: 4-6✓ S2: 6-4✓ S3: 3-2 | 1775906317606 | tennis |
| 2026-04-11T11:19:31.225910+00:00 | UPDATE | Away | 1-1 | 3 | 3-2 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 3-2 | 1775906371196 | tennis |
| 2026-04-11T11:20:22.965346+00:00 | UPDATE | Away | 1-1 | 3 | 3-2 | 30-15 | S1: 4-6✓ S2: 6-4✓ S3: 3-2 | 1775906423317 | tennis |
| 2026-04-11T11:20:54.641056+00:00 | UPDATE | Away | 1-1 | 3 | 3-2 | 40-15 | S1: 4-6✓ S2: 6-4✓ S3: 3-2 | 1775906454606 | tennis |
| 2026-04-11T11:21:33.606027+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906493731 | tennis |
| 2026-04-11T11:21:45.303380+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906505299 | tennis |
| 2026-04-11T11:22:08.695394+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 15-0 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906528712 | tennis |
| 2026-04-11T11:22:41.441319+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 15-15 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906561511 | tennis |
| 2026-04-11T11:23:17.829715+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 15-30 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906598145 | tennis |
| 2026-04-11T11:23:54.492547+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 30-30 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906634554 | tennis |
| 2026-04-11T11:24:23.893801+00:00 | UPDATE | Home | 1-1 | 3 | 4-2 | 30-40 | S1: 4-6✓ S2: 6-4✓ S3: 4-2 | 1775906664008 | tennis |
| 2026-04-11T11:24:59.613156+00:00 | UPDATE | Away | 1-1 | 3 | 4-3 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 4-3 | 1775906699593 | tennis |
| 2026-04-11T11:26:01.755718+00:00 | UPDATE | Away | 1-1 | 3 | 4-3 | 0-0 | S1: 4-6✓ S2: 6-4✓ S3: 4-3 | 1775906761923 | tennis |
