Fixture Dashboard
ufo:mtch:1ro-35u
Players: Fery A. vs Rehberg M.H.
Scanned 3000 market/scoreboard event(s) (limit=3000)
NOT LIVE static view: 0/31 live markets, activity age 624.536513s (fixture<= 180s, market<=120s)
collector: collector_healthy_feed_active | heartbeat age 5.511666s | last ws event age 0.039847s
Live markets and latest odds
market_id market market live latest activity outcomes (latest odds)
Loading live market snapshot...
Fixture snapshot
State table + latest FIXTURE event (if present)
source live name home_player away_player sport tournament markets start updated_at / ingest_ts
fixtures STALE Fery A. Rehberg M.H.
ws_events STALE Fery A. Rehberg M.H.
No fixture snapshot found (no row in fixtures, and no FIXTURE events yet).
Scoreboard history
Ordered by ingest time
ingest_ts operation server sets set games points sets detail created_ms sport_type
2026-04-11T11:28:24.122405+00:00 UPDATE Away 0-0 1 1-1 0-30 S1: 1-1 1775906904373 tennis
2026-04-11T11:28:52.087101+00:00 UPDATE Away 0-0 1 1-1 15-30 S1: 1-1 1775906932451 tennis
2026-04-11T11:29:34.728691+00:00 UPDATE Away 0-0 1 1-1 15-40 S1: 1-1 1775906974898 tennis
2026-04-11T11:30:03.453999+00:00 UPDATE Home 0-0 1 1-2 0-0 S1: 1-2 1775907003557 tennis
2026-04-11T11:30:15.864131+00:00 UPDATE Home 0-0 1 1-2 0-0 S1: 1-2 1775907015875 tennis
2026-04-11T11:32:09.180928+00:00 UPDATE Home 0-0 1 1-2 0-15 S1: 1-2 1775907129154 tennis
2026-04-11T11:32:34.531298+00:00 UPDATE Home 0-0 1 1-2 15-15 S1: 1-2 1775907154505 tennis
2026-04-11T11:33:13.735936+00:00 UPDATE Home 0-0 1 1-2 15-30 S1: 1-2 1775907194095 tennis
2026-04-11T11:33:43.753886+00:00 UPDATE Home 0-0 1 1-2 15-40 S1: 1-2 1775907224017 tennis
2026-04-11T11:34:13.501869+00:00 UPDATE Home 0-0 1 1-2 30-40 S1: 1-2 1775907253604 tennis
2026-04-11T11:34:49.716949+00:00 UPDATE Home 0-0 1 1-2 40-40 S1: 1-2 1775907289693 tennis
2026-04-11T11:35:19.282005+00:00 UPDATE Home 0-0 1 1-2 A-40 S1: 1-2 1775907319383 tennis
2026-04-11T11:35:38.729431+00:00 UPDATE Away 0-0 1 2-2 0-0 S1: 2-2 1775907339731 tennis
2026-04-11T11:35:49.705134+00:00 UPDATE Away 0-0 1 2-2 0-0 S1: 2-2 1775907350028 tennis
2026-04-11T11:36:14.762525+00:00 UPDATE Away 0-0 1 2-2 0-15 S1: 2-2 1775907374905 tennis
2026-04-11T11:36:52.109281+00:00 UPDATE Away 0-0 1 2-2 15-15 S1: 2-2 1775907412075 tennis
2026-04-11T11:37:27.896764+00:00 UPDATE Away 0-0 1 2-2 30-15 S1: 2-2 1775907447872 tennis
2026-04-11T11:38:26.995624+00:00 UPDATE Away 0-0 1 2-2 40-15 S1: 2-2 1775907507249 tennis
2026-04-11T11:38:36.285563+00:00 UPDATE 0-0 1775907516279 tennis
2026-04-11T11:38:36.760785+00:00 UPDATE Away 0-0 1 2-2 40-15 S1: 2-2 1775907517191 tennis
2026-04-11T11:39:11.201217+00:00 UPDATE Home 0-0 1 3-2 0-0 S1: 3-2 1775907551319 tennis
2026-04-11T11:39:20.890168+00:00 UPDATE Home 0-0 1 3-2 0-0 S1: 3-2 1775907561266 tennis
2026-04-11T11:42:08.000559+00:00 UPDATE Home 0-0 1 3-2 0-15 S1: 3-2 1775907728112 tennis
2026-04-11T11:43:14.938115+00:00 UPDATE Home 0-0 1 3-2 15-15 S1: 3-2 1775907794912 tennis
2026-04-11T11:43:51.763754+00:00 UPDATE Home 0-0 1 3-2 15-30 S1: 3-2 1775907832154 tennis
2026-04-11T11:44:39.022627+00:00 UPDATE Home 0-0 1 3-2 30-30 S1: 3-2 1775907878990 tennis
2026-04-11T11:45:45.552162+00:00 UPDATE Home 0-0 1 3-2 40-30 S1: 3-2 1775907945531 tennis
2026-04-11T11:46:19.389980+00:00 UPDATE Away 0-0 1 4-2 0-0 S1: 4-2 1775907979588 tennis
2026-04-11T11:46:29.520937+00:00 UPDATE Away 0-0 1 4-2 0-0 S1: 4-2 1775907989847 tennis
2026-04-11T11:47:01.434098+00:00 UPDATE Away 0-0 1 4-2 0-15 S1: 4-2 1775908021412 tennis
2026-04-11T11:47:21.261998+00:00 UPDATE Away 0-0 1 4-2 0-30 S1: 4-2 1775908041807 tennis
2026-04-11T11:47:52.461362+00:00 UPDATE Away 0-0 1 4-2 15-30 S1: 4-2 1775908072465 tennis
2026-04-11T11:48:38.297396+00:00 UPDATE Away 0-0 1 4-2 30-30 S1: 4-2 1775908118366 tennis
2026-04-11T11:49:24.282855+00:00 UPDATE Away 0-0 1 4-2 40-30 S1: 4-2 1775908164554 tennis
2026-04-11T11:49:58.590515+00:00 UPDATE Home 0-0 1 5-2 0-0 S1: 5-2 1775908198972 tennis
2026-04-11T11:50:08.496932+00:00 UPDATE Home 0-0 1 5-2 0-0 S1: 5-2 1775908208883 tennis
2026-04-11T11:52:21.819894+00:00 UPDATE Home 0-0 1 5-2 0-15 S1: 5-2 1775908341809 tennis
2026-04-11T11:52:43.163727+00:00 UPDATE Home 0-0 1 5-2 15-15 S1: 5-2 1775908363489 tennis
2026-04-11T11:53:37.916088+00:00 UPDATE Home 0-0 1 5-2 30-15 S1: 5-2 1775908417883 tennis
2026-04-11T11:54:06.664629+00:00 UPDATE Home 0-0 1 5-2 40-15 S1: 5-2 1775908446635 tennis
2026-04-11T11:54:35.960747+00:00 UPDATE Home 0-0 1 5-2 40-30 S1: 5-2 1775908476206 tennis
2026-04-11T11:55:15.120206+00:00 UPDATE Away 1-0 2 0-0 0-0 S1: 6-2✓ S2: 0-0 1775908515104 tennis
2026-04-11T11:55:26.846205+00:00 UPDATE Away 1-0 2 0-0 0-0 S1: 6-2✓ S2: 0-0 1775908527028 tennis
2026-04-11T11:58:18.134945+00:00 UPDATE Away 1-0 2 0-0 15-0 S1: 6-2✓ S2: 0-0 1775908698109 tennis
2026-04-11T11:58:55.532723+00:00 UPDATE Away 1-0 2 0-0 15-15 S1: 6-2✓ S2: 0-0 1775908735562 tennis
2026-04-11T11:59:34.002722+00:00 UPDATE Away 1-0 2 0-0 15-30 S1: 6-2✓ S2: 0-0 1775908773943 tennis
2026-04-11T11:59:57.372421+00:00 UPDATE Away 1-0 2 0-0 15-40 S1: 6-2✓ S2: 0-0 1775908797532 tennis
2026-04-11T12:00:25.981852+00:00 UPDATE Home 1-0 2 0-1 0-0 S1: 6-2✓ S2: 0-1 1775908826081 tennis
2026-04-11T12:00:35.357067+00:00 UPDATE Home 1-0 2 0-1 0-0 S1: 6-2✓ S2: 0-1 1775908835713 tennis
2026-04-11T12:01:43.132443+00:00 UPDATE Home 1-0 2 0-1 15-0 S1: 6-2✓ S2: 0-1 1775908903231 tennis
2026-04-11T12:02:21.983810+00:00 UPDATE Home 1-0 2 0-1 30-0 S1: 6-2✓ S2: 0-1 1775908942007 tennis
2026-04-11T12:03:10.318418+00:00 UPDATE Home 1-0 2 0-1 40-0 S1: 6-2✓ S2: 0-1 1775908990448 tennis
2026-04-11T12:03:43.782380+00:00 UPDATE Away 1-0 2 1-1 0-0 S1: 6-2✓ S2: 1-1 1775909024335 tennis
2026-04-11T12:03:54.013954+00:00 UPDATE Away 1-0 2 1-1 0-0 S1: 6-2✓ S2: 1-1 1775909034168 tennis
2026-04-11T12:04:32.834550+00:00 UPDATE Away 1-0 2 1-1 0-15 S1: 6-2✓ S2: 1-1 1775909072852 tennis
2026-04-11T12:05:15.697771+00:00 UPDATE Away 1-0 2 1-1 15-15 S1: 6-2✓ S2: 1-1 1775909115669 tennis
2026-04-11T12:05:59.308782+00:00 UPDATE Away 1-0 2 1-1 30-15 S1: 6-2✓ S2: 1-1 1775909159341 tennis
2026-04-11T12:06:53.697304+00:00 UPDATE Away 1-0 2 1-1 40-15 S1: 6-2✓ S2: 1-1 1775909213836 tennis
2026-04-11T12:07:48.206641+00:00 UPDATE Away 1-0 2 1-1 40-30 S1: 6-2✓ S2: 1-1 1775909268177 tennis
2026-04-11T12:08:28.980945+00:00 UPDATE Away 1-0 2 1-1 40-40 S1: 6-2✓ S2: 1-1 1775909309019 tennis
2026-04-11T12:09:13.035540+00:00 UPDATE Away 1-0 2 1-1 40-A S1: 6-2✓ S2: 1-1 1775909353344 tennis
2026-04-11T12:09:56.664564+00:00 UPDATE Home 1-0 2 1-2 0-0 S1: 6-2✓ S2: 1-2 1775909396885 tennis
2026-04-11T12:10:58.640098+00:00 UPDATE Home 1-0 2 1-2 0-0 S1: 6-2✓ S2: 1-2 1775909458864 tennis
2026-04-11T12:12:07.217670+00:00 UPDATE Home 1-0 2 1-2 15-0 S1: 6-2✓ S2: 1-2 1775909527771 tennis
2026-04-11T12:12:37.431169+00:00 UPDATE Home 1-0 2 1-2 30-0 S1: 6-2✓ S2: 1-2 1775909557613 tennis
2026-04-11T12:13:10.012203+00:00 UPDATE Home 1-0 2 1-2 40-0 S1: 6-2✓ S2: 1-2 1775909590061 tennis
2026-04-11T12:13:46.885061+00:00 UPDATE Home 1-0 2 1-2 40-15 S1: 6-2✓ S2: 1-2 1775909626948 tennis
2026-04-11T12:14:31.186377+00:00 UPDATE Home 1-0 2 1-2 40-30 S1: 6-2✓ S2: 1-2 1775909671476 tennis
2026-04-11T12:15:28.710868+00:00 UPDATE Home 1-0 2 1-2 40-40 S1: 6-2✓ S2: 1-2 1775909729026 tennis
2026-04-11T12:16:14.650049+00:00 UPDATE Home 1-0 2 1-2 40-A S1: 6-2✓ S2: 1-2 1775909774713 tennis
2026-04-11T12:16:54.933317+00:00 UPDATE Away 1-0 2 1-3 0-0 S1: 6-2✓ S2: 1-3 1775909814912 tennis
2026-04-11T12:17:04.860905+00:00 UPDATE Away 1-0 2 1-3 0-0 S1: 6-2✓ S2: 1-3 1775909825261 tennis
2026-04-11T12:17:42.173319+00:00 UPDATE Away 1-0 2 1-3 0-15 S1: 6-2✓ S2: 1-3 1775909862293 tennis
2026-04-11T12:18:09.661970+00:00 UPDATE Away 1-0 2 1-3 0-30 S1: 6-2✓ S2: 1-3 1775909889744 tennis
2026-04-11T12:18:43.274747+00:00 UPDATE Away 1-0 2 1-3 15-30 S1: 6-2✓ S2: 1-3 1775909923279 tennis
2026-04-11T12:19:51.766189+00:00 UPDATE Away 1-0 2 1-3 30-30 S1: 6-2✓ S2: 1-3 1775909991743 tennis
2026-04-11T12:20:42.953541+00:00 UPDATE Away 1-0 2 1-3 40-30 S1: 6-2✓ S2: 1-3 1775910043148 tennis
2026-04-11T12:21:27.848248+00:00 UPDATE Home 1-0 2 2-3 0-0 S1: 6-2✓ S2: 2-3 1775910088039 tennis
2026-04-11T12:21:37.709755+00:00 UPDATE Home 1-0 2 2-3 0-0 S1: 6-2✓ S2: 2-3 1775910097740 tennis
2026-04-11T12:23:43.474309+00:00 UPDATE Home 1-0 2 2-3 15-0 S1: 6-2✓ S2: 2-3 1775910223459 tennis
2026-04-11T12:24:08.323477+00:00 UPDATE Home 1-0 2 2-3 15-15 S1: 6-2✓ S2: 2-3 1775910248544 tennis
2026-04-11T12:24:40.381734+00:00 UPDATE Home 1-0 2 2-3 15-30 S1: 6-2✓ S2: 2-3 1775910280551 tennis
2026-04-11T12:25:23.053159+00:00 UPDATE Home 1-0 2 2-3 15-40 S1: 6-2✓ S2: 2-3 1775910323071 tennis
2026-04-11T12:26:04.982436+00:00 UPDATE Home 1-0 2 2-3 30-40 S1: 6-2✓ S2: 2-3 1775910365044 tennis
2026-04-11T12:26:59.747320+00:00 UPDATE Home 1-0 2 2-3 40-40 S1: 6-2✓ S2: 2-3 1775910419798 tennis
2026-04-11T12:27:32.474591+00:00 UPDATE Home 1-0 2 2-3 A-40 S1: 6-2✓ S2: 2-3 1775910452489 tennis
2026-04-11T12:28:08.274143+00:00 UPDATE Away 1-0 2 3-3 0-0 S1: 6-2✓ S2: 3-3 1775910488540 tennis
2026-04-11T12:28:19.153531+00:00 UPDATE Away 1-0 2 3-3 0-0 S1: 6-2✓ S2: 3-3 1775910499178 tennis
2026-04-11T12:28:59.741250+00:00 UPDATE Away 1-0 2 3-3 15-0 S1: 6-2✓ S2: 3-3 1775910540212 tennis
2026-04-11T12:29:30.489028+00:00 UPDATE Away 1-0 2 3-3 30-0 S1: 6-2✓ S2: 3-3 1775910570479 tennis
2026-04-11T12:30:03.003802+00:00 UPDATE Away 1-0 2 3-3 30-15 S1: 6-2✓ S2: 3-3 1775910603008 tennis
2026-04-11T12:30:30.793718+00:00 UPDATE Away 1-0 2 3-3 30-30 S1: 6-2✓ S2: 3-3 1775910630761 tennis
2026-04-11T12:31:26.028452+00:00 UPDATE Away 1-0 2 3-3 40-30 S1: 6-2✓ S2: 3-3 1775910686206 tennis
2026-04-11T12:32:19.212451+00:00 UPDATE Home 1-0 2 4-3 0-0 S1: 6-2✓ S2: 4-3 1775910739183 tennis
2026-04-11T12:33:21.022119+00:00 UPDATE Home 1-0 2 4-3 0-0 S1: 6-2✓ S2: 4-3 1775910801513 tennis
2026-04-11T12:34:49.115625+00:00 UPDATE Home 1-0 2 4-3 0-15 S1: 6-2✓ S2: 4-3 1775910889270 tennis
2026-04-11T12:35:30.366169+00:00 UPDATE Home 1-0 2 4-3 15-15 S1: 6-2✓ S2: 4-3 1775910930345 tennis
2026-04-11T12:36:04.835425+00:00 UPDATE Home 1-0 2 4-3 30-15 S1: 6-2✓ S2: 4-3 1775910964809 tennis
2026-04-11T12:36:56.285971+00:00 UPDATE Home 1-0 2 4-3 30-30 S1: 6-2✓ S2: 4-3 1775911016457 tennis
2026-04-11T12:37:56.785438+00:00 UPDATE Home 1-0 2 4-3 40-30 S1: 6-2✓ S2: 4-3 1775911076802 tennis
2026-04-11T12:38:39.992280+00:00 UPDATE Away 1-0 2 5-3 0-0 S1: 6-2✓ S2: 5-3 1775911119988 tennis
2026-04-11T12:39:07.605822+00:00 UPDATE Away 1-0 2 5-3 0-0 S1: 6-2✓ S2: 5-3 1775911147696 tennis
2026-04-11T12:39:29.334420+00:00 UPDATE Away 1-0 2 5-3 0-15 S1: 6-2✓ S2: 5-3 1775911169543 tennis
2026-04-11T12:39:55.386408+00:00 UPDATE Away 1-0 2 5-3 0-30 S1: 6-2✓ S2: 5-3 1775911195363 tennis
2026-04-11T12:40:32.704165+00:00 UPDATE Away 1-0 2 5-3 15-30 S1: 6-2✓ S2: 5-3 1775911232677 tennis
2026-04-11T12:41:05.953384+00:00 UPDATE Away 1-0 2 5-3 15-40 S1: 6-2✓ S2: 5-3 1775911265994 tennis
2026-04-11T12:41:26.964899+00:00 UPDATE Away 1-0 2 5-3 30-40 S1: 6-2✓ S2: 5-3 1775911287035 tennis
2026-04-11T12:42:18.397611+00:00 UPDATE Home 1-0 2 5-4 0-0 S1: 6-2✓ S2: 5-4 1775911338684 tennis
2026-04-11T12:43:20.851122+00:00 UPDATE Home 1-0 2 5-4 0-0 S1: 6-2✓ S2: 5-4 1775911400821 tennis
2026-04-11T12:44:41.404101+00:00 UPDATE Home 1-0 2 5-4 0-15 S1: 6-2✓ S2: 5-4 1775911481374 tennis
2026-04-11T12:45:16.855439+00:00 UPDATE Home 1-0 2 5-4 0-30 S1: 6-2✓ S2: 5-4 1775911517158 tennis
2026-04-11T12:45:44.927389+00:00 UPDATE Home 1-0 2 5-4 15-30 S1: 6-2✓ S2: 5-4 1775911545332 tennis
2026-04-11T12:46:18.599212+00:00 UPDATE Home 1-0 2 5-4 30-30 S1: 6-2✓ S2: 5-4 1775911579038 tennis
2026-04-11T12:47:06.351773+00:00 UPDATE Home 1-0 2 5-4 30-40 S1: 6-2✓ S2: 5-4 1775911627056 tennis
2026-04-11T12:47:55.665183+00:00 UPDATE Home 1-0 2 5-4 40-40 S1: 6-2✓ S2: 5-4 1775911675691 tennis
2026-04-11T12:48:41.190176+00:00 UPDATE Home 1-0 2 5-4 A-40 S1: 6-2✓ S2: 5-4 1775911721157 tennis
2026-04-11T12:49:31.200807+00:00 UPDATE Home 1-0 2 5-4 40-40 S1: 6-2✓ S2: 5-4 1775911771223 tennis
2026-04-11T12:50:20.603444+00:00 UPDATE Home 1-0 2 5-4 40-A S1: 6-2✓ S2: 5-4 1775911820661 tennis
2026-04-11T12:51:00.673422+00:00 UPDATE Away 1-0 2 5-5 0-0 S1: 6-2✓ S2: 5-5 1775911860710 tennis
2026-04-11T12:51:10.672023+00:00 UPDATE Away 1-0 2 5-5 0-0 S1: 6-2✓ S2: 5-5 1775911870647 tennis
2026-04-11T12:52:14.634223+00:00 UPDATE Away 1-0 2 5-5 15-0 S1: 6-2✓ S2: 5-5 1775911934611 tennis
2026-04-11T12:52:42.767386+00:00 UPDATE Away 1-0 2 5-5 15-15 S1: 6-2✓ S2: 5-5 1775911962752 tennis
2026-04-11T12:53:28.148459+00:00 UPDATE Away 1-0 2 5-5 15-30 S1: 6-2✓ S2: 5-5 1775912008110 tennis
2026-04-11T12:54:07.047782+00:00 UPDATE Away 1-0 2 5-5 15-40 S1: 6-2✓ S2: 5-5 1775912047019 tennis
2026-04-11T12:54:52.316931+00:00 UPDATE Away 1-0 2 5-5 30-40 S1: 6-2✓ S2: 5-5 1775912092298 tennis
2026-04-11T12:55:35.265059+00:00 UPDATE Away 1-0 2 5-5 40-40 S1: 6-2✓ S2: 5-5 1775912135239 tennis
2026-04-11T12:56:25.079052+00:00 UPDATE Away 1-0 2 5-5 40-A S1: 6-2✓ S2: 5-5 1775912185235 tennis
2026-04-11T12:57:33.165915+00:00 UPDATE Home 1-0 2 5-6 0-0 S1: 6-2✓ S2: 5-6 1775912253139 tennis
2026-04-11T12:57:43.263073+00:00 UPDATE Home 1-0 2 5-6 0-0 S1: 6-2✓ S2: 5-6 1775912263244 tennis
2026-04-11T13:00:03.431645+00:00 UPDATE Home 1-0 2 5-6 0-15 S1: 6-2✓ S2: 5-6 1775912403403 tennis
2026-04-11T13:00:42.385389+00:00 UPDATE Home 1-0 2 5-6 0-30 S1: 6-2✓ S2: 5-6 1775912442581 tennis
2026-04-11T13:01:31.511844+00:00 UPDATE Home 1-0 2 5-6 15-30 S1: 6-2✓ S2: 5-6 1775912491502 tennis
2026-04-11T13:02:24.273706+00:00 UPDATE Home 1-0 2 5-6 30-30 S1: 6-2✓ S2: 5-6 1775912544246 tennis
2026-04-11T13:03:07.992816+00:00 UPDATE Home 1-0 2 5-6 40-30 S1: 6-2✓ S2: 5-6 1775912587972 tennis
2026-04-11T13:03:55.511470+00:00 UPDATE Home 1-0 2 5-6 40-40 S1: 6-2✓ S2: 5-6 1775912635794 tennis
2026-04-11T13:04:23.213426+00:00 UPDATE Home 1-0 2 5-6 A-40 S1: 6-2✓ S2: 5-6 1775912663192 tennis
2026-04-11T13:05:11.583960+00:00 UPDATE Away 1-0 2 6-6 0-0 S1: 6-2✓ S2: 6-6 1775912711574 tennis
2026-04-11T13:05:21.656754+00:00 UPDATE Away 1-0 2 6-6 0-0 S1: 6-2✓ S2: 6-6 1775912721658 tennis
2026-04-11T13:05:50.085911+00:00 UPDATE Home 1-0 2 6-6 1-0 S1: 6-2✓ S2: 6-6 1775912750051 tennis
2026-04-11T13:06:27.828486+00:00 UPDATE Home 1-0 2 6-6 2-0 S1: 6-2✓ S2: 6-6 1775912787799 tennis
2026-04-11T13:06:56.391179+00:00 UPDATE Away 1-0 2 6-6 3-0 S1: 6-2✓ S2: 6-6 1775912816359 tennis
2026-04-11T13:07:41.369741+00:00 UPDATE Away 1-0 2 6-6 4-0 S1: 6-2✓ S2: 6-6 1775912861384 tennis
2026-04-11T13:08:17.397193+00:00 UPDATE Home 1-0 2 6-6 5-0 S1: 6-2✓ S2: 6-6 1775912897448 tennis
2026-04-11T13:09:01.993517+00:00 UPDATE Home 1-0 2 6-6 5-1 S1: 6-2✓ S2: 6-6 1775912942000 tennis
2026-04-11T13:10:16.302696+00:00 UPDATE Away 1-0 2 6-6 6-1 S1: 6-2✓ S2: 6-6 1775913017001 tennis
2026-04-11T13:10:51.682625+00:00 UPDATE 1-0 1775913051656 tennis
2026-04-11T13:10:51.682625+00:00 UPDATE 2-0 7-6 S1: 6-2✓ S2: 7-6 1775913051784 tennis
Markets (latest snapshot per market)
Derived from ws_events MARKET messages
market_id name live type group_key overview outcomes updates last_ingest_ts
ufo:mkt:1ro-35u-005 Meci STALE Meci match True 2 456 2026-04-11T13:10:51.682625+00:00
ufo:mkt:1ro-35u-05x 2.set: total game-uri 12.5 STALE Set 2.: total game-uri 2nd_set:_games_total False 2 306 2026-04-11T13:05:05.661975+00:00
ufo:mkt:1ro-35u-09k Set 2: Game 12.: castigator STALE Set 2: Game 12.: Castigator who_wins_12th_game_in_2nd_set True 2 66 2026-04-11T13:05:05.661975+00:00
ufo:mkt:1ro-35u-091 Set 2: Game 11.: castigator STALE Set 2: Game 11.: Castigator who_wins_11th_game_in_2nd_set True 2 70 2026-04-11T12:57:20.370871+00:00
ufo:mkt:1ro-35u-05g 2.set: total game-uri 10.5 STALE Set 2.: total game-uri 2nd_set:_games_total False 2 240 2026-04-11T12:50:43.496995+00:00
ufo:mkt:1ro-35u-08x Set 2: Game 10.: castigator STALE Set 2: Game 10.: Castigator who_wins_10th_game_in_2nd_set True 2 62 2026-04-11T12:50:43.399302+00:00
ufo:mkt:1ro-35u-061 2.set: total game-uri 9.5 STALE Set 2.: total game-uri 2nd_set:_games_total False 2 203 2026-04-11T12:41:50.031356+00:00
ufo:mkt:1ro-35u-08h Set 2: Game 9.: castigator STALE Set 2: Game 9.: Castigator who_wins_9th_game_in_2nd_set True 2 48 2026-04-11T12:41:50.031356+00:00
ufo:mkt:1ro-35u-086 Set 2: Game 8.: castigator STALE Set 2: Game 8.: Castigator who_wins_8th_game_in_2nd_set True 2 43 2026-04-11T12:38:24.429116+00:00
ufo:mkt:1ro-35u-07v Set 2: Game 7.: castigator STALE Set 2: Game 7.: Castigator who_wins_7th_game_in_2nd_set True 2 47 2026-04-11T12:31:59.002754+00:00
ufo:mkt:1ro-35u-065 2.set: total game-uri 8.5 STALE Set 2.: total game-uri 2nd_set:_games_total False 2 135 2026-04-11T12:28:00.004895+00:00
ufo:mkt:1ro-35u-07i Set 2: Game 6.: castigator STALE Set 2: Game 6.: Castigator who_wins_6th_game_in_2nd_set True 2 46 2026-04-11T12:28:00.004895+00:00
ufo:mkt:1ro-35u-05u 2.set: total game-uri 7.5 STALE Set 2.: total game-uri 2nd_set:_games_total False 2 108 2026-04-11T12:21:15.230512+00:00
ufo:mkt:1ro-35u-075 Set 2: Game 5.: castigator STALE Set 2: Game 5.: Castigator who_wins_5th_game_in_2nd_set True 2 47 2026-04-11T12:21:15.230512+00:00
ufo:mkt:1ro-35u-06o Set 2: Game 4.: castigator STALE Set 2: Game 4.: Castigator who_wins_4th_game_in_2nd_set True 2 59 2026-04-11T12:16:41.416242+00:00
ufo:mkt:1ro-35u-06g Set 2: Game 3.: castigator STALE Set 2: Game 3.: Castigator who_wins_3rd_game_in_2nd_set True 2 45 2026-04-11T12:09:41.510856+00:00
ufo:mkt:1ro-35u-05i Set 2: Game 2.: castigator STALE Set 2: Game 2.: Castigator who_wins_2nd_game_in_2nd_set True 2 30 2026-04-11T12:03:37.481762+00:00
ufo:mkt:1ro-35u-05k 2.set: total game-uri 6.5 STALE Set 2.: total game-uri 2nd_set:_games_total False 2 30 2026-04-11T12:03:37.481762+00:00
ufo:mkt:1ro-35u-05w Set 2: Game 1.: castigator STALE Set 2: Game 1.: Castigator who_wins_1st_game_in_2nd_set True 2 17 2026-04-11T12:00:15.583621+00:00
ufo:mkt:1ro-35u-00p 1.set: total game-uri 10.5 STALE Set 1.: total game-uri 1st_set:_games_total False 2 126 2026-04-11T11:55:09.795795+00:00
ufo:mkt:1ro-35u-00l 1.set: total game-uri 8.5 STALE Set 1.: total game-uri 1st_set:_games_total False 2 126 2026-04-11T11:55:09.538230+00:00
ufo:mkt:1ro-35u-00t 1.set: total game-uri 12.5 STALE Set 1.: total game-uri 1st_set:_games_total False 2 126 2026-04-11T11:55:09.538230+00:00
ufo:mkt:1ro-35u-011 1.set: total game-uri 9.5 STALE Set 1.: total game-uri 1st_set:_games_total False 2 126 2026-04-11T11:55:09.538230+00:00
ufo:mkt:1ro-35u-04o Set 1: Game 8.: castigator STALE Set 1: Game 8.: Castigator who_wins_8th_game_in_1st_set True 2 42 2026-04-11T11:55:09.538230+00:00
ufo:mkt:1ro-35u-056 Set 1: Game 9.: castigator STALE Set 1: Game 9.: Castigator who_wins_9th_game_in_1st_set True 2 22 2026-04-11T11:55:09.538230+00:00
ufo:mkt:1ro-35u-04b Set 1: Game 7.: castigator STALE Set 1: Game 7.: Castigator who_wins_7th_game_in_1st_set True 2 45 2026-04-11T11:49:49.682847+00:00
ufo:mkt:1ro-35u-03y Set 1: Game 6.: castigator STALE Set 1: Game 6.: Castigator who_wins_6th_game_in_1st_set True 2 43 2026-04-11T11:46:13.381782+00:00
ufo:mkt:1ro-35u-03m Set 1: Game 5.: castigator STALE Set 1: Game 5.: Castigator who_wins_5th_game_in_1st_set True 2 45 2026-04-11T11:38:55.441790+00:00
ufo:mkt:1ro-35u-03b Set 1: Game 4.: castigator STALE Set 1: Game 4.: Castigator who_wins_4th_game_in_1st_set True 2 41 2026-04-11T11:35:37.018664+00:00
ufo:mkt:1ro-35u-00j 1.set: total game-uri 7.5 STALE Set 1.: total game-uri 1st_set:_games_total False 2 41 2026-04-11T11:35:36.694629+00:00
ufo:mkt:1ro-35u-02w Set 1: Game 3.: castigator STALE Set 1: Game 3.: Castigator who_wins_3rd_game_in_1st_set True 2 12 2026-04-11T11:29:56.479996+00:00
Outcome odds changes
One row per outcome (changes counted from ws_events)
outcome_id market_id name display last_odds changes first_change_ts last_change_ts
ufo:opt:1ro-35u-005-01 ufo:mkt:1ro-35u-005 Fery A. OPEN 50.0 233 2026-04-11T11:27:55.624428+00:00 2026-04-11T13:10:17.213642+00:00
ufo:opt:1ro-35u-005-00 ufo:mkt:1ro-35u-005 Rehberg M.H. OPEN 1.0 233 2026-04-11T11:27:55.624428+00:00 2026-04-11T13:10:17.213642+00:00
ufo:opt:1ro-35u-05x-01 ufo:mkt:1ro-35u-05x - 12.5 OPEN 4.7 141 2026-04-11T11:55:16.356656+00:00 2026-04-11T13:04:45.282212+00:00
ufo:opt:1ro-35u-05x-00 ufo:mkt:1ro-35u-05x + 12.5 OPEN 1.12 141 2026-04-11T11:55:16.356656+00:00 2026-04-11T13:04:45.282212+00:00
ufo:opt:1ro-35u-09k-01 ufo:mkt:1ro-35u-09k Fery A. OPEN 4.75 32 2026-04-11T12:51:01.429898+00:00 2026-04-11T13:04:45.282212+00:00
ufo:opt:1ro-35u-09k-00 ufo:mkt:1ro-35u-09k Rehberg M.H. OPEN 1.12 32 2026-04-11T12:51:01.429898+00:00 2026-04-11T13:04:45.282212+00:00
ufo:opt:1ro-35u-091-00 ufo:mkt:1ro-35u-091 Rehberg M.H. OPEN 4.4 23 2026-04-11T12:42:19.077084+00:00 2026-04-11T12:57:12.437023+00:00
