Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | LIVE | Trungelliti M. - Budkov Kjaer N. | Trungelliti M. | Budkov Kjaer N. | ufo:sprt:0x | ufo:tour:0x-0q2 | 25 | 1775905920000 | 2026-04-11 13:20:42.753491+00:00 |
| ws_events | LIVE | Trungelliti M. - Budkov Kjaer N. | Trungelliti M. | Budkov Kjaer N. | ufo:sprt:0x | ufo:tour:0x-0q2 | 25 | 1775905920000 | 2026-04-11T13:20:42.753491+00:00 |
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11T11:28:04.511647+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775906884487 | tennis |
| 2026-04-11T11:28:24.774055+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-15 | S1: 2-2 | 1775906905535 | tennis |
| 2026-04-11T11:28:45.496136+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 15-15 | S1: 2-2 | 1775906925570 | tennis |
| 2026-04-11T11:29:14.549799+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 30-15 | S1: 2-2 | 1775906954814 | tennis |
| 2026-04-11T11:29:43.283883+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-15 | S1: 2-2 | 1775906983313 | tennis |
| 2026-04-11T11:30:17.692022+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-30 | S1: 2-2 | 1775907018138 | tennis |
| 2026-04-11T11:31:06.967742+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-40 | S1: 2-2 | 1775907067303 | tennis |
| 2026-04-11T11:31:37.142514+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | A-40 | S1: 2-2 | 1775907097240 | tennis |
| 2026-04-11T11:32:19.188855+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775907139170 | tennis |
| 2026-04-11T11:33:04.179420+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775907184565 | tennis |
| 2026-04-11T11:34:22.445198+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-15 | S1: 3-2 | 1775907262714 | tennis |
| 2026-04-11T11:34:47.637602+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-30 | S1: 3-2 | 1775907288199 | tennis |
| 2026-04-11T11:35:30.386802+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-40 | S1: 3-2 | 1775907330361 | tennis |
| 2026-04-11T11:35:57.092739+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 0-0 | S1: 3-3 | 1775907357231 | tennis |
| 2026-04-11T11:36:07.221813+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 0-0 | S1: 3-3 | 1775907367201 | tennis |
| 2026-04-11T11:36:41.639626+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 0-15 | S1: 3-3 | 1775907402621 | tennis |
| 2026-04-11T11:36:59.701057+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 15-15 | S1: 3-3 | 1775907419740 | tennis |
| 2026-04-11T11:37:44.347404+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 30-15 | S1: 3-3 | 1775907464663 | tennis |
| 2026-04-11T11:38:10.508628+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 30-30 | S1: 3-3 | 1775907490668 | tennis |
| 2026-04-11T11:38:40.556091+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-30 | S1: 3-3 | 1775907520717 | tennis |
| 2026-04-11T11:39:18.575935+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-40 | S1: 3-3 | 1775907558667 | tennis |
| 2026-04-11T11:39:50.568925+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-A | S1: 3-3 | 1775907590555 | tennis |
| 2026-04-11T11:40:15.592999+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-40 | S1: 3-3 | 1775907615559 | tennis |
| 2026-04-11T11:40:51.798950+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | A-40 | S1: 3-3 | 1775907651803 | tennis |
| 2026-04-11T11:41:26.162063+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-40 | S1: 3-3 | 1775907686370 | tennis |
| 2026-04-11T11:42:25.698311+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-A | S1: 3-3 | 1775907746113 | tennis |
| 2026-04-11T11:42:59.500890+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-40 | S1: 3-3 | 1775907779852 | tennis |
| 2026-04-11T11:43:35.386232+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | A-40 | S1: 3-3 | 1775907815366 | tennis |
| 2026-04-11T11:44:14.582468+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775907854989 | tennis |
| 2026-04-11T11:44:24.628532+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775907864727 | tennis |
| 2026-04-11T11:46:25.989151+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-15 | S1: 4-3 | 1775907985970 | tennis |
| 2026-04-11T11:46:45.636747+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-30 | S1: 4-3 | 1775908005589 | tennis |
| 2026-04-11T11:47:22.987150+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-40 | S1: 4-3 | 1775908043408 | tennis |
| 2026-04-11T11:47:46.494073+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908066815 | tennis |
| 2026-04-11T11:47:56.021139+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908076856 | tennis |
| 2026-04-11T11:48:36.927536+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 15-0 | S1: 4-4 | 1775908117354 | tennis |
| 2026-04-11T11:49:15.356829+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 30-0 | S1: 4-4 | 1775908155405 | tennis |
| 2026-04-11T11:49:34.413820+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 40-0 | S1: 4-4 | 1775908174536 | tennis |
| 2026-04-11T11:49:54.015696+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 40-15 | S1: 4-4 | 1775908194035 | tennis |
| 2026-04-11T11:50:20.516934+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775908220512 | tennis |
| 2026-04-11T11:50:30.927650+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775908231041 | tennis |
| 2026-04-11T11:52:54.562183+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 15-0 | S1: 5-4 | 1775908374536 | tennis |
| 2026-04-11T11:53:45.954495+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 30-0 | S1: 5-4 | 1775908426052 | tennis |
| 2026-04-11T11:54:10.479778+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 30-15 | S1: 5-4 | 1775908450530 | tennis |
| 2026-04-11T11:54:38.285813+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 40-15 | S1: 5-4 | 1775908478485 | tennis |
| 2026-04-11T11:55:07.513859+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 40-30 | S1: 5-4 | 1775908507470 | tennis |
| 2026-04-11T11:55:31.711620+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775908532258 | tennis |
| 2026-04-11T11:55:43.946393+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775908543921 | tennis |
| 2026-04-11T11:58:24.369748+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 15-0 | S1: 6-4✓ S2: 0-0 | 1775908704411 | tennis |
| 2026-04-11T11:58:51.400280+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 30-0 | S1: 6-4✓ S2: 0-0 | 1775908731464 | tennis |
| 2026-04-11T11:59:09.463157+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-0 | S1: 6-4✓ S2: 0-0 | 1775908749530 | tennis |
| 2026-04-11T11:59:39.556860+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-4✓ S2: 1-0 | 1775908779593 | tennis |
| 2026-04-11T12:00:09.010833+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-4✓ S2: 1-0 | 1775908809208 | tennis |
| 2026-04-11T12:00:52.005607+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-15 | S1: 6-4✓ S2: 1-0 | 1775908852302 | tennis |
| 2026-04-11T12:01:15.398484+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-30 | S1: 6-4✓ S2: 1-0 | 1775908875395 | tennis |
| 2026-04-11T12:01:35.445405+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-40 | S1: 6-4✓ S2: 1-0 | 1775908895426 | tennis |
| 2026-04-11T12:01:57.572237+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-40 | S1: 6-4✓ S2: 1-0 | 1775908917698 | tennis |
| 2026-04-11T12:02:17.771432+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 0-0 | S1: 6-4✓ S2: 1-1 | 1775908938049 | tennis |
| 2026-04-11T12:02:46.568042+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 0-0 | S1: 6-4✓ S2: 1-1 | 1775908966884 | tennis |
| 2026-04-11T12:03:00.166500+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 0-15 | S1: 6-4✓ S2: 1-1 | 1775908980328 | tennis |
| 2026-04-11T12:03:42.247365+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 0-30 | S1: 6-4✓ S2: 1-1 | 1775909022351 | tennis |
| 2026-04-11T12:04:19.994740+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 15-30 | S1: 6-4✓ S2: 1-1 | 1775909060003 | tennis |
| 2026-04-11T12:05:06.617291+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 30-30 | S1: 6-4✓ S2: 1-1 | 1775909106946 | tennis |
| 2026-04-11T12:05:36.496237+00:00 | UPDATE | Home | 1-0 | 2 | 1-1 | 40-30 | S1: 6-4✓ S2: 1-1 | 1775909136470 | tennis |
| 2026-04-11T12:06:07.417902+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-0 | S1: 6-4✓ S2: 2-1 | 1775909167618 | tennis |
| 2026-04-11T12:06:15.244438+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-0 | S1: 6-4✓ S2: 2-1 | 1775909175269 | tennis |
| 2026-04-11T12:08:05.765263+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-15 | S1: 6-4✓ S2: 2-1 | 1775909285746 | tennis |
| 2026-04-11T12:08:18.445289+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-30 | S1: 6-4✓ S2: 2-1 | 1775909298451 | tennis |
| 2026-04-11T12:08:44.383698+00:00 | UPDATE | Away | 1-0 | 2 | 2-1 | 0-40 | S1: 6-4✓ S2: 2-1 | 1775909324831 | tennis |
| 2026-04-11T12:09:04.997390+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 0-0 | S1: 6-4✓ S2: 2-2 | 1775909345327 | tennis |
| 2026-04-11T12:09:14.807683+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 0-0 | S1: 6-4✓ S2: 2-2 | 1775909354846 | tennis |
| 2026-04-11T12:10:11.301772+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 0-15 | S1: 6-4✓ S2: 2-2 | 1775909411570 | tennis |
| 2026-04-11T12:11:01.928546+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 15-15 | S1: 6-4✓ S2: 2-2 | 1775909461900 | tennis |
| 2026-04-11T12:11:37.042411+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 15-30 | S1: 6-4✓ S2: 2-2 | 1775909497353 | tennis |
| 2026-04-11T12:12:39.982720+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 15-40 | S1: 6-4✓ S2: 2-2 | 1775909559954 | tennis |
| 2026-04-11T12:13:12.152285+00:00 | UPDATE | Home | 1-0 | 2 | 2-2 | 30-40 | S1: 6-4✓ S2: 2-2 | 1775909592129 | tennis |
| 2026-04-11T12:13:48.424355+00:00 | UPDATE | Away | 1-0 | 2 | 2-3 | 0-0 | S1: 6-4✓ S2: 2-3 | 1775909628434 | tennis |
| 2026-04-11T12:13:58.748139+00:00 | UPDATE | Away | 1-0 | 2 | 2-3 | 0-0 | S1: 6-4✓ S2: 2-3 | 1775909639313 | tennis |
| 2026-04-11T12:16:08.526056+00:00 | UPDATE | Away | 1-0 | 2 | 2-3 | 0-15 | S1: 6-4✓ S2: 2-3 | 1775909768712 | tennis |
| 2026-04-11T12:16:38.080697+00:00 | UPDATE | Away | 1-0 | 2 | 2-3 | 0-30 | S1: 6-4✓ S2: 2-3 | 1775909798299 | tennis |
| 2026-04-11T12:17:07.090781+00:00 | UPDATE | Away | 1-0 | 2 | 2-3 | 0-40 | S1: 6-4✓ S2: 2-3 | 1775909827263 | tennis |
| 2026-04-11T12:17:38.982043+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 0-0 | S1: 6-4✓ S2: 2-4 | 1775909859019 | tennis |
| 2026-04-11T12:17:49.729860+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 0-0 | S1: 6-4✓ S2: 2-4 | 1775909870008 | tennis |
| 2026-04-11T12:18:34.300249+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 0-15 | S1: 6-4✓ S2: 2-4 | 1775909914462 | tennis |
| 2026-04-11T12:18:56.781546+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 15-15 | S1: 6-4✓ S2: 2-4 | 1775909936905 | tennis |
| 2026-04-11T12:19:23.726643+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 30-15 | S1: 6-4✓ S2: 2-4 | 1775909963787 | tennis |
| 2026-04-11T12:19:49.204165+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 30-30 | S1: 6-4✓ S2: 2-4 | 1775909989255 | tennis |
| 2026-04-11T12:20:12.882726+00:00 | UPDATE | Home | 1-0 | 2 | 2-4 | 40-30 | S1: 6-4✓ S2: 2-4 | 1775910012918 | tennis |
| 2026-04-11T12:20:45.356179+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 0-0 | S1: 6-4✓ S2: 3-4 | 1775910045598 | tennis |
| 2026-04-11T12:20:57.977889+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 0-0 | S1: 6-4✓ S2: 3-4 | 1775910058108 | tennis |
| 2026-04-11T12:21:16.177111+00:00 | UPDATE | 1-0 | 1775910076325 | tennis | |||||
| 2026-04-11T12:21:40.126157+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 0-0 | S1: 6-4✓ S2: 3-4 | 1775910100291 | tennis |
| 2026-04-11T12:23:09.052314+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 15-0 | S1: 6-4✓ S2: 3-4 | 1775910189587 | tennis |
| 2026-04-11T12:23:40.406548+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 15-15 | S1: 6-4✓ S2: 3-4 | 1775910220618 | tennis |
| 2026-04-11T12:24:05.114117+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 15-30 | S1: 6-4✓ S2: 3-4 | 1775910245366 | tennis |
| 2026-04-11T12:24:30.049811+00:00 | UPDATE | Away | 1-0 | 2 | 3-4 | 15-40 | S1: 6-4✓ S2: 3-4 | 1775910270477 | tennis |
| 2026-04-11T12:24:50.550047+00:00 | UPDATE | Home | 1-0 | 2 | 3-5 | 0-0 | S1: 6-4✓ S2: 3-5 | 1775910290651 | tennis |
| 2026-04-11T12:25:00.076210+00:00 | UPDATE | Home | 1-0 | 2 | 3-5 | 0-0 | S1: 6-4✓ S2: 3-5 | 1775910300177 | tennis |
| 2026-04-11T12:25:34.058764+00:00 | UPDATE | Home | 1-0 | 2 | 3-5 | 15-0 | S1: 6-4✓ S2: 3-5 | 1775910334061 | tennis |
| 2026-04-11T12:25:52.675247+00:00 | UPDATE | Home | 1-0 | 2 | 3-5 | 30-0 | S1: 6-4✓ S2: 3-5 | 1775910353116 | tennis |
| 2026-04-11T12:26:17.279817+00:00 | UPDATE | Home | 1-0 | 2 | 3-5 | 30-15 | S1: 6-4✓ S2: 3-5 | 1775910377565 | tennis |
| 2026-04-11T12:26:42.029373+00:00 | UPDATE | Home | 1-0 | 2 | 3-5 | 40-15 | S1: 6-4✓ S2: 3-5 | 1775910402242 | tennis |
| 2026-04-11T12:27:18.357729+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 0-0 | S1: 6-4✓ S2: 4-5 | 1775910438326 | tennis |
| 2026-04-11T12:28:20.513732+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 0-0 | S1: 6-4✓ S2: 4-5 | 1775910500668 | tennis |
| 2026-04-11T12:29:29.700916+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 0-15 | S1: 6-4✓ S2: 4-5 | 1775910569953 | tennis |
| 2026-04-11T12:30:03.003802+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 15-15 | S1: 6-4✓ S2: 4-5 | 1775910603044 | tennis |
| 2026-04-11T12:30:31.166586+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 15-30 | S1: 6-4✓ S2: 4-5 | 1775910631432 | tennis |
| 2026-04-11T12:31:00.581527+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 30-30 | S1: 6-4✓ S2: 4-5 | 1775910660560 | tennis |
| 2026-04-11T12:31:38.903490+00:00 | UPDATE | Away | 1-0 | 2 | 4-5 | 30-40 | S1: 6-4✓ S2: 4-5 | 1775910698879 | tennis |
| 2026-04-11T12:32:06.815804+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775910726963 | tennis |
| 2026-04-11T12:32:18.620934+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775910738596 | tennis |
| 2026-04-11T12:33:11.082037+00:00 | UPDATE | 1-1 | 1775910791326 | tennis | |||||
| 2026-04-11T12:34:36.183740+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775910876381 | tennis |
| 2026-04-11T12:34:59.322530+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 15-0 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775910899295 | tennis |
| 2026-04-11T12:35:36.799175+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 30-0 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775910937324 | tennis |
| 2026-04-11T12:36:18.077926+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 30-15 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775910977524 | tennis |
| 2026-04-11T12:36:41.211498+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 30-30 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775911001350 | tennis |
| 2026-04-11T12:37:04.032623+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 30-40 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775911024364 | tennis |
| 2026-04-11T12:37:28.968028+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | 40-40 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775911048973 | tennis |
| 2026-04-11T12:37:56.785438+00:00 | UPDATE | Home | 1-1 | 3 | 0-0 | A-40 | S1: 6-4✓ S2: 4-6✓ S3: 0-0 | 1775911076842 | tennis |
| 2026-04-11T12:38:18.356393+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911098385 | tennis |
| 2026-04-11T12:38:31.355255+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911111598 | tennis |
| 2026-04-11T12:39:49.315276+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 0-15 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911189365 | tennis |
| 2026-04-11T12:40:18.372617+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 0-30 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911218391 | tennis |
| 2026-04-11T12:40:46.936402+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 15-30 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911246906 | tennis |
| 2026-04-11T12:41:16.863112+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 15-40 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911276867 | tennis |
| 2026-04-11T12:41:58.456529+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 30-40 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911318554 | tennis |
| 2026-04-11T12:42:31.886039+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 40-40 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911351958 | tennis |
| 2026-04-11T12:42:51.447368+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 40-A | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911372720 | tennis |
| 2026-04-11T12:43:15.891182+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 40-40 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911395856 | tennis |
| 2026-04-11T12:43:43.241709+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | A-40 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911423533 | tennis |
| 2026-04-11T12:44:15.579961+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 40-40 | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911455610 | tennis |
| 2026-04-11T12:44:59.246211+00:00 | UPDATE | Away | 1-1 | 3 | 1-0 | 40-A | S1: 6-4✓ S2: 4-6✓ S3: 1-0 | 1775911499401 | tennis |
| 2026-04-11T12:45:38.940069+00:00 | UPDATE | Home | 1-1 | 3 | 1-1 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-1 | 1775911538929 | tennis |
| 2026-04-11T12:45:58.615922+00:00 | UPDATE | Home | 1-1 | 3 | 1-1 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-1 | 1775911558763 | tennis |
| 2026-04-11T12:46:38.743119+00:00 | UPDATE | Home | 1-1 | 3 | 1-1 | 15-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-1 | 1775911599035 | tennis |
| 2026-04-11T12:47:23.934571+00:00 | UPDATE | Home | 1-1 | 3 | 1-1 | 30-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-1 | 1775911644156 | tennis |
| 2026-04-11T12:47:45.508557+00:00 | UPDATE | Home | 1-1 | 3 | 1-1 | 40-0 | S1: 6-4✓ S2: 4-6✓ S3: 1-1 | 1775911665595 | tennis |
| 2026-04-11T12:48:08.325319+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911688299 | tennis |
| 2026-04-11T12:48:19.562766+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911700050 | tennis |
| 2026-04-11T12:50:23.990660+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 15-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911824436 | tennis |
| 2026-04-11T12:50:48.089980+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 15-15 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911848064 | tennis |
| 2026-04-11T12:51:05.137842+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 15-30 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911865143 | tennis |
| 2026-04-11T12:51:28.198399+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 30-30 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911888247 | tennis |
| 2026-04-11T12:52:00.812430+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 30-40 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911920787 | tennis |
| 2026-04-11T12:52:41.097687+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 40-40 | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911961074 | tennis |
| 2026-04-11T12:53:19.612377+00:00 | UPDATE | Away | 1-1 | 3 | 2-1 | 40-A | S1: 6-4✓ S2: 4-6✓ S3: 2-1 | 1775911999767 | tennis |
| 2026-04-11T12:54:07.792087+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912048219 | tennis |
| 2026-04-11T12:54:46.454204+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912086577 | tennis |
| 2026-04-11T12:54:50.873260+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912091577 | tennis |
| 2026-04-11T12:55:27.178717+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-15 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912127384 | tennis |
| 2026-04-11T12:56:06.534825+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-30 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912166726 | tennis |
| 2026-04-11T12:56:27.285032+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 15-40 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912187557 | tennis |
| 2026-04-11T12:56:52.437208+00:00 | UPDATE | Home | 1-1 | 3 | 2-2 | 30-40 | S1: 6-4✓ S2: 4-6✓ S3: 2-2 | 1775912212406 | tennis |
| 2026-04-11T12:57:28.122023+00:00 | UPDATE | Away | 1-1 | 3 | 2-3 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-3 | 1775912248307 | tennis |
| 2026-04-11T12:58:30.563378+00:00 | UPDATE | Away | 1-1 | 3 | 2-3 | 0-0 | S1: 6-4✓ S2: 4-6✓ S3: 2-3 | 1775912310588 | tennis |
