Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | STALE | Bonzi B. | De Jong J. | ||||||
| ws_events | STALE | Bonzi B. | De Jong J. | ||||||
| No fixture snapshot found (no row in fixtures, and no FIXTURE events yet). | |||||||||
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11T11:28:42.799489+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775906922810 | tennis |
| 2026-04-11T11:29:04.597884+00:00 | UPDATE | 0-0 | 1775906944767 | tennis | |||||
| 2026-04-11T11:29:23.249926+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 0-0 | S1: 1-0 | 1775906963269 | tennis |
| 2026-04-11T11:29:43.086511+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 15-0 | S1: 1-0 | 1775906983102 | tennis |
| 2026-04-11T11:30:10.216939+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 15-15 | S1: 1-0 | 1775907010464 | tennis |
| 2026-04-11T11:30:36.292286+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 15-30 | S1: 1-0 | 1775907036310 | tennis |
| 2026-04-11T11:31:06.967742+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 15-40 | S1: 1-0 | 1775907067151 | tennis |
| 2026-04-11T11:31:42.000645+00:00 | UPDATE | Away | 0-0 | 1 | 1-0 | 30-40 | S1: 1-0 | 1775907102254 | tennis |
| 2026-04-11T11:32:21.248619+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775907141407 | tennis |
| 2026-04-11T11:32:30.639282+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775907150621 | tennis |
| 2026-04-11T11:32:59.234987+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 15-0 | S1: 1-1 | 1775907179235 | tennis |
| 2026-04-11T11:33:23.788960+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 30-0 | S1: 1-1 | 1775907203929 | tennis |
| 2026-04-11T11:33:46.518284+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 40-0 | S1: 1-1 | 1775907226686 | tennis |
| 2026-04-11T11:34:31.079929+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 40-15 | S1: 1-1 | 1775907271118 | tennis |
| 2026-04-11T11:35:18.529723+00:00 | UPDATE | Home | 0-0 | 1 | 1-1 | 40-30 | S1: 1-1 | 1775907318569 | tennis |
| 2026-04-11T11:36:16.131508+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 0-0 | S1: 2-1 | 1775907376550 | tennis |
| 2026-04-11T11:37:08.609547+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 0-0 | S1: 2-1 | 1775907428592 | tennis |
| 2026-04-11T11:38:17.767643+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-0 | S1: 2-1 | 1775907497968 | tennis |
| 2026-04-11T11:38:41.076171+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-15 | S1: 2-1 | 1775907521615 | tennis |
| 2026-04-11T11:39:52.915633+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-30 | S1: 2-1 | 1775907592955 | tennis |
| 2026-04-11T11:40:29.815697+00:00 | UPDATE | Away | 0-0 | 1 | 2-1 | 15-40 | S1: 2-1 | 1775907629880 | tennis |
| 2026-04-11T11:40:55.281402+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775907655258 | tennis |
| 2026-04-11T11:41:04.420080+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775907664633 | tennis |
| 2026-04-11T11:41:26.162063+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775907686326 | tennis |
| 2026-04-11T11:41:51.663121+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775907711882 | tennis |
| 2026-04-11T11:42:34.117763+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-0 | S1: 2-2 | 1775907754267 | tennis |
| 2026-04-11T11:42:59.500890+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-15 | S1: 2-2 | 1775907779777 | tennis |
| 2026-04-11T11:43:44.974506+00:00 | UPDATE | Home | 0-0 | 1 | 2-2 | 40-30 | S1: 2-2 | 1775907825387 | tennis |
| 2026-04-11T11:44:19.225312+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775907859206 | tennis |
| 2026-04-11T11:44:29.725405+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775907869717 | tennis |
| 2026-04-11T11:46:08.886617+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-15 | S1: 3-2 | 1775907969115 | tennis |
| 2026-04-11T11:46:39.156703+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-30 | S1: 3-2 | 1775907999329 | tennis |
| 2026-04-11T11:46:58.712100+00:00 | UPDATE | Away | 0-0 | 1 | 3-2 | 0-40 | S1: 3-2 | 1775908018872 | tennis |
| 2026-04-11T11:47:18.176269+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 0-0 | S1: 3-3 | 1775908038283 | tennis |
| 2026-04-11T11:47:33.153306+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 0-0 | S1: 3-3 | 1775908053221 | tennis |
| 2026-04-11T11:48:19.002318+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 15-0 | S1: 3-3 | 1775908098994 | tennis |
| 2026-04-11T11:48:57.951782+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 15-15 | S1: 3-3 | 1775908138048 | tennis |
| 2026-04-11T11:49:28.993745+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 30-15 | S1: 3-3 | 1775908168976 | tennis |
| 2026-04-11T11:50:18.189140+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 30-30 | S1: 3-3 | 1775908218281 | tennis |
| 2026-04-11T11:50:47.611172+00:00 | UPDATE | Home | 0-0 | 1 | 3-3 | 40-30 | S1: 3-3 | 1775908247609 | tennis |
| 2026-04-11T11:51:15.434127+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775908276165 | tennis |
| 2026-04-11T11:51:24.315801+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775908284344 | tennis |
| 2026-04-11T11:53:51.959918+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-15 | S1: 4-3 | 1775908432009 | tennis |
| 2026-04-11T11:54:28.051698+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-30 | S1: 4-3 | 1775908468032 | tennis |
| 2026-04-11T11:54:55.453391+00:00 | UPDATE | Away | 0-0 | 1 | 4-3 | 0-40 | S1: 4-3 | 1775908495729 | tennis |
| 2026-04-11T11:55:17.136784+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908517164 | tennis |
| 2026-04-11T11:55:27.376273+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908527710 | tennis |
| 2026-04-11T11:56:13.061805+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 15-0 | S1: 4-4 | 1775908573069 | tennis |
| 2026-04-11T11:56:41.920225+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775908602316 | tennis |
| 2026-04-11T11:57:25.510866+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 15-30 | S1: 4-4 | 1775908645486 | tennis |
| 2026-04-11T11:57:51.287514+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 30-30 | S1: 4-4 | 1775908671575 | tennis |
| 2026-04-11T11:58:54.760927+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 30-40 | S1: 4-4 | 1775908734926 | tennis |
| 2026-04-11T12:00:05.150924+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 40-40 | S1: 4-4 | 1775908805510 | tennis |
| 2026-04-11T12:00:36.653876+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | A-40 | S1: 4-4 | 1775908836635 | tennis |
| 2026-04-11T12:01:31.838501+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 40-40 | S1: 4-4 | 1775908891821 | tennis |
| 2026-04-11T12:02:43.363089+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 40-A | S1: 4-4 | 1775908963422 | tennis |
| 2026-04-11T12:03:16.672410+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | 40-40 | S1: 4-4 | 1775908997115 | tennis |
| 2026-04-11T12:03:45.288386+00:00 | UPDATE | Home | 0-0 | 1 | 4-4 | A-40 | S1: 4-4 | 1775909025564 | tennis |
| 2026-04-11T12:04:30.994472+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775909071278 | tennis |
| 2026-04-11T12:04:51.101960+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775909091265 | tennis |
| 2026-04-11T12:06:23.307848+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 15-0 | S1: 5-4 | 1775909183551 | tennis |
| 2026-04-11T12:07:00.494663+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 30-0 | S1: 5-4 | 1775909220746 | tennis |
| 2026-04-11T12:07:28.223187+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 40-0 | S1: 5-4 | 1775909249148 | tennis |
| 2026-04-11T12:07:54.762907+00:00 | UPDATE | Away | 0-0 | 1 | 5-4 | 40-15 | S1: 5-4 | 1775909274741 | tennis |
| 2026-04-11T12:08:20.357701+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775909300334 | tennis |
| 2026-04-11T12:08:29.971252+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775909310053 | tennis |
| 2026-04-11T12:09:02.009868+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775909342479 | tennis |
| 2026-04-11T12:13:31.410546+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 15-0 | S1: 6-4✓ S2: 0-0 | 1775909611686 | tennis |
| 2026-04-11T12:13:51.569836+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 30-0 | S1: 6-4✓ S2: 0-0 | 1775909631657 | tennis |
| 2026-04-11T12:14:39.354635+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-0 | S1: 6-4✓ S2: 0-0 | 1775909679579 | tennis |
| 2026-04-11T12:15:12.938785+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-15 | S1: 6-4✓ S2: 0-0 | 1775909713016 | tennis |
| 2026-04-11T12:16:00.474013+00:00 | UPDATE | Home | 1-0 | 2 | 0-0 | 40-30 | S1: 6-4✓ S2: 0-0 | 1775909760612 | tennis |
| 2026-04-11T12:16:28.603802+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-4✓ S2: 1-0 | 1775909788642 | tennis |
| 2026-04-11T12:16:38.080697+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-0 | S1: 6-4✓ S2: 1-0 | 1775909798292 | tennis |
| 2026-04-11T12:17:21.452981+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 0-15 | S1: 6-4✓ S2: 1-0 | 1775909841516 | tennis |
| 2026-04-11T12:17:51.884829+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-15 | S1: 6-4✓ S2: 1-0 | 1775909871899 | tennis |
| 2026-04-11T12:18:23.996113+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 15-30 | S1: 6-4✓ S2: 1-0 | 1775909904335 | tennis |
| 2026-04-11T12:18:58.357712+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 30-30 | S1: 6-4✓ S2: 1-0 | 1775909938377 | tennis |
| 2026-04-11T12:19:39.440666+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 40-30 | S1: 6-4✓ S2: 1-0 | 1775909979775 | tennis |
| 2026-04-11T12:20:04.285687+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | 40-40 | S1: 6-4✓ S2: 1-0 | 1775910004489 | tennis |
| 2026-04-11T12:20:40.686164+00:00 | UPDATE | Away | 1-0 | 2 | 1-0 | A-40 | S1: 6-4✓ S2: 1-0 | 1775910040688 | tennis |
| 2026-04-11T12:21:17.237118+00:00 | UPDATE | 1-0 | 1775910077444 | tennis | |||||
| 2026-04-11T12:21:19.115235+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 0-0 | S1: 6-4✓ S2: 2-0 | 1775910079173 | tennis |
| 2026-04-11T12:21:28.674717+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 0-0 | S1: 6-4✓ S2: 2-0 | 1775910088746 | tennis |
| 2026-04-11T12:22:10.828219+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 15-0 | S1: 6-4✓ S2: 2-0 | 1775910130970 | tennis |
| 2026-04-11T12:22:33.235391+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 15-15 | S1: 6-4✓ S2: 2-0 | 1775910153214 | tennis |
| 2026-04-11T12:23:14.703355+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 30-15 | S1: 6-4✓ S2: 2-0 | 1775910194689 | tennis |
| 2026-04-11T12:23:43.081312+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 40-15 | S1: 6-4✓ S2: 2-0 | 1775910223061 | tennis |
| 2026-04-11T12:24:13.906879+00:00 | UPDATE | Home | 1-0 | 2 | 2-0 | 40-30 | S1: 6-4✓ S2: 2-0 | 1775910254308 | tennis |
| 2026-04-11T12:25:17.713546+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 0-0 | S1: 6-4✓ S2: 3-0 | 1775910317689 | tennis |
| 2026-04-11T12:25:27.823854+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 0-0 | S1: 6-4✓ S2: 3-0 | 1775910327797 | tennis |
| 2026-04-11T12:27:24.272090+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 15-0 | S1: 6-4✓ S2: 3-0 | 1775910444457 | tennis |
| 2026-04-11T12:27:48.391635+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 30-0 | S1: 6-4✓ S2: 3-0 | 1775910468630 | tennis |
| 2026-04-11T12:28:12.101570+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 30-15 | S1: 6-4✓ S2: 3-0 | 1775910492209 | tennis |
| 2026-04-11T12:28:34.247305+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 40-15 | S1: 6-4✓ S2: 3-0 | 1775910514225 | tennis |
| 2026-04-11T12:28:59.741250+00:00 | UPDATE | Away | 1-0 | 2 | 3-0 | 40-30 | S1: 6-4✓ S2: 3-0 | 1775910539958 | tennis |
| 2026-04-11T12:29:31.489769+00:00 | UPDATE | Home | 1-0 | 2 | 4-0 | 0-0 | S1: 6-4✓ S2: 4-0 | 1775910571469 | tennis |
| 2026-04-11T12:30:06.665242+00:00 | UPDATE | Home | 1-0 | 2 | 4-0 | 0-0 | S1: 6-4✓ S2: 4-0 | 1775910606642 | tennis |
| 2026-04-11T12:30:11.893581+00:00 | UPDATE | Home | 1-0 | 2 | 4-0 | 15-0 | S1: 6-4✓ S2: 4-0 | 1775910612131 | tennis |
| 2026-04-11T12:30:37.013959+00:00 | UPDATE | Home | 1-0 | 2 | 4-0 | 30-0 | S1: 6-4✓ S2: 4-0 | 1775910637310 | tennis |
| 2026-04-11T12:31:06.868727+00:00 | UPDATE | Home | 1-0 | 2 | 4-0 | 40-0 | S1: 6-4✓ S2: 4-0 | 1775910667090 | tennis |
| 2026-04-11T12:31:31.483833+00:00 | UPDATE | Home | 1-0 | 2 | 4-0 | 40-15 | S1: 6-4✓ S2: 4-0 | 1775910691496 | tennis |
| 2026-04-11T12:31:58.335163+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 0-0 | S1: 6-4✓ S2: 5-0 | 1775910718508 | tennis |
| 2026-04-11T12:32:07.384384+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 0-0 | S1: 6-4✓ S2: 5-0 | 1775910727843 | tennis |
| 2026-04-11T12:33:11.692527+00:00 | UPDATE | 1-0 | 1775910791848 | tennis | |||||
| 2026-04-11T12:33:20.774296+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 0-0 | S1: 6-4✓ S2: 5-0 | 1775910800832 | tennis |
| 2026-04-11T12:33:36.580113+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 0-15 | S1: 6-4✓ S2: 5-0 | 1775910816725 | tennis |
| 2026-04-11T12:33:55.272524+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 15-15 | S1: 6-4✓ S2: 5-0 | 1775910835258 | tennis |
| 2026-04-11T12:34:21.466296+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 15-30 | S1: 6-4✓ S2: 5-0 | 1775910861778 | tennis |
| 2026-04-11T12:34:43.495531+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 15-40 | S1: 6-4✓ S2: 5-0 | 1775910883564 | tennis |
| 2026-04-11T12:35:08.540891+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 30-40 | S1: 6-4✓ S2: 5-0 | 1775910908806 | tennis |
| 2026-04-11T12:35:32.167191+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-40 | S1: 6-4✓ S2: 5-0 | 1775910932306 | tennis |
| 2026-04-11T12:36:16.036918+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | A-40 | S1: 6-4✓ S2: 5-0 | 1775910976333 | tennis |
| 2026-04-11T12:36:55.877390+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-40 | S1: 6-4✓ S2: 5-0 | 1775911015908 | tennis |
| 2026-04-11T12:37:23.237299+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-A | S1: 6-4✓ S2: 5-0 | 1775911043301 | tennis |
| 2026-04-11T12:38:01.370299+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-40 | S1: 6-4✓ S2: 5-0 | 1775911081348 | tennis |
| 2026-04-11T12:38:29.462643+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-A | S1: 6-4✓ S2: 5-0 | 1775911109496 | tennis |
| 2026-04-11T12:39:05.536452+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-40 | S1: 6-4✓ S2: 5-0 | 1775911145558 | tennis |
| 2026-04-11T12:39:33.349567+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-A | S1: 6-4✓ S2: 5-0 | 1775911173319 | tennis |
| 2026-04-11T12:40:03.286825+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-40 | S1: 6-4✓ S2: 5-0 | 1775911203343 | tennis |
| 2026-04-11T12:40:39.646855+00:00 | UPDATE | Away | 1-0 | 2 | 5-0 | 40-A | S1: 6-4✓ S2: 5-0 | 1775911239973 | tennis |
| 2026-04-11T12:41:14.291046+00:00 | UPDATE | Home | 1-0 | 2 | 5-1 | 0-0 | S1: 6-4✓ S2: 5-1 | 1775911274274 | tennis |
| 2026-04-11T12:42:14.116283+00:00 | UPDATE | Home | 1-0 | 2 | 5-1 | 0-0 | S1: 6-4✓ S2: 5-1 | 1775911334112 | tennis |
| 2026-04-11T12:42:19.476125+00:00 | UPDATE | Home | 1-0 | 2 | 5-1 | 15-0 | S1: 6-4✓ S2: 5-1 | 1775911339837 | tennis |
| 2026-04-11T12:42:44.484746+00:00 | UPDATE | Home | 1-0 | 2 | 5-1 | 30-0 | S1: 6-4✓ S2: 5-1 | 1775911364750 | tennis |
| 2026-04-11T12:43:25.913119+00:00 | UPDATE | Home | 1-0 | 2 | 5-1 | 40-0 | S1: 6-4✓ S2: 5-1 | 1775911405912 | tennis |
| 2026-04-11T12:43:51.340385+00:00 | UPDATE | 2-0 | 6-1 | S1: 6-4✓ S2: 6-1 | 1775911431321 | tennis |
Markets (latest snapshot per market)
Derived from ws_events MARKET messages
| market_id | name | live | type | group_key | overview | outcomes | updates | last_ingest_ts |
|---|---|---|---|---|---|---|---|---|
| ufo:mkt:1ro-36r-05x | 2.set: total game-uri 9.5 | STALE | Set 2.: total game-uri | 2nd_set:_games_total | False | 2 | 179 | 2026-04-11T12:43:51.340385+00:00 |
| ufo:mkt:1ro-36r-065 | 2.set: total game-uri 12.5 | STALE | Set 2.: total game-uri | 2nd_set:_games_total | False | 2 | 177 | 2026-04-11T12:43:47.309241+00:00 |
| ufo:mkt:1ro-36r-06g | 2.set: total game-uri 10.5 | STALE | Set 2.: total game-uri | 2nd_set:_games_total | False | 2 | 176 | 2026-04-11T12:43:47.309241+00:00 |
| ufo:mkt:1ro-36r-00a | Meci | STALE | Meci | match | True | 2 | 374 | 2026-04-11T12:43:46.964736+00:00 |
| ufo:mkt:1ro-36r-069 | 2.set: total game-uri 7.5 | STALE | Set 2.: total game-uri | 2nd_set:_games_total | False | 2 | 176 | 2026-04-11T12:43:46.964736+00:00 |
| ufo:mkt:1ro-36r-06b | 2.set: total game-uri 8.5 | STALE | Set 2.: total game-uri | 2nd_set:_games_total | False | 2 | 177 | 2026-04-11T12:43:46.964736+00:00 |
| ufo:mkt:1ro-36r-08a | Set 2: Game 7.: castigator | STALE | Set 2: Game 7.: Castigator | who_wins_7th_game_in_2nd_set | True | 2 | 66 | 2026-04-11T12:43:46.964736+00:00 |
| ufo:mkt:1ro-36r-08s | Set 2: Game 8.: castigator | STALE | Set 2: Game 8.: Castigator | who_wins_8th_game_in_2nd_set | True | 2 | 11 | 2026-04-11T12:43:46.964736+00:00 |
| ufo:mkt:1ro-36r-06d | 2.set: total game-uri 6.5 | STALE | Set 2.: total game-uri | 2nd_set:_games_total | False | 2 | 166 | 2026-04-11T12:40:57.969077+00:00 |
| ufo:mkt:1ro-36r-080 | Set 2: Game 6.: castigator | STALE | Set 2: Game 6.: Castigator | who_wins_6th_game_in_2nd_set | True | 2 | 69 | 2026-04-11T12:40:57.611034+00:00 |
| ufo:mkt:1ro-36r-07p | Set 2: Game 5.: castigator | STALE | Set 2: Game 5.: Castigator | who_wins_5th_game_in_2nd_set | True | 2 | 34 | 2026-04-11T12:31:55.777009+00:00 |
| ufo:mkt:1ro-36r-077 | Set 2: Game 4.: castigator | STALE | Set 2: Game 4.: Castigator | who_wins_4th_game_in_2nd_set | True | 2 | 44 | 2026-04-11T12:29:16.830566+00:00 |
| ufo:mkt:1ro-36r-06t | Set 2: Game 3.: castigator | STALE | Set 2: Game 3.: Castigator | who_wins_3rd_game_in_2nd_set | True | 2 | 54 | 2026-04-11T12:24:56.145759+00:00 |
| ufo:mkt:1ro-36r-05t | Set 2: Game 2.: castigator | STALE | Set 2: Game 2.: Castigator | who_wins_2nd_game_in_2nd_set | True | 2 | 53 | 2026-04-11T12:21:18.026791+00:00 |
| ufo:mkt:1ro-36r-061 | Set 2: Game 1.: castigator | STALE | Set 2: Game 1.: Castigator | who_wins_1st_game_in_2nd_set | True | 2 | 23 | 2026-04-11T12:16:25.280732+00:00 |
| ufo:mkt:1ro-36r-00f | 1.set: total game-uri 10.5 | STALE | Set 1.: total game-uri | 1st_set:_games_total | False | 2 | 197 | 2026-04-11T12:08:15.622000+00:00 |
| ufo:mkt:1ro-36r-05p | Set 1: Game 11.: castigator | STALE | Set 1: Game 11.: Castigator | who_wins_11th_game_in_1st_set | True | 2 | 17 | 2026-04-11T12:08:15.622000+00:00 |
| ufo:mkt:1ro-36r-00e | 1.set: total game-uri 12.5 | STALE | Set 1.: total game-uri | 1st_set:_games_total | False | 2 | 197 | 2026-04-11T12:08:15.527284+00:00 |
| ufo:mkt:1ro-36r-057 | Set 1: Game 10.: castigator | STALE | Set 1: Game 10.: Castigator | who_wins_10th_game_in_1st_set | True | 2 | 69 | 2026-04-11T12:08:15.527284+00:00 |
| ufo:mkt:1ro-36r-04x | Set 1: Game 9.: castigator | STALE | Set 1: Game 9.: Castigator | who_wins_9th_game_in_1st_set | True | 2 | 65 | 2026-04-11T12:04:21.943946+00:00 |
| ufo:mkt:1ro-36r-00c | 1.set: total game-uri 9.5 | STALE | Set 1.: total game-uri | 1st_set:_games_total | False | 2 | 127 | 2026-04-11T11:55:13.752191+00:00 |
| ufo:mkt:1ro-36r-04j | Set 1: Game 8.: castigator | STALE | Set 1: Game 8.: Castigator | who_wins_8th_game_in_1st_set | True | 2 | 35 | 2026-04-11T11:55:13.659894+00:00 |
| ufo:mkt:1ro-36r-047 | Set 1: Game 7.: castigator | STALE | Set 1: Game 7.: Castigator | who_wins_7th_game_in_1st_set | True | 2 | 35 | 2026-04-11T11:51:10.746431+00:00 |
| ufo:mkt:1ro-36r-00l | 1.set: total game-uri 8.5 | STALE | Set 1.: total game-uri | 1st_set:_games_total | False | 2 | 93 | 2026-04-11T11:47:15.554706+00:00 |
| ufo:mkt:1ro-36r-03v | Set 1: Game 6.: castigator | STALE | Set 1: Game 6.: Castigator | who_wins_6th_game_in_1st_set | True | 2 | 31 | 2026-04-11T11:47:15.207077+00:00 |
| ufo:mkt:1ro-36r-03p | Set 1: Game 5.: castigator | STALE | Set 1: Game 5.: Castigator | who_wins_5th_game_in_1st_set | True | 2 | 36 | 2026-04-11T11:44:11.960173+00:00 |
| ufo:mkt:1ro-36r-00x | 1.set: total game-uri 7.5 | STALE | Set 1.: total game-uri | 1st_set:_games_total | False | 2 | 63 | 2026-04-11T11:40:51.798950+00:00 |
| ufo:mkt:1ro-36r-03e | Set 1: Game 4.: castigator | STALE | Set 1: Game 4.: Castigator | who_wins_4th_game_in_1st_set | True | 2 | 41 | 2026-04-11T11:40:51.798950+00:00 |
| ufo:mkt:1ro-36r-02w | Set 1: Game 3.: castigator | STALE | Set 1: Game 3.: Castigator | who_wins_3rd_game_in_1st_set | True | 2 | 44 | 2026-04-11T11:35:57.092739+00:00 |
| ufo:mkt:1ro-36r-02i | Set 1: Game 2.: castigator | STALE | Set 1: Game 2.: Castigator | who_wins_2nd_game_in_1st_set | True | 2 | 22 | 2026-04-11T11:32:13.204449+00:00 |
| ufo:mkt:1ro-36r-00d | 1.set: total game-uri 6.5 | STALE | Set 1.: total game-uri | 1st_set:_games_total | False | 2 | 22 | 2026-04-11T11:32:12.919482+00:00 |
Outcome odds changes
One row per outcome (changes counted from ws_events)
