Live markets and latest odds
| market_id | market | market live | latest activity | outcomes (latest odds) |
|---|---|---|---|---|
| Loading live market snapshot... | ||||
Fixture snapshot
State table + latest FIXTURE event (if present)
| source | live | name | home_player | away_player | sport | tournament | markets | start | updated_at / ingest_ts |
|---|---|---|---|---|---|---|---|---|---|
| fixtures | STALE | Van Zyl J. | Sakkari M. | ||||||
| ws_events | STALE | Van Zyl J. | Sakkari M. | ||||||
| No fixture snapshot found (no row in fixtures, and no FIXTURE events yet). | |||||||||
Scoreboard history
Ordered by ingest time
| ingest_ts | operation | server | sets | set | games | points | sets detail | created_ms | sport_type |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11T11:18:03.228414+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775906283694 | tennis |
| 2026-04-11T11:18:12.826409+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775906293346 | tennis |
| 2026-04-11T11:18:20.684583+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-0 | S1: 0-0 | 1775906300661 | tennis |
| 2026-04-11T11:18:29.230138+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-15 | S1: 0-0 | 1775906309212 | tennis |
| 2026-04-11T11:18:41.481485+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-15 | S1: 0-0 | 1775906323798 | tennis |
| 2026-04-11T11:18:49.479666+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-30 | S1: 0-0 | 1775906329491 | tennis |
| 2026-04-11T11:19:12.868549+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-30 | S1: 0-0 | 1775906353358 | tennis |
| 2026-04-11T11:19:17.367571+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-30 | S1: 0-0 | 1775906357864 | tennis |
| 2026-04-11T11:19:24.541841+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-30 | S1: 0-0 | 1775906364652 | tennis |
| 2026-04-11T11:19:31.225910+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-40 | S1: 0-0 | 1775906371355 | tennis |
| 2026-04-11T11:19:50.407987+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 0-40 | S1: 0-0 | 1775906390612 | tennis |
| 2026-04-11T11:20:07.132859+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 15-40 | S1: 0-0 | 1775906407122 | tennis |
| 2026-04-11T11:20:29.648481+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 15-40 | S1: 0-0 | 1775906430378 | tennis |
| 2026-04-11T11:20:51.706229+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-40 | S1: 0-0 | 1775906451769 | tennis |
| 2026-04-11T11:21:22.269421+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 30-40 | S1: 0-0 | 1775906482517 | tennis |
| 2026-04-11T11:21:29.872771+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775906489854 | tennis |
| 2026-04-11T11:21:43.719933+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775906503786 | tennis |
| 2026-04-11T11:21:49.626762+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | A-40 | S1: 0-0 | 1775906509761 | tennis |
| 2026-04-11T11:22:04.694600+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | A-40 | S1: 0-0 | 1775906525291 | tennis |
| 2026-04-11T11:22:08.140752+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | A-40 | S1: 0-0 | 1775906528285 | tennis |
| 2026-04-11T11:22:15.947862+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | A-40 | S1: 0-0 | 1775906536073 | tennis |
| 2026-04-11T11:22:45.114038+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775906565509 | tennis |
| 2026-04-11T11:23:17.829715+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-40 | S1: 0-0 | 1775906597991 | tennis |
| 2026-04-11T11:23:27.926231+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-A | S1: 0-0 | 1775906608036 | tennis |
| 2026-04-11T11:23:55.231828+00:00 | UPDATE | Away | 0-0 | 1 | 0-0 | 40-A | S1: 0-0 | 1775906635314 | tennis |
| 2026-04-11T11:24:04.875306+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 0-0 | S1: 0-1 | 1775906644971 | tennis |
| 2026-04-11T11:25:09.039052+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 0-0 | S1: 0-1 | 1775906709081 | tennis |
| 2026-04-11T11:25:12.653211+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 0-0 | S1: 0-1 | 1775906712978 | tennis |
| 2026-04-11T11:25:23.666378+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 0-0 | S1: 0-1 | 1775906723688 | tennis |
| 2026-04-11T11:25:34.354657+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 0-15 | S1: 0-1 | 1775906734859 | tennis |
| 2026-04-11T11:25:56.744443+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 0-15 | S1: 0-1 | 1775906756695 | tennis |
| 2026-04-11T11:26:01.755718+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 15-15 | S1: 0-1 | 1775906761822 | tennis |
| 2026-04-11T11:26:17.584944+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 15-15 | S1: 0-1 | 1775906777616 | tennis |
| 2026-04-11T11:26:30.723143+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 30-15 | S1: 0-1 | 1775906790699 | tennis |
| 2026-04-11T11:26:45.887519+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 30-15 | S1: 0-1 | 1775906806544 | tennis |
| 2026-04-11T11:27:05.396020+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 30-30 | S1: 0-1 | 1775906825813 | tennis |
| 2026-04-11T11:27:25.367646+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 30-30 | S1: 0-1 | 1775906845511 | tennis |
| 2026-04-11T11:27:40.508970+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 40-30 | S1: 0-1 | 1775906860811 | tennis |
| 2026-04-11T11:28:00.829629+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 40-30 | S1: 0-1 | 1775906880866 | tennis |
| 2026-04-11T11:28:09.502263+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 40-40 | S1: 0-1 | 1775906889655 | tennis |
| 2026-04-11T11:28:30.927128+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | 40-40 | S1: 0-1 | 1775906911086 | tennis |
| 2026-04-11T11:28:36.607986+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | A-40 | S1: 0-1 | 1775906916592 | tennis |
| 2026-04-11T11:28:57.275976+00:00 | UPDATE | Home | 0-0 | 1 | 0-1 | A-40 | S1: 0-1 | 1775906937787 | tennis |
| 2026-04-11T11:29:04.597884+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775906944659 | tennis |
| 2026-04-11T11:29:34.728691+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-0 | S1: 1-1 | 1775906974780 | tennis |
| 2026-04-11T11:29:50.288119+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775906990600 | tennis |
| 2026-04-11T11:30:53.604912+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-15 | S1: 1-1 | 1775907054014 | tennis |
| 2026-04-11T11:30:54.693447+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775907055004 | tennis |
| 2026-04-11T11:31:11.927083+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-30 | S1: 1-1 | 1775907072321 | tennis |
| 2026-04-11T11:31:16.163181+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-40 | S1: 1-1 | 1775907076676 | tennis |
| 2026-04-11T11:31:41.404885+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-40 | S1: 1-1 | 1775907101442 | tennis |
| 2026-04-11T11:31:46.103000+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-40 | S1: 1-1 | 1775907106164 | tennis |
| 2026-04-11T11:31:52.190503+00:00 | UPDATE | Away | 0-0 | 1 | 1-1 | 0-40 | S1: 1-1 | 1775907112414 | tennis |
| 2026-04-11T11:31:58.978471+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-0 | S1: 1-2 | 1775907118966 | tennis |
| 2026-04-11T11:33:31.677561+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 0-0 | S1: 1-2 | 1775907211706 | tennis |
| 2026-04-11T11:33:43.753886+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 15-0 | S1: 1-2 | 1775907224017 | tennis |
| 2026-04-11T11:34:04.694952+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 15-0 | S1: 1-2 | 1775907245049 | tennis |
| 2026-04-11T11:34:13.174685+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-0 | S1: 1-2 | 1775907253156 | tennis |
| 2026-04-11T11:34:41.115784+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 30-0 | S1: 1-2 | 1775907281071 | tennis |
| 2026-04-11T11:34:44.475191+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 40-0 | S1: 1-2 | 1775907284578 | tennis |
| 2026-04-11T11:35:07.804581+00:00 | UPDATE | Home | 0-0 | 1 | 1-2 | 40-0 | S1: 1-2 | 1775907307783 | tennis |
| 2026-04-11T11:35:13.129990+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775907313190 | tennis |
| 2026-04-11T11:35:35.068210+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 0-0 | S1: 2-2 | 1775907335318 | tennis |
| 2026-04-11T11:35:44.604478+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775907344877 | tennis |
| 2026-04-11T11:36:03.582613+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 15-0 | S1: 2-2 | 1775907363959 | tennis |
| 2026-04-11T11:36:22.822061+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775907383071 | tennis |
| 2026-04-11T11:36:45.252221+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 30-0 | S1: 2-2 | 1775907405383 | tennis |
| 2026-04-11T11:37:11.269799+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 40-0 | S1: 2-2 | 1775907431245 | tennis |
| 2026-04-11T11:37:39.023435+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 40-0 | S1: 2-2 | 1775907459055 | tennis |
| 2026-04-11T11:37:47.147230+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 40-15 | S1: 2-2 | 1775907467464 | tennis |
| 2026-04-11T11:38:06.007040+00:00 | UPDATE | Away | 0-0 | 1 | 2-2 | 40-15 | S1: 2-2 | 1775907485990 | tennis |
| 2026-04-11T11:38:19.285567+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775907499589 | tennis |
| 2026-04-11T11:39:39.236193+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 0-0 | S1: 3-2 | 1775907579690 | tennis |
| 2026-04-11T11:40:04.799118+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 15-0 | S1: 3-2 | 1775907604777 | tennis |
| 2026-04-11T11:40:26.024939+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 15-0 | S1: 3-2 | 1775907625993 | tennis |
| 2026-04-11T11:40:31.441323+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 30-0 | S1: 3-2 | 1775907631701 | tennis |
| 2026-04-11T11:40:50.488937+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 30-0 | S1: 3-2 | 1775907650746 | tennis |
| 2026-04-11T11:40:57.707959+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-0 | S1: 3-2 | 1775907657716 | tennis |
| 2026-04-11T11:41:12.425225+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-0 | S1: 3-2 | 1775907672558 | tennis |
| 2026-04-11T11:41:19.588477+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-15 | S1: 3-2 | 1775907679635 | tennis |
| 2026-04-11T11:41:38.897423+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-15 | S1: 3-2 | 1775907698863 | tennis |
| 2026-04-11T11:41:50.441627+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-30 | S1: 3-2 | 1775907710410 | tennis |
| 2026-04-11T11:42:13.536178+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-30 | S1: 3-2 | 1775907733817 | tennis |
| 2026-04-11T11:42:16.149049+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-30 | S1: 3-2 | 1775907736123 | tennis |
| 2026-04-11T11:42:26.766502+00:00 | UPDATE | Home | 0-0 | 1 | 3-2 | 40-30 | S1: 3-2 | 1775907746743 | tennis |
| 2026-04-11T11:42:33.594864+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-0 | S1: 4-2 | 1775907753667 | tennis |
| 2026-04-11T11:42:58.194043+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-0 | S1: 4-2 | 1775907778172 | tennis |
| 2026-04-11T11:43:09.868642+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-15 | S1: 4-2 | 1775907789979 | tennis |
| 2026-04-11T11:43:27.434146+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 0-15 | S1: 4-2 | 1775907807471 | tennis |
| 2026-04-11T11:43:40.240456+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 15-15 | S1: 4-2 | 1775907820209 | tennis |
| 2026-04-11T11:43:59.814401+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 15-15 | S1: 4-2 | 1775907839816 | tennis |
| 2026-04-11T11:44:05.632227+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 30-15 | S1: 4-2 | 1775907845615 | tennis |
| 2026-04-11T11:44:18.551845+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 30-15 | S1: 4-2 | 1775907858625 | tennis |
| 2026-04-11T11:44:36.459203+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 30-30 | S1: 4-2 | 1775907876434 | tennis |
| 2026-04-11T11:44:57.971579+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 30-30 | S1: 4-2 | 1775907898335 | tennis |
| 2026-04-11T11:45:39.778754+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 30-40 | S1: 4-2 | 1775907940082 | tennis |
| 2026-04-11T11:46:12.169815+00:00 | UPDATE | Away | 0-0 | 1 | 4-2 | 30-40 | S1: 4-2 | 1775907972382 | tennis |
| 2026-04-11T11:46:32.063726+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775907992067 | tennis |
| 2026-04-11T11:48:09.731698+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 0-0 | S1: 4-3 | 1775908089903 | tennis |
| 2026-04-11T11:48:15.646694+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-0 | S1: 4-3 | 1775908095607 | tennis |
| 2026-04-11T11:48:33.681364+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-0 | S1: 4-3 | 1775908114283 | tennis |
| 2026-04-11T11:48:53.836098+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-15 | S1: 4-3 | 1775908134236 | tennis |
| 2026-04-11T11:49:20.021751+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-15 | S1: 4-3 | 1775908160321 | tennis |
| 2026-04-11T11:49:24.974610+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-15 | S1: 4-3 | 1775908165248 | tennis |
| 2026-04-11T11:49:37.200463+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-15 | S1: 4-3 | 1775908177462 | tennis |
| 2026-04-11T11:49:47.129162+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-30 | S1: 4-3 | 1775908187352 | tennis |
| 2026-04-11T11:50:09.830415+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-30 | S1: 4-3 | 1775908210020 | tennis |
| 2026-04-11T11:50:47.964009+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-30 | S1: 4-3 | 1775908247956 | tennis |
| 2026-04-11T11:50:50.982801+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-30 | S1: 4-3 | 1775908250958 | tennis |
| 2026-04-11T11:51:02.559406+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-40 | S1: 4-3 | 1775908262525 | tennis |
| 2026-04-11T11:51:31.070466+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 15-40 | S1: 4-3 | 1775908291844 | tennis |
| 2026-04-11T11:51:34.717990+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 30-40 | S1: 4-3 | 1775908294787 | tennis |
| 2026-04-11T11:51:58.093480+00:00 | UPDATE | Home | 0-0 | 1 | 4-3 | 30-40 | S1: 4-3 | 1775908318076 | tennis |
| 2026-04-11T11:52:30.638709+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908350966 | tennis |
| 2026-04-11T11:52:47.247083+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908367558 | tennis |
| 2026-04-11T11:52:53.745390+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908373720 | tennis |
| 2026-04-11T11:53:00.156879+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-0 | S1: 4-4 | 1775908380386 | tennis |
| 2026-04-11T11:53:10.552402+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-15 | S1: 4-4 | 1775908390528 | tennis |
| 2026-04-11T11:53:27.984551+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-15 | S1: 4-4 | 1775908407956 | tennis |
| 2026-04-11T11:53:30.896972+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-15 | S1: 4-4 | 1775908411147 | tennis |
| 2026-04-11T11:53:41.515222+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 0-15 | S1: 4-4 | 1775908421492 | tennis |
| 2026-04-11T11:54:06.188652+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775908446262 | tennis |
| 2026-04-11T11:54:38.285813+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775908478404 | tennis |
| 2026-04-11T11:54:42.285614+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775908483012 | tennis |
| 2026-04-11T11:54:49.561934+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 15-15 | S1: 4-4 | 1775908489702 | tennis |
| 2026-04-11T11:55:14.479313+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 30-15 | S1: 4-4 | 1775908515074 | tennis |
| 2026-04-11T11:55:42.006424+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 30-15 | S1: 4-4 | 1775908542437 | tennis |
| 2026-04-11T11:56:01.511626+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 40-15 | S1: 4-4 | 1775908561674 | tennis |
| 2026-04-11T11:56:29.461572+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 40-15 | S1: 4-4 | 1775908589956 | tennis |
| 2026-04-11T11:56:34.232317+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 40-15 | S1: 4-4 | 1775908594309 | tennis |
| 2026-04-11T11:56:42.913777+00:00 | UPDATE | Away | 0-0 | 1 | 4-4 | 40-15 | S1: 4-4 | 1775908602888 | tennis |
| 2026-04-11T11:56:54.033647+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775908614038 | tennis |
| 2026-04-11T11:58:25.792802+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 0-0 | S1: 5-4 | 1775908705960 | tennis |
| 2026-04-11T11:58:39.484639+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 15-0 | S1: 5-4 | 1775908719682 | tennis |
| 2026-04-11T11:58:58.443947+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 15-0 | S1: 5-4 | 1775908738507 | tennis |
| 2026-04-11T11:59:19.146496+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 30-0 | S1: 5-4 | 1775908759151 | tennis |
| 2026-04-11T11:59:44.990692+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 30-0 | S1: 5-4 | 1775908785191 | tennis |
| 2026-04-11T11:59:55.959379+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 40-0 | S1: 5-4 | 1775908796266 | tennis |
| 2026-04-11T12:00:17.421148+00:00 | UPDATE | Home | 0-0 | 1 | 5-4 | 40-0 | S1: 5-4 | 1775908817425 | tennis |
| 2026-04-11T12:00:30.522759+00:00 | UPDATE | Away | 0-0 | 1 | 6-4 | S1: 6-4 S2: 0-0 | 1775908830585 | tennis | |
| 2026-04-11T12:00:30.854718+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775908830881 | tennis |
| 2026-04-11T12:04:32.117587+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-0 | S1: 6-4✓ S2: 0-0 | 1775909072140 | tennis |
| 2026-04-11T12:04:38.338880+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-15 | S1: 6-4✓ S2: 0-0 | 1775909078680 | tennis |
| 2026-04-11T12:04:53.101012+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-15 | S1: 6-4✓ S2: 0-0 | 1775909093303 | tennis |
| 2026-04-11T12:04:59.566679+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-15 | S1: 6-4✓ S2: 0-0 | 1775909099635 | tennis |
| 2026-04-11T12:05:05.121882+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 0-15 | S1: 6-4✓ S2: 0-0 | 1775909105234 | tennis |
| 2026-04-11T12:05:12.817184+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-15 | S1: 6-4✓ S2: 0-0 | 1775909112958 | tennis |
| 2026-04-11T12:05:27.792845+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-15 | S1: 6-4✓ S2: 0-0 | 1775909127935 | tennis |
| 2026-04-11T12:05:32.302821+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-30 | S1: 6-4✓ S2: 0-0 | 1775909133167 | tennis |
| 2026-04-11T12:05:41.999885+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-30 | S1: 6-4✓ S2: 0-0 | 1775909142167 | tennis |
| 2026-04-11T12:05:53.899413+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-40 | S1: 6-4✓ S2: 0-0 | 1775909153870 | tennis |
| 2026-04-11T12:06:09.846958+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-40 | S1: 6-4✓ S2: 0-0 | 1775909170203 | tennis |
| 2026-04-11T12:06:16.466526+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-40 | S1: 6-4✓ S2: 0-0 | 1775909176872 | tennis |
| 2026-04-11T12:06:24.761870+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 15-40 | S1: 6-4✓ S2: 0-0 | 1775909184805 | tennis |
| 2026-04-11T12:06:42.569438+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 30-40 | S1: 6-4✓ S2: 0-0 | 1775909202566 | tennis |
| 2026-04-11T12:06:57.976006+00:00 | UPDATE | Away | 1-0 | 2 | 0-0 | 30-40 | S1: 6-4✓ S2: 0-0 | 1775909218240 | tennis |
| 2026-04-11T12:07:20.843928+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-0 | S1: 6-4✓ S2: 0-1 | 1775909241061 | tennis |
| 2026-04-11T12:08:22.373889+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-0 | S1: 6-4✓ S2: 0-1 | 1775909302616 | tennis |
| 2026-04-11T12:08:28.980945+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-0 | S1: 6-4✓ S2: 0-1 | 1775909308949 | tennis |
| 2026-04-11T12:08:37.182122+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-0 | S1: 6-4✓ S2: 0-1 | 1775909317168 | tennis |
| 2026-04-11T12:08:42.686896+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-15 | S1: 6-4✓ S2: 0-1 | 1775909322803 | tennis |
| 2026-04-11T12:09:02.849399+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-15 | S1: 6-4✓ S2: 0-1 | 1775909342819 | tennis |
| 2026-04-11T12:09:09.795813+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-15 | S1: 6-4✓ S2: 0-1 | 1775909349768 | tennis |
| 2026-04-11T12:09:17.515399+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-15 | S1: 6-4✓ S2: 0-1 | 1775909357834 | tennis |
| 2026-04-11T12:09:25.114178+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-15 | S1: 6-4✓ S2: 0-1 | 1775909365089 | tennis |
| 2026-04-11T12:09:32.830255+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-15 | S1: 6-4✓ S2: 0-1 | 1775909372804 | tennis |
| 2026-04-11T12:09:40.525722+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-30 | S1: 6-4✓ S2: 0-1 | 1775909380494 | tennis |
| 2026-04-11T12:10:07.425975+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 0-30 | S1: 6-4✓ S2: 0-1 | 1775909407624 | tennis |
| 2026-04-11T12:10:14.354695+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 15-30 | S1: 6-4✓ S2: 0-1 | 1775909414346 | tennis |
| 2026-04-11T12:10:30.620008+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 15-30 | S1: 6-4✓ S2: 0-1 | 1775909430881 | tennis |
| 2026-04-11T12:11:01.928546+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 15-30 | S1: 6-4✓ S2: 0-1 | 1775909461920 | tennis |
| 2026-04-11T12:11:02.971408+00:00 | UPDATE | Home | 1-0 | 2 | 0-1 | 15-30 | S1: 6-4✓ S2: 0-1 | 1775909463092 | tennis |
